241.7B
Armies Required
1181
Territories
469.45
Base AP
26.1B
(10.80%)Base Armies from Caches
37.5B
(15.52%)Base Mercenaries
141.3M
(Cost: $321.7B)Max Saves per Hospital
69.7B
Base Money from Caches
246.2K
Base Money Generation
13
Dig Sites
7
Markets
61
Tech Recipes
Powers
TW
5
SAC
2
SM
1
FC
6
MR
1
FB
2
IM
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| Hainan | 3.4B (JS) |
| Shen | 3.4B (QS) |
| Tuyuhun | 2.9B (TS) |
| Donghai | 2.8B (QS) |
| Panzihua | 2.8B (QS) |
| Location | Size |
|---|---|
| Upper Mekong (Bonus) | 2B |
| Jiangnandong (Bonus) | 1.8B |
| Presh Nokor (Bonus) | 1.7B |
| Nanching (Bonus) | 1.6B |
| Qingzhou (Bonus) | 1.6B |
| Location | Size |
|---|---|
| Khmer Empire (Bonus) | 4.4B |
| Koshanpye (Bonus) | 3.3B |
| Pegu Kingdom (Bonus) | 3B |
| Yanzhou (Bonus) | 2.9B |
| Song Dynasty (Bonus) | 2.7B |
Hospitals (12)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Ossenbrügge | 2.5K | 4.75K ($258.7K) | 8.5K ($2.2M) | 13.75K ($15.9M) | 20.5K ($80.7M) | 28.75K ($423.1M) | 38.5K ($2.6B) | 49.75K ($17.6B) |
| Vasprakania | 46.3K | 87.97K ($8.1M) | 157.42K ($98.2M) | 254.65K ($530M) | 379.66K ($2.9B) | 532.45K ($16.1B) | ||
| Lower Pripet | 160.9K | 305.71K ($32.5M) | 547.06K ($269.6M) | 884.95K ($1.6B) | 1.319M ($9B) | 1.85M ($52B) | ||
| Madjrit | 644.1K | 1.224M ($223.9M) | 2.19M ($2.5B) | 3.543M ($19.6B) | ||||
| Sygnafylki | 1.1M | 2.09M ($910.2M) | 3.74M ($12B) | |||||
| Therthar | 1.5M | 2.85M ($1.4B) | 5.1M ($8B) | 8.25M ($47.4B) | ||||
| Til | 2.8M | 5.32M ($4.2B) | 9.52M ($26.2B) | |||||
| Daybul | 5.9M | 11.21M ($5.6B) | 20.06M ($36.7B) | |||||
| Tan | 8.3M | 15.77M ($11.8B) | ||||||
| Wu (Hsi-Ching) | 12.8M | 24.32M ($19.1B) | ||||||
| Nasirabad | 14.6M | 27.74M ($22.8B) | ||||||
| Donghai | 18.5M | |||||||
| Total | 66.354M ($0) | 109.422M ($66.075B) | 127.653M ($151.845B) | 132.596M ($220.991B) | 133.162M ($232.972B) | 133.854M ($301.495B) | 133.864M ($304.095B) | 133.875M ($321.695B) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Al-iskandariyya |
| Mixtup |
| Kingdom of Armenia (Bonus) |
| Twisometo |
| Dongola |
| Cleakuwaked |
| Iraqain (Bonus) |
| Bationare |
| Upper Zhangye |
| Miscoutly |
| Yavatmal |
| Paidittinicked |
| Ch'ang-Ch'un |
Tech Recipes
MS Only
Mercenary Camps (24)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Provence | 384.3K | 1.28 | 491.904K |
| Utrecht | 4.2M | 3.4 | 14.28M |
| Bizerte | 10.7M | 3.15 | 33.705M |
| Mesopotamia | 26.6M | 4.07 | 108.262M |
| El Salloum | 49M | 6.11 | 299.39M |
| Marsa Matruh | 100.6M | 4.94 | 496.964M |
| Gharnatah | 140.9M | 5.85 | 824.265M |
| Kalat-Rabah | 230.1M | 7.94 | 1.827B |
| Inner Vepsia | 328.7M | 7.87 | 2.587B |
| Kingdom of Uliad | 399.2M | 8 | 3.194B |
| Lower Alodia | 496.3M | 10.22 | 5.072B |
| Erbil | 668M | 10.44 | 6.974B |
| Khar Turan | 904.2M | 10.78 | 9.747B |
| Balasagun | 1.2B | 12.59 | 15.108B |
| Koubanan | 1.6B | 14.35 | 22.96B |
| Lahore | 2.2B | 14.77 | 32.494B |
| Ludhiana | 2B | 18.63 | 37.26B |
| Jingzhao | 2.6B | 17.88 | 46.488B |
| Tan-shan | 3.4B | 16.63 | 56.542B |
| Sidhi | 4.2B | 17.1 | 71.82B |
| Anantapur | 4.5B | 17.7 | 79.65B |
| Jiangxia | 5.3B | 17.4 | 92.22B |
| Ying (Shandong) | 4.1B | 16.63 | 68.183B |
| Nujiang | 3.1B | 17.5 | 54.25B |
| Total | 37.5B | 16.18 | 606.8B |
Dig Sites (13)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Armeniakon | 139.6M | 1d 5h | - | - | 67% | 33% | - |
| Cairo | 404M | 1d 1h | - | - | 52% | 48% | - |
| Kingdom of Castile-León (Bonus) | 827.1M | 1d 7h | - | - | 71% | 29% | - |
| Beloozero | 1.3B | 8h | - | - | - | 100% | - |
| Norse Colonies (Bonus) | 2B | 22h | 2% | - | - | - | 98% |
| Sultanate of Mosul (Bonus) | 2.7B | 17h | - | 5% | 10% | 20% | 65% |
| Qom | 3.9B | 8h | - | - | - | 100% | - |
| Iranshahr | 4.7B | 12h | 1% | - | - | - | 99% |
| Beidi | 6.3B | 17h | - | 5% | 10% | 20% | 65% |
| Paramara Kingdom (Bonus) | 7.5B | 1d 5h | - | - | 65% | 35% | - |
| Ying-men-kuan | 9.2B | 18h | - | - | 30% | 70% | - |
| Gangaikonda-Cholapuram | 10.5B | 1d 4h | - | - | 61% | 39% | - |
| Jingzhou (Bonus) | 11.8B | 8h | - | - | - | 100% | - |
| Total | 61.271B | 10d 12h | 31.14 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 4.6K Aluminum | Iput |
| Barbed Wire | 13 Copper Bar2 Copper Wire | Adjabiya |
| Boiling Flask | 20 Gold Bar | Kamarupa Kingdom (Bonus) |
| Bolt | 1.3K Zinc Bar | Chung (Bonus) |
| Ceramics | 2K Zinc Bar24 Metal Sheet | Metttur (Bonus) |
| Chromium Bar | 75.5K Chromium304K Platinum | Naintal |
| Copper Bar | 332 Copper | Patriarchate of Aquileia |
| Copper Wire | 7 Copper Bar | Sebasteia |
| Dysprosium Bar | 378.8K Dysprosium162.2K Yttrium1 Silicon Bar3.1M Lead | Beihei |
| Erbium Bar | 327.3K Erbium455K Terbium2.5M Aluminum | Tse |
| Glass | 7 Silver Bar | Oman (Bonus) |
| Gold Bar | 10.1K Gold60.3K Tin | Amman |
| Iron Bar | 412 Iron | Fryslân |
| Lanthanum Bar | 227.6K Lanthanum586.6K Thorium564.3K Neodymium | Guna |
| Lead Bar | 1.7K Lead | Pagan Black Sea (Bonus) |
| Metal Pipe | 77 Iron Bar13 Silicon Bar20 Lead Bar | Marida |
| Metal Sheet | 165 Tin Bar10 Aluminum Bar | Tal Afar |
| Nail | 20 Iron Bar16 Zinc Bar | Polotsk-Dvina |
| Neodymium Bar | 60.4K Neodymium299.5K Gold | Sarhad (Bonus) |
| Nickel Bar | 941 Nickel | Anion |
| Platinum Bar | 15.8K Platinum95.8K Iron | Sarka |
| Rivet | 524 Nickel Bar | Gahadvala Dynasty (Bonus) |
| Samarium Bar | 243.3K Samarium572.5K Chromium366.5K Uranium | Ambad |
| Screw | 11 Iron Bar | Kievan Core (Bonus) |
| Silicon Bar | 2.4K Silicon | Caltojar |
| Silver Bar | 5.7K Silver49.3K Copper | Smolensk |
| Struct | 511 Lead Bar | Kalachuri Kingdom (Bonus) |
| Terbium Bar | 268.3K Terbium373K Samarium434.4K Lanthanum | Cannanore |
| Thorium Bar | 38.6K Thorium215.1K Silver | Bagram (Kohistan) |
| Tin Bar | 305 Tin | Worms |
| Tin Can | 68 Tin Bar | Prussia-Pomerelia |
| Titanium Bar | 24.7K Titanium155.9K Zinc | Kuwait |
| Twine | 56 Silicon Bar | Lut (Bonus) |
| Uranium Bar | 131.8K Uranium359.3K Titanium834.2K Nickel | Xiyu (Bonus) |
| Welding Rod | 18 Aluminum Bar | Ramsar |
| Yttrium Bar | 360.7K Yttrium430.2K Erbium1 Copper Bar1 Tin Bar | Yulin |
| Zinc Bar | 504 Zinc | Mosynopolis |