633.1B
Armies Required
1544
Territories
604.73
Base AP
56.6B
(8.94%)Base Armies from Caches
95.2B
(15.04%)Base Mercenaries
276.5M
(Cost: $444.4B)Max Saves per Hospital
73.8B
Base Money from Caches
330.2K
Base Money Generation
17
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
6
SAC
3
SM
2
FC
8
MR
2
FB
2
IM
1
SL
1
Largest Territories
Location | Cost |
---|---|
Moçambique | 7.5B (QS) |
Lalaua | 7.2B (QS) |
Funhalouro | 7.1B (QS) |
Machanga | 6.1B (QS) |
Rumphi | 5.5B (QS) |
Location | Size |
---|---|
Botswana (Bonus) | 4.7B |
Mashonaland (Bonus) | 4.2B |
Western Zambia (Bonus) | 3.8B |
Namibia (Bonus) | 3.1B |
Niassa (Bonus) | 2.8B |
Location | Size |
---|---|
Matabeland (Bonus) | 6.2B |
Madagascar (Bonus) | 4B |
Malawi (Bonus) | 3.6B |
Funhalouro | 2.8B |
Chicualacuala | 2.8B |
Hospitals (13)
Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
---|---|---|---|---|---|---|---|---|
Barh Signaka | 1.9K | 3.61K ($115.6K) | 6.46K ($1.9M) | 10.45K ($10.8M) | 15.58K ($62.2M) | 21.85K ($420.9M) | 29.26K ($2.3B) | 37.81K ($12.1B) |
Abyei Area | 55.1K | 104.69K ($1.8M) | 187.34K ($10M) | 303.05K ($84.9M) | 451.82K ($457.7M) | 633.65K ($2.8B) | 848.54K ($16B) | |
Bizerte | 371K | 704.9K ($22.3M) | 1.261M ($134.4M) | 2.041M ($954.3M) | 3.042M ($5.3B) | 4.266M ($28.5B) | ||
Kebbi | 422.2K | 802.18K ($56.2M) | 1.435M ($337.4M) | 2.322M ($1.7B) | 3.462M ($16.8B) | |||
Boutilimit | 960.8K | 1.826M ($211.1M) | 3.267M ($3B) | 5.284M ($20.1B) | ||||
Haut-Nyong | 2M | 3.8M ($343.9M) | 6.8M ($1.8B) | 11M ($9.8B) | 16.4M ($53.1B) | |||
Wa | 2.8M | 5.32M ($636.2M) | 9.52M ($4.4B) | 15.4M ($22.9B) | ||||
Louga | 3.5M | 6.65M ($4.5B) | 11.9M ($25.8B) | |||||
Boké | 5.1M | 9.69M ($7.7B) | 17.34M ($51.4B) | |||||
Kibaya | 11.7M | 22.23M ($4.9B) | 39.78M ($26.4B) | |||||
Daniëlskuil | 12M | 22.8M ($9.5B) | 40.8M ($50.3B) | |||||
Caxito | 22.5M | 42.75M ($20.4B) | ||||||
Katete | 25M | 47.5M ($39.3B) | ||||||
Total | 86.411M ($0) | 164.181M ($87.572B) | 222.547M ($251.155B) | 236.43M ($306.705B) | 244.126M ($382.425B) | 245.538M ($414.146B) | 245.761M ($432.446B) | 245.769M ($444.546B) |
Markets (7)
Name | Resources | Location |
---|---|---|
Belluminkling |
| Sidi Bel Abbes |
Mixtup |
| Markounda |
Twisometo |
| Djibouti |
Cleakuwaked |
| Taleex |
Bationare |
| Guinea (Bonus) |
Miscoutly |
| Burgersdorp |
Paidittinicked |
| Angola (Bonus) |
Tech Recipes
MS Only
Mercenary Camps (27)
Location | Armies | Cost | Total Cost |
---|---|---|---|
Luxor | 382.8K | 0.66 | 252.648K |
Dirkou | 5.2M | 1.07 | 5.564M |
Abalak | 17.1M | 0.77 | 13.167M |
Mukjar | 35.1M | 1.35 | 47.385M |
Bir Mogrein | 92.9M | 1.72 | 159.788M |
Guelma | 149M | 1.99 | 296.51M |
Meridi | 200.9M | 2.08 | 417.872M |
Zamfara | 347M | 2.68 | 929.96M |
Bangassou | 434M | 2.79 | 1.211B |
Bahir Dar | 733.2M | 4.01 | 2.94B |
Illubabor | 809.5M | 4.49 | 3.635B |
Fuerteventura Island | 1B | 4.18 | 4.18B |
Borgou | 1.4B | 5.06 | 7.084B |
Bolgatanga | 1.6B | 5.54 | 8.864B |
Sandoa | 2B | 5.8 | 11.6B |
Kamuli | 2.6B | 5.39 | 14.014B |
Buurhakaba | 3B | 6.67 | 20.01B |
Bura | 3.9B | 6.41 | 24.999B |
South Bandama | 4.1B | 6.47 | 26.527B |
Lollando | 4.9B | 8.61 | 42.189B |
Bomaya Lindi | 6.1B | 8.52 | 51.972B |
Mier | 7.5B | 8.38 | 62.85B |
Thabazimbi | 9.1B | 10.37 | 94.367B |
Marimba | 9.8B | 10.78 | 105.644B |
Vamizi Island | 11.9B | 10.57 | 125.783B |
Lukulu | 14.7B | 10.92 | 160.524B |
Machanga | 8.6B | 11.49 | 98.814B |
Total | 95.2B | 9.14 | 870.6B |
Dig Sites (17)
Location | Cost | Time | Rewards | ||||
---|---|---|---|---|---|---|---|
E | R | U | C | P | |||
Dilling | 96.1M | 1d 8h | 3% | - | - | - | 97% |
Tin-Essako | 177.6M | 1d 5h | - | - | 67% | 33% | - |
Menaka | 374.6M | 1d 3h | - | - | 58% | 42% | - |
Ondo | 620.1M | 8h | - | - | - | 100% | - |
Casablanca | 1.2B | 8h | - | - | - | 100% | - |
Mayo-Banyo | 1.6B | 14h | - | 4% | 8% | 16% | 72% |
Bomili | 2.1B | 8h | - | - | - | 100% | - |
Mai Ndombe (Bonus) | 2.5B | 1d | - | - | 51% | 49% | - |
Sekondi-Takoradi | 3.2B | 12h | 1% | - | - | - | 99% |
Laisamis | 3.6B | 17h | - | 5% | 10% | 20% | 65% |
Lekana | 4.2B | 8h | - | - | - | 100% | - |
Kaliua | 5.1B | 1d 11h | - | - | 83% | 17% | - |
Tanzania (Bonus) | 6.5B | 23h | - | 7% | 14% | 28% | 51% |
Vryburg | 8.9B | 20h | - | - | 39% | 61% | - |
Dala | 10.3B | 8h | - | - | - | 100% | - |
Chama | 12B | 8h | - | - | - | 100% | - |
Montepuez | 14.8B | 8h | - | - | - | 100% | - |
Total | 77.268B | 12d 1h | 35.93 Commons |
Recipes
Recipe | Ingredients | Location |
---|---|---|
Aluminum Bar | 2.9K Aluminum | Northeastern Nigeria (Bonus) |
Barbed Wire | 20 Copper Bar10 Iron Bar | Timokten |
Boiling Flask | 34 Gold Bar | Northwest South Africa (Bonus) |
Bolt | 2K Zinc Bar | Flores Island |
Ceramics | 2.8K Zinc Bar13 Welding Rod | Prieska |
Chromium Bar | 52.4K Chromium336.1K Nickel | Moroto |
Copper Bar | 320 Copper | Matrouh |
Copper Wire | 11 Copper Bar | Al Kamlin |
Diode | 1.8K Lead Bar23 Welding Rod14 Twine55 Metal Pipe | Majune |
Dysprosium Bar | 262.9K Dysprosium289.4K Yttrium1 Iron Bar1 Zinc Bar | Glorioso Islands |
Erbium Bar | 183.5K Erbium452.4K Samarium275.8K Terbium | Lady Grey |
Explosive Bolt | 27 Platinum Bar | Lobito |
Glass | 13 Silver Bar | Ceel Dheer |
Gold Bar | 6.2K Gold36.9K Tin | Timbedra |
Iron Bar | 260 Iron | Mayo-Kebbi Est |
Lanthanum Bar | 142.9K Lanthanum581.1K Thorium967.4K Lead | Bambama |
Lead Bar | 1K Lead | Abeibara |
Magnet | 8 Neodymium Bar | Sesheke |
Metal Pipe | 129 Iron Bar11 Aluminum Bar21 Silicon Bar | Ese |
Metal Sheet | 249 Tin Bar20 Aluminum Bar | Graciosa Island |
Nail | 36 Iron Bar21 Nickel Bar | Katsina |
Neodymium Bar | 41.9K Neodymium241K Gold | Loima |
Nickel Bar | 532 Nickel | Kurdufan (Bonus) |
Platinum Bar | 9.7K Platinum58.9K Iron | Dungu |
Rivet | 1K Nickel Bar | Tarbaj |
Samarium Bar | 150.9K Samarium823.1K Neodymium505.8K Chromium | Geita |
Screw | 18 Iron Bar | Algeria (Bonus) |
Silicon Bar | 1.7K Silicon | Wat |
Silver Bar | 3.6K Silver40.4K Copper | Batangafo |
Struct | 907 Lead Bar | Bolama Islands |
Terbium Bar | 166.4K Terbium552.7K Uranium269.4K Lanthanum | Drakenstein |
Thorium Bar | 23.7K Thorium140.8K Silver | Matam |
Tin Bar | 212 Tin | Murqub |
Tin Can | 98 Tin Bar | Berberati |
Titanium Bar | 15.2K Titanium95.7K Zinc | Bunia |
Transistor | 8.5K Copper Bar25 Welding Rod15 Twine58 Metal Pipe | Chimoio |
Twine | 85 Silicon Bar | Kikwit |
Unobtanium Bar | 167.2K Unobtanium319K Dysprosium2.2M Silicon1 Lead Bar | Tombua |
Uranium Bar | 91.5K Uranium456.5K Platinum396.9K Titanium | Jamame |
Welding Rod | 32 Aluminum Bar | Shabunda |
Yttrium Bar | 226.3K Yttrium314.6K Erbium1 Copper Bar1.8M Aluminum | Giyani |
Zinc Bar | 350 Zinc | Nyala |