576.4B
Armies Required
1500
Territories
588.75
Base AP
64.8B
(11.24%)Base Armies from Caches
87B
(15.09%)Base Mercenaries
251.3M
(Cost: $1.9T)Max Saves per Hospital
633.7B
Base Money from Caches
2M
Base Money Generation
17
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
6
SAC
2
SM
2
FC
7
MR
3
FB
3
IM
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| Liaoyuan | 7.8B (QS) |
| Dexing | 5.4B (QS) |
| Jincheng | 5B (QS) |
| Dalian 1 | 4.7B (JS) |
| Nanping | 4.7B (QS) |
| Location | Size |
|---|---|
| 2 Territories Cities (Bonus) | 4.5B |
| 1 Territory Cities (Bonus) | 4B |
| Shandong (Bonus) | 3.1B |
| East Asia (Bonus) | 3.1B |
| Fujian (Bonus) | 3B |
| Location | Size |
|---|---|
| Chubu (Bonus) | 33.7B |
| Kanto (Bonus) | 31.9B |
| Linzi (Bonus) | 27.7B |
| Zhejiang (Bonus) | 27.5B |
| 4 Territories Cities (Bonus) | 26.7B |
Hospitals (14)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Chennai 3 | 1K | 1.9K ($707.7K) | 3.4K ($13.2M) | 5.5K ($87.5M) | 8.2K ($444M) | 11.5K ($2.3B) | 15.4K ($25.2B) | 19.9K ($128.2B) |
| Dhar | 34.9K | 66.31K ($17.3M) | 118.66K ($161.4M) | 191.95K ($2.2B) | 286.18K ($13.3B) | 401.35K ($69B) | ||
| Jalaun | 363.3K | 690.27K ($99.5M) | 1.235M ($545.7M) | 1.998M ($2.9B) | 2.979M ($16.5B) | 4.178M ($91.5B) | ||
| Kakdwip | 363.3K | 690.27K ($314.5M) | 1.235M ($1.7B) | 1.998M ($9.8B) | 2.979M ($51.4B) | 4.178M ($300.1B) | ||
| Dinajpur | 920.8K | 1.75M ($632.5M) | 3.131M ($3.8B) | 5.064M ($19.4B) | 7.551M ($101.4B) | |||
| Jhenaidah | 1.8M | 3.42M ($1.6B) | 6.12M ($9.6B) | 9.9M ($74.2B) | ||||
| South Mymensingh | 2.7M | 5.13M ($5B) | 9.18M ($26.1B) | 14.85M ($148B) | ||||
| North Central Coast | 3.5M | 6.65M ($23.4B) | 11.9M ($147.7B) | |||||
| Bojonegoro | 4.6M | 8.74M ($20.7B) | 15.64M ($107.9B) | |||||
| Ili | 7.5M | 14.25M ($28.9B) | 25.5M ($177.3B) | |||||
| Zhangjiajie | 12.2M | 23.18M ($66.2B) | ||||||
| Jincheng | 20.5M | 38.95M ($95.1B) | ||||||
| Zhuozhou | 20.5M | 38.95M ($93.6B) | ||||||
| Yingshang | 32.2M | |||||||
| Total | 107.183M ($0) | 174.668M ($335.565B) | 207.343M ($810.385B) | 220.328M ($1.067T) | 224.873M ($1.25T) | 227.389M ($1.713T) | 227.393M ($1.738T) | 227.398M ($1.866T) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Colombo |
| Mixtup |
| Kolkata 3 |
| Twisometo |
| Kuala Lumpur 2 |
| Cleakuwaked |
| Gia Lai |
| Bationare |
| Sichuan (Bonus) |
| Miscoutly |
| Xiangtan |
| Paidittinicked |
| Liaoyuan |
Tech Recipes
MS Only
Mercenary Camps (28)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Guntur | 284.6K | 1.31 | 372.826K |
| Tiruvannamalai | 5.8M | 4.11 | 23.838M |
| Koraput | 15.3M | 5.18 | 79.254M |
| Cuttack | 31.6M | 5.71 | 180.436M |
| Sabarkantha | 91.7M | 9 | 825.3M |
| Banda Aceh | 116.5M | 8.13 | 947.145M |
| Maharajganj | 172.3M | 9.72 | 1.675B |
| Puttalam | 264.5M | 10.21 | 2.701B |
| Delhi 5 | 327.4M | 11.5 | 3.765B |
| Dehradun | 456.2M | 11.33 | 5.169B |
| Northeast Kalimantan | 746.7M | 13.92 | 10.394B |
| Meiktila | 834.4M | 16.58 | 13.834B |
| West Barisal | 1.1B | 16.17 | 17.787B |
| Jamalpur | 1.4B | 23.46 | 32.844B |
| Sulu | 1.6B | 24.43 | 39.088B |
| Champasak | 2.1B | 22.85 | 47.985B |
| Sultan Kudarat | 2.2B | 25.94 | 57.068B |
| Manila 3 | 2.8B | 29.89 | 83.692B |
| Liupanshui | 3.3B | 36.04 | 118.932B |
| Qianjiang | 4.2B | 39.77 | 167.034B |
| Yulin | 5.5B | 43.95 | 241.725B |
| Fuzhou 1 | 5.5B | 43.97 | 241.835B |
| Xinzhou | 5.5B | 47.89 | 263.395B |
| Wuhan 2 | 8.7B | 50.93 | 443.091B |
| Shanghai 5 | 9.3B | 48.28 | 449.004B |
| Tianjin 1 | 12.5B | 46.35 | 579.375B |
| Shengzhou | 11.6B | 54.16 | 628.256B |
| Jining | 6.7B | 49.92 | 334.464B |
| Total | 87B | 43.68 | 3.8T |
Dig Sites (17)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Mandsaur | 630.9M | 8h | - | - | - | 100% | - |
| West Singhbhum | 1.5B | 1d 5h | - | - | 65% | 35% | - |
| Dumka | 3.1B | 14h | - | 4% | 8% | 16% | 72% |
| Mahendragarh | 4.2B | 21h | - | - | 42% | 58% | - |
| Uttarkashi | 6.2B | 1d 7h | - | - | 71% | 29% | - |
| Karachi 3 | 8.8B | 8h | - | - | - | 100% | - |
| Multan 1 | 12.6B | 1d 8h | - | - | 75% | 25% | - |
| Pakistani Punjab (Bonus) | 18.3B | 8h | - | - | - | 100% | - |
| Ho Chi Minh City 3 | 21.2B | 8h | - | - | - | 100% | - |
| West Java (Bonus) | 25.9B | 14h | - | 4% | 8% | 16% | 72% |
| Chengdu 2 | 31.1B | 8h | - | - | - | 100% | - |
| Wuhai | 43.5B | 20h | - | 6% | 12% | 24% | 58% |
| Shenzhen 4 | 51.9B | 1d 10h | - | - | 81% | 19% | - |
| Huidong | 65.4B | 20h | - | 6% | 12% | 24% | 58% |
| Suzhou 1 | 73.6B | 8h | - | - | - | 100% | - |
| North Changchun | 89.5B | 8h | - | - | - | 100% | - |
| Lishui | 101.2B | 22h | 2% | - | - | - | 98% |
| Total | 558.631B | 12d 5h | 36.38 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 3.1K Aluminum | Bihar (Bonus) |
| Barbed Wire | 17 Copper Bar11 Tin Bar | East Surat |
| Boiling Flask | 41 Gold Bar | Xiaogan |
| Bolt | 2.2K Zinc Bar | Meishan |
| Ceramics | 2.7K Zinc Bar17 Welding Rod | Gaozhou |
| Chromium Bar | 64.8K Chromium335.3K Platinum | Bình Dinh |
| Copper Bar | 384 Copper | Raichur |
| Copper Wire | 10 Copper Bar | Betul |
| Diode | 1.8K Lead Bar14 Twine49 Metal Sheet60 Metal Pipe | Pingxiang |
| Dysprosium Bar | 294K Dysprosium323.6K Yttrium1 Tin Bar2.2M Silicon | Luohe |
| Erbium Bar | 227K Erbium315.6K Terbium1 Copper Bar | Dongguan 2 |
| Explosive Bolt | 32 Platinum Bar | Changping |
| Fuse | 9.3K Tin Bar15 Twine54 Metal Sheet66 Metal Pipe | Dongyang |
| Glass | 14 Silver Bar | Bekasi |
| Gold Bar | 6.1K Gold36.6K Tin | Mon |
| Iron Bar | 322 Iron | Jalna |
| Lanthanum Bar | 176.9K Lanthanum663.5K Thorium439K Neodymium | Philippines (Bonus) |
| Lead Bar | 1.3K Lead | Sikar |
| Magnet | 10 Neodymium Bar | Langfang |
| Metal Pipe | 100 Iron Bar21 Silicon Bar22 Lead Bar | West Meghalaya |
| Metal Sheet | 193 Tin Bar14 Aluminum Bar | Sindh (Bonus) |
| Nail | 30 Iron Bar17 Nickel Bar | Begusarai |
| Neodymium Bar | 45.7K Neodymium228.7K Gold | Nakhon Ratchasima |
| Nickel Bar | 659 Nickel | Bargarh |
| Platinum Bar | 9.6K Platinum58.4K Iron | Northern India (Bonus) |
| Resistor | 5 Terbium Bar35 Welding Rod16 Twine57 Metal Sheet | Xuzhou 1 |
| Rivet | 974 Nickel Bar | North Kunming |
| Samarium Bar | 186.8K Samarium492.1K Chromium386.7K Uranium | Chongqing 3 |
| Screw | 18 Iron Bar | Rohtas |
| Silicon Bar | 1.9K Silicon | Bardhaman |
| Silver Bar | 3.9K Silver44.9K Copper | East Hooghly |
| Struct | 846 Lead Bar | Hanzhong |
| Terbium Bar | 205.9K Terbium286.3K Samarium368.3K Lanthanum | Baotou |
| Thorium Bar | 29.3K Thorium192K Zinc | East Bhutan |
| Tin Bar | 262 Tin | Ongole |
| Tin Can | 79 Tin Bar | Aligarh |
| Titanium Bar | 15K Titanium58.4K Silver | South Kalimantan |
| Transistor | 8.3K Copper Bar32 Welding Rod14 Twine52 Metal Sheet | Dalian 1 |
| Twine | 95 Silicon Bar | Charsadda |
| Unobtanium Bar | 206.9K Unobtanium394.8K Dysprosium1 Iron Bar2.9M Lead | Heilongjiang (Bonus) |
| Uranium Bar | 113.2K Uranium722K Nickel490K Titanium | Bandung 1 |
| Welding Rod | 26 Aluminum Bar | Dhaka 3 |
| Yttrium Bar | 280K Yttrium421K Erbium2.3M Aluminum1 Zinc Bar | Chaozhou |
| Zinc Bar | 433 Zinc | Sindhudurg |