895.7B
Armies Required
1600
Territories
622.67
Base AP
86.3B
(9.63%)Base Armies from Caches
131.7B
(14.70%)Base Mercenaries
440.5M
(Cost: $658.3B)Max Saves per Hospital
124.4B
Base Money from Caches
450.2K
Base Money Generation
18
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
5
SAC
2
SM
3
FC
8
MR
3
FB
3
IM
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| Cartier | 10.6B (JS) |
| Toodyay | 9.6B (QS) |
| Pingelly | 9.1B (QS) |
| Halls Creek | 8.5B (QS) |
| Prince Regent River | 7.9B (QS) |
| Location | Size |
|---|---|
| Pilbara (Bonus) | 6B |
| Carnarvon (Bonus) | 5.3B |
| Wyndham-East Kimberly (Bonus) | 4.7B |
| Northam (Bonus) | 4.4B |
| South West (Western Australia) (Bonus) | 4.2B |
| Location | Size |
|---|---|
| Western Australia (Bonus) | 7.3B |
| Gascoyne (Bonus) | 6.4B |
| Stirling (Bonus) | 6.1B |
| Northwestern Wheatbelt (Bonus) | 4.6B |
| Mid West (Bonus) | 4.3B |
Hospitals (14)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Culcairn | 2.8K | 5.32K ($66.8K) | 9.52K ($1M) | 15.4K ($10.6M) | 22.96K ($382M) | 32.2K ($2.1B) | 43.12K ($11.4B) | 55.72K ($81.8B) |
| Lithgow | 62.1K | 117.99K ($3.5M) | 211.14K ($19.4M) | 341.55K ($104.6M) | 509.22K ($535.7M) | 714.15K ($3.3B) | 956.34K ($16.5B) | |
| Balranald | 180.7K | 343.33K ($21.4M) | 614.38K ($112.2M) | 993.85K ($1.3B) | 1.482M ($8.2B) | 2.078M ($43.9B) | ||
| Louth | 615.4K | 1.169M ($55.4M) | 2.092M ($444.5M) | 3.385M ($3.1B) | 5.046M ($17B) | |||
| Ballina | 1.3M | 2.47M ($269.1M) | 4.42M ($6B) | 7.15M ($40.6B) | ||||
| Flinders Ranges | 2.4M | 4.56M ($481.6M) | 8.16M ($2.5B) | 13.2M ($18.8B) | ||||
| Mawson Lakes | 5.4M | 10.26M ($1.6B) | 18.36M ($8.4B) | 29.7M ($47.9B) | ||||
| Tambo | 5.8M | 11.02M ($2.2B) | 19.72M ($11.6B) | 31.9M ($63.8B) | ||||
| Emerald (Queensland) | 6.3M | 11.97M ($7B) | 21.42M ($37.7B) | |||||
| Kendenup | 13.3M | 25.27M ($9.7B) | 45.22M ($56.3B) | |||||
| Gibson | 26.8M | 50.92M ($18.2B) | ||||||
| Ti Tree | 26.8M | 50.92M ($26.5B) | ||||||
| Wagait Beach | 29M | 55.1M ($52.9B) | ||||||
| Toodyay | 50.2M | 95.38M ($55.6B) | ||||||
| Total | 168.161M ($0) | 319.506M ($174.531B) | 372.547M ($297.608B) | 405.646M ($473.223B) | 407.97M ($499.341B) | 408.781M ($548.641B) | 409.034M ($576.541B) | 409.046M ($658.341B) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Fifield |
| Mixtup |
| Enngonia |
| Twisometo |
| Olympic Dam |
| Cleakuwaked |
| Longreach |
| Bationare |
| Boyne Valley |
| Miscoutly |
| Kojonup |
| Paidittinicked |
| Bullfinch |
Tech Recipes
MS Only
Mercenary Camps (29)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Nowra | 357.4K | 0.31 | 110.794K |
| Howlong | 4.5M | 1 | 4.5M |
| Brimbank | 16.7M | 1.07 | 17.869M |
| Warracknabeal | 35.6M | 1.3 | 46.28M |
| Nelson | 84.2M | 1.99 | 167.558M |
| Cubba | 141.2M | 2.04 | 288.048M |
| Singleton | 203.9M | 2.06 | 420.034M |
| Winston Hills | 296.7M | 3.14 | 931.638M |
| Broughams Gate | 454.3M | 2.79 | 1.267B |
| Manna Hill | 662.7M | 2.87 | 1.902B |
| Westbury | 834.7M | 2.87 | 2.396B |
| Clare and Gilbert Valleys | 999.5M | 3.36 | 3.358B |
| Bungunya | 1.3B | 3.46 | 4.498B |
| Thallon | 1.9B | 4.51 | 8.569B |
| Weribone | 2.1B | 4.62 | 9.702B |
| Diamantina Lakes | 2.5B | 4.81 | 12.025B |
| South Bank | 2.9B | 5.36 | 15.544B |
| Uluru | 3.4B | 6.19 | 21.046B |
| Mungabunda | 4.5B | 6.4 | 28.8B |
| Mount Barker (Western Australia) | 5.9B | 6.61 | 38.999B |
| Nicholson (Queensland) | 6.7B | 9.57 | 64.119B |
| Gibson Desert North | 7.9B | 10.01 | 79.079B |
| Kalgoorlie-Boulder City | 8.5B | 9.84 | 83.64B |
| Tanami (Western Australia) | 9.8B | 9.83 | 96.334B |
| West Arthur | 11.1B | 10.13 | 112.443B |
| Coolalinga | 15.2B | 9.6 | 145.92B |
| Holleton | 15.4B | 10.1 | 155.54B |
| Dandaragan | 20.1B | 9.98 | 200.598B |
| Cartier | 8.9B | 10.38 | 92.382B |
| Total | 131.7B | 9.11 | 1.2T |
Dig Sites (18)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Red Cliffs | 153.6M | 22h | 2% | - | - | - | 98% |
| Lachlan (Bonus) | 331.7M | 22h | 2% | - | - | - | 98% |
| West Liverpool Plains | 642.9M | 1d 3h | - | - | 58% | 42% | - |
| Smithton | 1.1B | 14h | - | 4% | 8% | 16% | 72% |
| Kyogle | 1.5B | 8h | - | - | - | 100% | - |
| Cameron Corner | 1.8B | 8h | - | - | - | 100% | - |
| Woodside | 2.6B | 1d 8h | - | - | 74% | 26% | - |
| Westmar | 3.5B | 8h | - | - | - | 100% | - |
| Woleebee | 4.3B | 1d 8h | 3% | - | - | - | 97% |
| Nambour | 5.5B | 8h | - | - | - | 100% | - |
| Glenden | 6.7B | 22h | 2% | - | - | - | 98% |
| Fitzroy (Bonus) | 7.7B | 12h | 1% | - | - | - | 99% |
| Blackstone | 11.4B | 12h | 1% | - | - | - | 99% |
| Ularring | 12.3B | 8h | - | - | - | 100% | - |
| Youanmi | 14B | 1d 6h | - | - | 69% | 31% | - |
| Lorna Glen | 16.1B | 19h | - | - | 34% | 66% | - |
| Kondinin | 17.6B | 17h | - | 5% | 10% | 20% | 65% |
| Drysdale River | 21.1B | 1d 5h | - | - | 67% | 33% | - |
| Total | 128.328B | 13d 18h | 40.79 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 2.9K Aluminum | North Sydney |
| Barbed Wire | 21 Copper Bar10 Iron Bar | Edenhope |
| Boiling Flask | 32 Gold Bar | Cundeelee |
| Bolt | 2.2K Zinc Bar | Camooweal |
| Ceramics | 2.9K Zinc Bar35 Metal Pipe | Lockhart River |
| Chromium Bar | 52.5K Chromium332.3K Nickel | Taroom |
| Copper Bar | 361 Copper | Batemans Bay |
| Copper Wire | 11 Copper Bar | Hillston |
| Diode | 1.9K Lead Bar62 Metal Pipe20 Welding Rod12 Twine | St George Ranges |
| Dysprosium Bar | 238.2K Dysprosium262.2K Yttrium1.8M Silicon1 Zinc Bar | Central Desert (Bonus) |
| Erbium Bar | 183.9K Erbium328.9K Samarium219.3K Terbium | Dundas |
| Explosive Bolt | 26 Platinum Bar | Manbulloo |
| Fuse | 7.6K Tin Bar69 Metal Pipe22 Welding Rod14 Twine | Gingin |
| Glass | 14 Silver Bar | Gatton |
| Gold Bar | 5.6K Gold51.8K Tin | North Coast (Bonus) |
| Iron Bar | 261 Iron | Pakenham |
| Lanthanum Bar | 143.3K Lanthanum572.5K Thorium974.4K Lead | Mast Head Island |
| Lead Bar | 1K Lead | Forbes |
| Magnet | 9 Neodymium Bar | Murrumujuk |
| Metal Pipe | 124 Iron Bar10 Aluminum Bar22 Silicon Bar | Flinders Ranges (Bonus) |
| Metal Sheet | 228 Tin Bar21 Aluminum Bar | Southport |
| Nail | 36 Iron Bar16 Nickel Bar | Blacktown |
| Neodymium Bar | 42K Neodymium223.3K Gold | Muckadilla |
| Nickel Bar | 534 Nickel | Colac |
| Platinum Bar | 9.7K Platinum59.2K Iron | Latrobe (Tasmania) |
| Resistor | 4 Terbium Bar23 Welding Rod14 Twine11 Neodymium Bar | Prince Regent River |
| Rivet | 946 Nickel Bar | Atlas Cove |
| Samarium Bar | 151.3K Samarium662.1K Chromium702.8K Neodymium | Baralaba |
| Screw | 19 Iron Bar | Gilgandra |
| Silicon Bar | 1.5K Silicon | Bobadah |
| Silver Bar | 3.6K Silver44.7K Copper | Evandale |
| Solenoid | 80 Silver Bar76 Metal Pipe24 Welding Rod15 Twine | Toolonga |
| Struct | 969 Lead Bar | Hope Vale |
| Terbium Bar | 166.8K Terbium502K Uranium270.1K Lanthanum | Zanthus |
| Thorium Bar | 26.9K Thorium159.2K Silver | Unley |
| Tin Bar | 371 Tin | Tumut |
| Tin Can | 88 Tin Bar | Far West (Bonus) |
| Titanium Bar | 17.2K Titanium108.8K Zinc | Pimba |
| Transistor | 8.6K Copper Bar66 Metal Pipe21 Welding Rod13 Twine | Mukinbudin |
| Twine | 115 Silicon Bar | Nullarbor |
| Unobtanium Bar | 167.6K Unobtanium352.6K Dysprosium2.4M Aluminum1 Nickel Bar | Gapuwiyak |
| Uranium Bar | 82K Uranium440.9K Platinum282.5K Titanium | Woodford |
| Welding Rod | 39 Aluminum Bar | Warwick |
| Yttrium Bar | 202.7K Yttrium339.1K Erbium1 Copper Bar1 Lead Bar | Manjimup |
| Zinc Bar | 351 Zinc | Greater Melbourne (Bonus) |