24.5B
Armies Required
576
Territories
231.84
Base AP
2.1B
(8.57%)Base Armies from Caches
3.9B
(15.92%)Base Mercenaries
30.8M
(Cost: $31.3B)Max Saves per Hospital
4.2B
Base Money from Caches
77.9K
Base Money Generation
7
Dig Sites
3
Markets
46
Tech Recipes
Powers
TW
1
SAC
1
SM
1
FC
3
MR
1
FB
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| Potle Crops | 596.9M (QS) |
| Easy Way | 488.8M (QS) |
| Flickering Lights | 434.6M (TS) |
| Bridge Hut | 387.8M (QS) |
| Teabalt | 385M (QS) |
| Location | Size |
|---|---|
| Oak Door | 298M |
| Orange Peak | 268.2M |
| Sacred Woods (Bonus) | 266.8M |
| Silent Predator | 198.8M |
| Butcher Field | 196.4M |
| Location | Size |
|---|---|
| Seeking Roots (Bonus) | 786.8M |
| Potle Crops | 485.9M |
| Gossip Weed | 317.6M |
| Easy Way | 290.5M |
| Sherwood | 289.5M |
Hospitals (5)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|
| Predatory District | 12.2K | 23.18K ($606.8K) | 41.48K ($3.1M) | 67.1K ($16.8M) | 100.04K ($115.3M) | 140.3K ($643.2M) | 187.88K ($3.5B) |
| Gayak | 337.9K | 642.01K ($40.2M) | 1.149M ($326.4M) | 1.858M ($1.9B) | |||
| Peppernut Tree Plantage | 1.1M | 2.09M ($232.7M) | 3.74M ($1.3B) | 6.05M ($9.4B) | |||
| Death Hug | 2.6M | 4.94M ($1.1B) | 8.84M ($5.9B) | ||||
| Stone Spear | 5.8M | 11.02M ($6.8B) | |||||
| Total | 9.85M ($0) | 18.715M ($8.174B) | 24.79M ($15.703B) | 27.836M ($27.02B) | 27.868M ($27.135B) | 27.909M ($27.778B) | 27.956M ($31.278B) |
Markets (3)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Harmless Skunkweed |
| Mixtup |
| Golden Elk Field (Bonus) |
| Twisometo |
| Long Journey |
Tech Recipes
MS Only
Mercenary Camps (10)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Quillo | 1.3M | 1.5 | 1.95M |
| Burling | 12.8M | 3.54 | 45.312M |
| Cavage | 33.5M | 4.67 | 156.445M |
| Delirious Heart | 81.7M | 6.66 | 544.122M |
| Hunger Belt | 177M | 8.95 | 1.584B |
| Lowfort | 360.2M | 9.46 | 3.407B |
| Nockwood | 475.1M | 10.25 | 4.87B |
| Fish Hunt | 774.4M | 14.01 | 10.849B |
| Hasting | 1.1B | 14.31 | 15.741B |
| Lancashire | 853.6M | 17.58 | 15.006B |
| Total | 3.9B | 13.49 | 52.6B |
Dig Sites (7)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Drinking Trough | 37.5M | 8h | - | - | - | 100% | - |
| Magnolia | 129.5M | 20h | - | 6% | 12% | 24% | 58% |
| Frustrating Ground | 364.9M | 8h | - | - | - | 100% | - |
| Sunnyside | 634.2M | 22h | - | - | 45% | 55% | - |
| Trading Point (Bonus) | 1.1B | 20h | - | 6% | 12% | 24% | 58% |
| Golden Door | 1.7B | 8h | - | - | - | 100% | - |
| Welpers Place | 2.6B | 21h | - | - | 40% | 60% | - |
| Total | 6.566B | 4d 11h | 13.31 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 7.8K Aluminum | Big Bear |
| Barbed Wire | 9 Copper Bar1 Nickel Bar | Fainting Gross |
| Copper Bar | 437 Copper | Fourth of June |
| Copper Wire | 5 Copper Bar | Norfolk |
| Gold Bar | 19K Gold108.4K Tin | Waldens End (Bonus) |
| Iron Bar | 625 Iron | Dreamcatcher |
| Lead Bar | 2.8K Lead | Travis |
| Metal Pipe | 53 Iron Bar10 Lead Bar24 Nickel Bar | Brown Rumor |
| Nail | 12 Iron Bar17 Tin Bar | Silver Catcher |
| Nickel Bar | 1.4K Nickel | Weeping Wood (Bonus) |
| Screw | 7 Iron Bar | Killer Bees |
| Silicon Bar | 4.7K Silicon | Shernan |
| Silver Bar | 9.8K Silver76.9K Copper | Bridge Hut |
| Tin Bar | 462 Tin | Fast Clipper |
| Tin Can | 41 Tin Bar | Apricot Pink |
| Zinc Bar | 937 Zinc | Askelot |