1.6T
Armies Required
1864
Territories
722.3
Base AP
141B
(8.81%)Base Armies from Caches
234.7B
(14.67%)Base Mercenaries
564.5M
(Cost: $1.2T)Max Saves per Hospital
162.8B
Base Money from Caches
661.8K
Base Money Generation
21
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
7
SAC
3
SM
3
FC
9
MR
3
FB
3
IM
1
SL
1
Largest Territories
| Location | Cost | 
|---|---|
| Lhasa | 24.9B (QS) | 
| Changbai | 15.6B (JS) | 
| Xaitongmoin | 11.8B (QS) | 
| Baingoin | 11.7B (QS) | 
| Comai | 11.3B (QS) | 
| Location | Size | 
|---|---|
| Harbin (Bonus) | 9.6B | 
| Shannan (Bonus) | 9B | 
| Yichun (Heilongjiang) (Bonus) | 8.7B | 
| Kashgar (Bonus) | 6.5B | 
| Dunhua | 5.4B | 
| Location | Size | 
|---|---|
| Heilongjiang (Bonus) | 10.1B | 
| Yanbian (Bonus) | 7.1B | 
| Xinjiang (Bonus) | 6.5B | 
| Aksu (Bonus) | 5.9B | 
| Suihua (Bonus) | 5.7B | 
Hospitals (15)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | 
|---|---|---|---|---|---|---|---|---|
| Zhuji | 3.3K | 6.27K ($71.1K)  | 11.22K ($3.7M)  | 18.15K ($32.1M)  | 27.06K ($292.7M)  | 37.95K ($1.9B)  | 50.82K ($9.6B)  | 65.67K ($51.2B)  | 
| Minhou | 56.8K | 107.92K ($8.5M)  | 193.12K ($61.9M)  | 312.4K ($328.7M)  | 465.76K ($1.8B)  | 653.2K ($9B)  | 874.72K ($46.7B)  | |
| Huaibin | 480.2K | 912.38K ($90.2M)  | 1.633M ($473.8M)  | 2.641M ($2.5B)  | 3.938M ($12.7B)  | 5.522M ($63.9B)  | ||
| Cili | 585.3K | 1.112M ($106.6M)  | 1.99M ($565.3M)  | 3.219M ($3.3B)  | 4.799M ($17B)  | 6.731M ($89.8B)  | ||
| Huilai | 1.3M | 2.47M ($679.3M)  | 4.42M ($3.5B)  | 7.15M ($17.8B)  | 10.66M ($89.9B)  | |||
| Laizhou | 2M | 3.8M ($1.3B)  | 6.8M ($12.4B)  | 11M ($63.6B)  | ||||
| Pingxiang (Guangxi) | 4.7M | 8.93M ($3.3B)  | 15.98M ($25.7B)  | |||||
| Meitan | 6M | 11.4M ($3.6B)  | 20.4M ($19.9B)  | 33M ($107.8B)  | ||||
| Xinle | 10.4M | 19.76M ($6B)  | 35.36M ($32.6B)  | |||||
| Leibo | 10.4M | 19.76M ($14.4B)  | 35.36M ($74.4B)  | |||||
| Qingshuihe | 17.2M | 32.68M ($17.1B)  | 58.48M ($87.1B)  | |||||
| Fumin | 27M | 51.3M ($16.3B)  | 91.8M ($98.6B)  | |||||
| Ruili | 27M | 51.3M ($35.3B)  | ||||||
| Xining | 38.3M | 72.77M ($76.2B)  | ||||||
| Nyingchi | 46.6M | 88.54M ($69.9B)  | ||||||
| Total | 192.026M ($0)  | 364.849M ($244.285B)  | 485.037M ($599.589B)  | 506.931M ($794.95B)  | 513.48M ($916.643B)  | 517.194M ($1.081T)  | 517.429M ($1.138T)  | 517.444M ($1.189T)  | 
Markets (7)
| Name | Resources | Location | 
|---|---|---|
| Belluminkling | 
  | Laohekou | 
| Mixtup | 
  | Tancheng | 
| Twisometo | 
  | Donglan | 
| Cleakuwaked | 
  | Guizhou (Bonus) | 
| Bationare | 
  | Zhenyuan (Gansu) | 
| Miscoutly | 
  | Lüchun | 
| Paidittinicked | 
  | Huangyuan | 
Tech Recipes
MS Only
Mercenary Camps (33)
| Location | Armies | Cost | Total Cost | 
|---|---|---|---|
| Yongxiu | 599.1K | 0.62 | 371.442K | 
| Lishui (Zhejiang) | 7.8M | 1.08 | 8.424M | 
| Zongyang | 22.3M | 1.75 | 39.025M | 
| Huaibei | 48.3M | 2.43 | 117.369M | 
| Liuyang | 97.5M | 3.16 | 308.1M | 
| Zhuzhou | 184.9M | 3.49 | 645.301M | 
| Funing (Jiangsu) | 271.3M | 3.23 | 876.299M | 
| Loudi | 406.8M | 4.91 | 1.997B | 
| Yongcheng | 488.3M | 5.02 | 2.451B | 
| Sanmenxia | 693.2M | 5.14 | 3.563B | 
| Taishan | 994.1M | 6.5 | 6.462B | 
| Yiyuan | 1B | 6.45 | 6.45B | 
| Rushan | 1.4B | 6.47 | 9.058B | 
| Yinjiang Tujia and Miao | 1.9B | 7.09 | 13.471B | 
| Baihe | 2.1B | 6.77 | 14.217B | 
| Xunyi | 2.6B | 7.12 | 18.512B | 
| Duyun | 3.3B | 6.94 | 22.902B | 
| Xingyi | 3.8B | 7.72 | 29.336B | 
| Hunyuan | 4.4B | 7.62 | 33.528B | 
| Jingchuan | 5.5B | 10.34 | 56.87B | 
| Anyue | 5.9B | 9.87 | 58.233B | 
| Heishui | 7.1B | 9.83 | 69.793B | 
| Qin'an | 8.4B | 10.24 | 86.016B | 
| Ding'an | 9.2B | 13.34 | 122.728B | 
| Qionghai | 14.6B | 13.54 | 197.684B | 
| Pingbian Miao | 14B | 13.51 | 189.14B | 
| Jinggu Dai and Yi | 15.3B | 13.35 | 204.255B | 
| Shangdu | 16.3B | 13.54 | 220.702B | 
| Chaoyang | 18.8B | 13.31 | 250.228B | 
| Minhe | 23.3B | 13.7 | 319.21B | 
| Markam | 27.3B | 14.72 | 401.856B | 
| Bainang | 33B | 14.17 | 467.61B | 
| Wensu | 12.4B | 14.65 | 181.66B | 
| Total | 234.7B | 12.78 | 3T | 
Dig Sites (21)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Yongding | 275.6M | 14h | - | 4% | 8% | 16% | 72% | 
| Liling | 589.1M | 8h | - | - | - | 100% | - | 
| Feng (Jiangsu) | 882.8M | 17h | - | 5% | 10% | 20% | 65% | 
| Jingzhou Miao and Dong | 1.6B | 1d 8h | - | - | 76% | 24% | - | 
| Qingfeng | 2.3B | 1d 3h | - | - | 59% | 41% | - | 
| Linyi (Bonus) | 3.4B | 14h | - | 4% | 8% | 16% | 72% | 
| Dongying | 4.2B | 1d 2h | - | - | 55% | 45% | - | 
| Lingyun | 4.9B | 18h | - | - | 31% | 69% | - | 
| Chang'an | 5.6B | 8h | - | - | - | 100% | - | 
| Kaiyang | 6.4B | 8h | - | - | - | 100% | - | 
| Lin | 7.3B | 17h | - | 5% | 10% | 20% | 65% | 
| Huailai | 9.1B | 1d 2h | - | - | 56% | 44% | - | 
| Zhangjiachuan Hui | 10.1B | 1d 8h | 3% | - | - | - | 97% | 
| Tianquan | 11.7B | 8h | - | - | - | 100% | - | 
| Ordos (Bonus) | 14.2B | 14h | - | 4% | 8% | 16% | 72% | 
| Hainan (Bonus) | 16.5B | 8h | - | - | - | 100% | - | 
| Yulong Naxi | 17.5B | 8h | - | - | - | 100% | - | 
| Chifeng | 20.3B | 20h | - | - | 36% | 64% | - | 
| Huanren | 22.8B | 8h | - | - | - | 100% | - | 
| Bayingolin Mongol (Bonus) | 28.5B | 8h | - | - | - | 100% | - | 
| Comai | 30B | 8h | - | - | - | 100% | - | 
| Total | 218.148B | 13d 17h | 40.74 Commons | ||||
Recipes
| Recipe | Ingredients | Location | 
|---|---|---|
| Aluminum Bar | 2.9K Aluminum | Zhenping | 
| Barbed Wire | 31 Copper Bar16 Iron Bar | Suizhou | 
| Boiling Flask | 17 Gold Bar | Zhangjiakou (Bonus) | 
| Bolt | 950 Zinc Bar | Long | 
| Capacitor | 21 Titanium Bar150 Welding Rod43 Twine10 Thorium Bar | Lhari | 
| Ceramics | 2.3K Zinc Bar35 Welding Rod | Datong (Shanxi) | 
| Chromium Bar | 110K Chromium699.8K Nickel | Tangshan | 
| Circuit | 2.3K Silicon Bar166 Welding Rod47 Twine12 Thorium Bar | Tibet (Bonus) | 
| Copper Bar | 304 Copper | Yanshan (Jiangxi) | 
| Copper Wire | 13 Copper Bar | Wuhe | 
| Diode | 1.2K Lead Bar51 Welding Rod16 Twine35 Metal Sheet | Yinchuan (Bonus) | 
| Dysprosium Bar | 318.3K Dysprosium350.4K Yttrium2.6M Aluminum2.4M Silicon | Hami | 
| Erbium Bar | 261.9K Erbium749.2K Samarium391.7K Terbium | Dali Bai (Bonus) | 
| Explosive Bolt | 12 Platinum Bar | Sanhe | 
| Fuse | 7.8K Tin Bar76 Welding Rod23 Twine47 Metal Sheet | Xichou | 
| Glass | 5 Silver Bar | Tiandong | 
| Gold Bar | 8.9K Gold86.8K Tin | Wudi | 
| Iron Bar | 213 Iron | Xiaoshan | 
| Lanthanum Bar | 140.4K Lanthanum627.9K Thorium390.1K Neodymium | Gangu | 
| Lead Bar | 1.1K Lead | Xiangcheng (Henan) | 
| Magnet | 2 Neodymium Bar | Qionglai | 
| Metal Pipe | 110 Iron Bar10 Silicon Bar19 Lead Bar | Luoyang | 
| Metal Sheet | 184 Tin Bar25 Silicon Bar | Lianjiang | 
| Nail | 35 Iron Bar16 Nickel Bar | Guanyun | 
| Neodymium Bar | 83.8K Neodymium530.4K Gold | Yanshan | 
| Nickel Bar | 476 Nickel | Zhangpu | 
| Platinum Bar | 14K Platinum84.7K Iron | Du'an | 
| Relay | 10 Thorium Bar | Turpan | 
| Resistor | 2 Terbium Bar108 Welding Rod30 Twine113 Metal Pipe | Shangri-La | 
| Rivet | 571 Nickel Bar | Yijun | 
| Samarium Bar | 149.9K Samarium519.4K Chromium302K Uranium | Gaolan | 
| Screw | 20 Iron Bar | Xingshan | 
| Silicon Bar | 1.5K Silicon | Li (Hunan) | 
| Silver Bar | 4.6K Silver58.3K Copper | Tengzhou | 
| Solenoid | 70 Silver Bar119 Welding Rod34 Twine124 Metal Pipe | Alxa Youqi | 
| Struct | 491 Lead Bar | Pu'an | 
| Terbium Bar | 214.7K Terbium1.7M Lead493K Lanthanum | Huaning | 
| Thorium Bar | 53.6K Thorium340.2K Silver | Qiannan Buyei and Miao (Bonus) | 
| Tin Bar | 321 Tin | Ruijin | 
| Tin Can | 65 Tin Bar | Mayang Miao | 
| Titanium Bar | 24.2K Titanium153K Zinc | Banan | 
| Transformer | 1K Aluminum Bar130 Welding Rod37 Twine138 Metal Pipe | Darlag | 
| Transistor | 8.3K Copper Bar66 Welding Rod20 Twine72 Metal Pipe | Jiuquan (Bonus) | 
| Twine | 55 Silicon Bar | Rongjiang | 
| Unobtanium Bar | 212.6K Unobtanium553.9K Dysprosium1 Zinc Bar1 Lead Bar | Rutog | 
| Uranium Bar | 127.4K Uranium782.1K Platinum667K Titanium | Songpan | 
| Welding Rod | 8 Aluminum Bar | Wushan (Chongqing) | 
| Yttrium Bar | 288.7K Yttrium431.9K Erbium1 Iron Bar1 Aluminum Bar | Huzhu | 
| Zinc Bar | 362 Zinc | Sanming |