169B
Armies Required
306
Territories
470.79
Base AP
21.2B
(12.54%)Base Armies from Caches
22.5B
(13.31%)Base Mercenaries
261.2M
(Cost: $5T)Max Saves per Hospital
603.4B
Base Money from Caches
1.6M
Base Money Generation
11
Dig Sites
2
Markets
56
Tech Recipes
Powers
TW
8
SAC
3
SM
3
FC
9
MR
3
FB
3
IM
2
SL
1
Largest Territories
Location | Cost |
---|---|
I3-4 | 4.3B (TS) |
K2-2 | 4.3B (QS) |
K4-5 | 4B (QS) |
K2-3 | 3.8B (TS) |
K1-3 | 3.7B (TS) |
Location | Size |
---|---|
L2 (Bonus) | 19.6B |
F2-3 | 772M |
D4-3 | 705.9M |
B2-1 | 89M |
BE | 16.5M |
Location | Size |
---|---|
L (Bonus) | 400.4B |
I1-3 | 161.5B |
H1-1 | 24.9B |
F5-5 | 8.5B |
D (Bonus) | 5.9B |
Hospitals (3)
Location | L1 | L2 | L3 | L4 | L5 |
---|---|---|---|---|---|
CD | 2.8M | 5.32M ($5B) | 9.52M ($32.3B) | 15.4M ($162.4B) | 22.96M ($823.9B) |
C2-4 | 26.3M | 49.97M ($323.2B) | 89.42M ($1.8T) | ||
I1-2 | 68.2M | 129.58M ($1.8T) | |||
Total | 97.3M ($0) | 184.87M ($2.128T) | 228.52M ($3.961T) | 234.4M ($4.123T) | 241.96M ($4.947T) |
Markets (2)
Name | Resources | Location |
---|---|---|
Belluminkling |
| C3 (Bonus) |
Mixtup |
| A (Bonus) |
Tech Recipes
MS Only
Drafting 93 Copper Bar | Barehand Mining 150 Copper Bar | Faster Smelters 298 Copper Bar | Basic Marketing 41 Copper Bar | ||||||
Basic Recruitment 2.9K Copper Bar | Increase Taxes on Corporations 4K Tin Bar | Pickaxes 1.2K Copper Bar | Increase Taxes on the Rich 2K Tin Bar5.8K Copper Bar | Faster Crafters 1.6K Copper Wire | Intern Salesman 602 Copper Bar | Infrastructure Upgrades 480 Tin Bar | Logistics 140 Iron Bar | ||
Billboards 281 Tin Bar | Torches 180 Tin Bar | Efficient Smelters 1.3K Zinc Bar | Basic negotiations 78 Nickel Bar | Incentive Program 1K Tin Bar | Window display on busy street 48 Nickel Bar | Cost Cutting 49 Iron Bar | Better Trucks 11.2K Copper Bar | ||
Radio Commercials 60 Iron Bar | Mandatory draft 4.7K Iron Bar | Mine Carts 267 Iron Bar | Increase Sales Tax 9.5K Iron Bar | Efficient Crafters 1.6K Copper Wire | Advanced negotiations 290 Nickel Bar | Price Collusion 548 Iron Bar | Bait and switch tactics 134 Nickel Bar | Drill Sergeant pay cuts 8.2K Tin Bar | Bigger Trucks 283 Zinc Bar |
TV Commercials 1.1K Iron Bar | Lanterns 2.5K Iron Bar | Smelt Dupe 2.6K Zinc Bar | Assert dominance 446 Barbed Wire | Faster Construction 22.7K Copper Bar | Medicine Refinement 16.3K Tin Bar | Cut Veteran's Benefits 581 Zinc Bar | Something about Trucks 599 Lead Bar | ||
College Recruiters 119 Zinc Bar | Tariffs 144 Lead Bar | Headlamps 160 Zinc Bar | Enforce the Use Tax 1.3K Nickel Bar | Craft Dupe 467 Barbed Wire | Break a few shins 3.3K Copper Wire133 Lead Bar | Prefab Assembly 707 Nickel Bar | Tell your workers that it's cash 5.2K Zinc Bar | Mother Trucker 498 Screw | |
High School Recruiters 947 Barbed Wire | Drills 290 Lead Bar | Smelt Smelt Smelt 2.8K Nickel Bar | Hire Actual Doctors 1K Screw | ||||||
Middle School Recruiters 211 Screw | TNT 282 Screw | Craft Craft Craft 2K Barbed Wire | |||||||
Offer Veteran Benefits 71 Silicon Bar | Bigger Smelter 77 Silicon Bar |
Mercenary Camps (6)
Location | Armies | Cost | Total Cost |
---|---|---|---|
E4-4 | 95.1M | 142.51 | 13.553B |
F4-3 | 992.2M | 445.53 | 442.055B |
H2-2 | 2.2B | 688.77 | 1.515T |
G3-2 | 4.6B | 703.68 | 3.237T |
G2-5 | 7.5B | 815.81 | 6.119T |
IK | 7.2B | 801.07 | 5.768T |
Total | 22.5B | 760.00 | 17.1T |
Dig Sites (11)
Location | Cost | Time | Rewards | ||||
---|---|---|---|---|---|---|---|
E | R | U | C | P | |||
B5-2 | 708.1M | 8h | - | - | - | 100% | - |
D5-4 | 2.4B | 8h | - | - | - | 100% | - |
H1-3 | 6.3B | 8h | - | - | - | 100% | - |
H3-4 | 14.1B | 8h | - | - | - | 100% | - |
J (Bonus) | 21.7B | 8h | - | - | - | 100% | - |
C5 (Bonus) | 28.1B | 8h | - | - | - | 100% | - |
G5 (Bonus) | 30.7B | 1d 5h | - | - | 67% | 33% | - |
G2 (Bonus) | 39.5B | 23h | - | 7% | 14% | 28% | 51% |
A2-4 | 45B | 20h | - | 6% | 12% | 24% | 58% |
K4-5 | 59.5B | 1d 1h | - | - | 54% | 46% | - |
K1-1 | 69.7B | 20h | - | - | 38% | 62% | - |
Total | 317.708B | 6d 21h | 20.65 Commons |
Recipes
Recipe | Ingredients | Location |
---|---|---|
Barbed Wire | 19 Copper Bar11 Tin Bar | K3-1 |
Copper Bar | 1.1K Copper | E3-1 |
Copper Wire | 10 Copper Bar | C3-2 |
Iron Bar | 1.6K Iron | D3-3 |
Lead Bar | 3.4K Lead | A2-3 |
Nickel Bar | 1.9K Nickel | C2-1 |
Screw | 14 Iron Bar | K1-3 |
Silicon Bar | 5.4K Silicon | L4-4 |
Tin Bar | 1.2K Tin | B5-1 |
Zinc Bar | 2.2K Zinc | J4-4 |