230.8M
Armies Required
184
Territories
50.4
Base AP
19.8M
(8.58%)Base Armies from Caches
38.5M
(16.68%)Base Mercenaries
749.2K
(Cost: $73.4M)Max Saves per Hospital
17.6M
Base Money from Caches
782
Base Money Generation
2
Dig Sites
1
Market
20
Tech Recipes
Powers
FC
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| 7 Mermaids Tavern | 15.3M (SS) |
| Wizard's Tower | 13.2M (JS) |
| Forgotten Cave | 10.7M (TS) |
| Murton | 9.9M (TS) |
| Naer | 9.7M (QS) |
| Location | Size |
|---|---|
| Naer | 7.1M |
| Empire (Bonus) | 5.3M |
| Colby | 3.9M |
| Great Forest | 2.2M |
| Northern Island (Bonus) | 692K |
| Location | Size |
|---|---|
| Silizard (Bonus) | 7.7M |
| Everwood | 3.1M |
| Small Harbour | 1.8M |
| Murton | 1.7M |
| Forgotten Cave | 997.3K |
Hospitals (1)
| Location | L1 | L2 | L3 | L4 |
|---|---|---|---|---|
| Shankill | 109.2K | 207.48K ($476.3K) | 371.28K ($5.7M) | 600.6K ($67.2M) |
Markets (1)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Volcano Sea 3 |
Tech Recipes
MS Only
| Drafting 120 Copper Bar | Barehand Mining 60 Copper Bar | Faster Smelters 32 Copper Bar | Basic Marketing 26 Copper Bar | ||||||
| Basic Recruitment 60 Tin Bar | Increase Taxes on Corporations 156 Tin Bar | Pickaxes 14 Tin Bar | Increase Taxes on the Rich 38 Iron Bar488 Copper Bar | Intern Salesman 241 Copper Bar | Infrastructure Upgrades 80 Tin Bar | Logistics 398 Iron Bar | |||
| Billboards 9 Iron Bar | Torches 332 Tin Bar | Incentive Program 49 Iron Bar | Cost Cutting 970 Copper Bar | Better Trucks 41 Zinc Bar | |||||
| Radio Commercials 101 Iron Bar | Mandatory draft 39 Zinc Bar | Mine Carts 199 Iron Bar | Price Collusion 650 Tin Bar |
Mercenary Camps (4)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Southern Zu Sea 2 | 788K | 1.97 | 1.552M |
| Southern BlackRock Sea 1 | 7.7M | 3.09 | 23.793M |
| Kvelphia | 21.7M | 1.77 | 38.409M |
| 7 Mermaids Tavern | 8.2M | 2.66 | 21.812M |
| Total | 38.5M | 2.23 | 85.7M |
Dig Sites (2)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Cloverhill | 1.8M | 14h | - | 4% | 8% | 16% | 72% |
| Small Dock | 10.3M | 17h | - | 5% | 10% | 20% | 65% |
| Total | 12.1M | 1d 7h | 3.78 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Copper Bar | 389 Copper | Secret Harbour |
| Copper Wire | 4 Copper Bar | Volcano Island (Bonus) |
| Iron Bar | 605 Iron | Black Sea 1 |
| Tin Bar | 452 Tin | Mashaka Sea 2 |
| Zinc Bar | 925 Zinc | Silizard bay |