6.9T
Armies Required
3200
Territories
1224
Base AP
575.8B
(8.34%)Base Armies from Caches
940.5B
(13.63%)Base Mercenaries
1.1B
(Cost: $358.1B)Max Saves per Hospital
83.3B
Base Money from Caches
246.2K
Base Money Generation
36
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
12
SAC
5
SM
5
FC
15
MR
5
FB
5
IM
2
SL
3
Largest Territories
| Location | Cost |
|---|---|
| Puchezhsky | 420.6B (QS) |
| Danilov | 91.7B (QS) |
| Valdaysky | 31.8B (QS) |
| Manturovo | 27.6B (QS) |
| Torzhok | 26.3B (QS) |
| Location | Size |
|---|---|
| Russia (Bonus) | 18.7B |
| Central (Bonus) | 17B |
| Astrakhan (Bonus) | 12.6B |
| Samara (Bonus) | 12.3B |
| Northern Caucasus (Bonus) | 11.5B |
| Location | Size |
|---|---|
| Volga (Bonus) | 1.8B |
| Yaroslavl (Bonus) | 1.7B |
| Southern Karelia (Bonus) | 1.7B |
| West Kazakhstan (Bonus) | 1.5B |
| Kursk (Bonus) | 1.4B |
Hospitals (15)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Sanabria | 897 | 1.704K ($27.1K) | 3.05K ($896.3K) | 4.934K ($5.3M) | 7.355K ($122.8M) | 10.315K ($632.5M) | 13.814K ($3.2B) | 17.85K ($16B) |
| Montpellier | 116.2K | 220.78K ($3.6M) | 395.08K ($18.5M) | 639.1K ($479.1M) | 952.84K ($2.4B) | 1.336M ($12.8B) | ||
| Ferrara | 1.3M | 2.47M ($25.8M) | 4.42M ($138.1M) | 7.15M ($704.6M) | 10.66M ($5.1B) | |||
| St. Johann im Pongau | 3.8M | 7.22M ($137.5M) | 12.92M ($808.6M) | 20.9M ($4.6B) | ||||
| Varaždin | 4.4M | 8.36M ($309M) | 14.96M ($1.9B) | 24.2M ($11.5B) | ||||
| Serres | 6.6M | 12.54M ($271.7M) | 22.44M ($1.4B) | 36.3M ($7.9B) | ||||
| Belgrade | 9.3M | 17.67M ($1.2B) | 31.62M ($10.3B) | |||||
| Constanța | 17.5M | 33.25M ($1.3B) | 59.5M ($10.5B) | |||||
| Wejherowo | 20.9M | 39.71M ($1.7B) | 71.06M ($10.6B) | |||||
| Chornomorske | 29.3M | 55.67M ($2.4B) | 99.62M ($15.1B) | |||||
| Krasnodon | 47.2M | 89.68M ($3.2B) | 160.48M ($198.7B) | |||||
| Racha-Lechkhumi and Kvemo Svaneti | 58.1M | 110.39M ($4.4B) | ||||||
| Brønnøy | 58.1M | 110.39M ($6.3B) | ||||||
| Botlikhsky | 69.4M | 131.86M ($7.6B) | ||||||
| Mtsensk | 83.1M | 157.89M ($14.4B) | ||||||
| Total | 409.117M ($0) | 777.322M ($43.248B) | 987.948M ($292.714B) | 1.022B ($317.903B) | 1.026B ($325.526B) | 1.026B ($338.958B) | 1.026B ($342.158B) | 1.026B ($358.158B) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Vendôme |
| Mixtup |
| Westerwald |
| Twisometo |
| York |
| Cleakuwaked |
| Kırşehir |
| Bationare |
| Boryspil |
| Miscoutly |
| Navahrudak |
| Paidittinicked |
| Derbent |
Tech Recipes
MS Only
Mercenary Camps (57)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Riaza | 375.8K | 0.22 | 82.676K |
| Maragatería | 3M | 0.32 | 960K |
| Huéscar | 12.8M | 0.35 | 4.48M |
| Monforte de Lemos | 42M | 0.37 | 15.54M |
| Faro | 87.6M | 0.62 | 54.312M |
| Villeneuve-sur-Lot | 185.9M | 0.72 | 133.848M |
| Catania | 234.2M | 0.6 | 140.52M |
| Florence | 458.6M | 0.7 | 321.02M |
| Nantes | 330.6M | 0.64 | 211.584M |
| Saint-Malo | 719.1M | 0.63 | 453.033M |
| Milan | 937.8M | 0.73 | 684.594M |
| Catanzaro | 957.4M | 0.75 | 718.05M |
| Zürich | 1.3B | 0.74 | 962M |
| Savinja | 1.2B | 0.76 | 912M |
| Bamberg | 1.7B | 0.81 | 1.377B |
| Aachen | 2.1B | 0.84 | 1.764B |
| Sisak-Moslavina | 2.5B | 0.89 | 2.225B |
| Herzegovina-Neretva | 2.7B | 0.85 | 2.295B |
| Dithmarschen | 3.3B | 0.81 | 2.673B |
| Doboj | 3.1B | 0.87 | 2.697B |
| Northern Euboea | 3.2B | 0.9 | 2.88B |
| Norwich | 5B | 0.94 | 4.7B |
| Conwy | 4.5B | 0.99 | 4.455B |
| Stirling | 5.6B | 0.96 | 5.376B |
| Sokolov | 6B | 0.96 | 5.76B |
| Székesfehérvár | 7B | 1.09 | 7.63B |
| Spišská Nová Ves | 8.3B | 1.09 | 9.047B |
| Curtea de Argeș | 8.3B | 1.1 | 9.13B |
| Kędzierzyn-Koźle | 9.6B | 1.16 | 11.136B |
| Bolu | 9.6B | 1.18 | 11.328B |
| Batman | 11.4B | 1.16 | 13.224B |
| Midleton | 12.6B | 1.22 | 15.372B |
| Larnaca | 12B | 1.2 | 14.4B |
| Cork | 13.9B | 1.24 | 17.236B |
| Guldborgsund | 14.3B | 1.32 | 18.876B |
| Kalmar | 15.9B | 1.29 | 20.511B |
| Vatutine | 18.1B | 1.24 | 22.444B |
| Krynychky | 19.7B | 1.3 | 25.61B |
| Ronneby | 20.5B | 1.25 | 25.625B |
| Tranemo | 21.6B | 1.25 | 27B |
| Vansbro | 21.7B | 1.29 | 27.993B |
| Bláskógabyggð | 26.4B | 1.28 | 33.792B |
| Lori | 24.8B | 1.3 | 32.24B |
| Baranovichi | 24.8B | 1.33 | 32.984B |
| Gorki | 29.3B | 1.34 | 39.262B |
| Vestfold | 27.1B | 1.39 | 37.669B |
| Røros | 29.2B | 1.43 | 41.756B |
| Gamvik | 35.1B | 1.42 | 49.842B |
| Novopokrovsky | 38.2B | 1.44 | 55.008B |
| Narimanovsky | 35.1B | 1.5 | 52.65B |
| Ipatovsky | 41.1B | 1.52 | 62.472B |
| Saarijärvi | 42.1B | 1.51 | 63.571B |
| Pristensky | 43.3B | 1.55 | 67.115B |
| Vyborg | 42.7B | 1.54 | 65.758B |
| Kolomna | 47.8B | 1.54 | 73.612B |
| Kirovsky | 161.7B | 1.6 | 258.72B |
| Valdaysky | 20.9B | 1.61 | 33.649B |
| Total | 940.5B | 1.38 | 1.3T |
Dig Sites (36)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Caltanissetta | 137.2M | 8h | - | - | - | 100% | - |
| Savona | 173.9M | 18h | - | - | 30% | 70% | - |
| Mortagne-au-Perche | 241.7M | 1d 2h | - | - | 57% | 43% | - |
| France (Bonus) | 318.9M | 20h | - | 6% | 12% | 24% | 58% |
| Italy (Bonus) | 404.3M | 8h | - | - | - | 100% | - |
| Lower Austria (Bonus) | 515.6M | 8h | - | - | - | 100% | - |
| Elbasan | 618M | 12h | 1% | - | - | - | 99% |
| Zadar | 703.4M | 1d 2h | - | - | 55% | 45% | - |
| Oldenburg | 780.4M | 23h | - | - | 46% | 54% | - |
| Livno | 875M | 1d 8h | 3% | - | - | - | 97% |
| Dover | 1B | 23h | - | - | 48% | 52% | - |
| Midlands (Bonus) | 1.2B | 1d 5h | - | - | 66% | 34% | - |
| Novi Sad | 1.3B | 8h | - | - | - | 100% | - |
| Liberec | 1.5B | 8h | - | - | - | 100% | - |
| Veľký Krtíš | 1.7B | 1d | - | - | 51% | 49% | - |
| Ialomița | 1.9B | 8h | - | - | - | 100% | - |
| Muğla | 2.1B | 1d 12h | - | - | 88% | 12% | - |
| Nowy Sącz | 2.3B | 1d 2h | - | - | 56% | 44% | - |
| Kielce | 2.5B | 22h | 2% | - | - | - | 98% |
| Storozhynets | 2.8B | 14h | - | 4% | 8% | 16% | 72% |
| Thisted | 3.1B | 8h | - | - | - | 100% | - |
| Zhashkiv | 3.2B | 8h | - | - | - | 100% | - |
| Pavlohrad | 3.3B | 22h | 2% | - | - | - | 98% |
| Eastern Ukraine (Bonus) | 3.4B | 22h | 2% | - | - | - | 98% |
| Falun | 3.7B | 8h | - | - | - | 100% | - |
| Norrbotten (Bonus) | 3.9B | 12h | 1% | - | - | - | 99% |
| Lyelchytsy | 4.1B | 1d 12h | - | - | 89% | 11% | - |
| Vitebsk | 4.4B | 1d 5h | - | - | 67% | 33% | - |
| Hedmark (Bonus) | 4.9B | 8h | - | - | - | 100% | - |
| Northern Norway (Bonus) | 5B | 22h | 2% | - | - | - | 98% |
| Millerovsky | 5.5B | 8h | - | - | - | 100% | - |
| Heinola | 5.8B | 18h | - | - | 31% | 69% | - |
| Sulkava | 6.1B | 1d | - | - | 50% | 50% | - |
| Sovetsky (Kursk) | 6.4B | 8h | - | - | - | 100% | - |
| Pronsky | 6.7B | 8h | - | - | - | 100% | - |
| Puchezhsky | 7.1B | 8h | - | - | - | 100% | - |
| Total | 99.668B | 26d 4h | 78.14 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Air Compressor | 8 Lanthanum Bar38 Uranium Bar3.1K Aluminum Bar46 Chromium Bar | Sverdlovsk-Antratsyt |
| Aluminum Bar | 10K Aluminum | Ulm |
| Antenna | 53 Silver Bar2K Silicon Bar490 Aluminum Bar5.3K Lead Bar | Oxfordshire |
| Barbed Wire | 352 Copper Bar34 Iron Bar | Andalusia (Bonus) |
| Battery | 12.7K Nickel Bar2.4K Silicon Bar547 Aluminum Bar128 Twine | Nottingham |
| Boiling Flask | 11 Gold Bar | Lemnos |
| Bolt | 717 Zinc Bar | Brittany (Bonus) |
| CRT Screen | 8 Dysprosium Bar107 Lanthanum Bar76 Samarium Bar84 Uranium Bar | Kangasala |
| Capacitor | 7 Titanium Bar4K Silicon Bar1K Aluminum Bar219 Twine | Szolnok |
| Ceramics | 1.1K Zinc Bar519 Nickel Bar | Centre (Bonus) |
| Chromium Bar | 90.9K Chromium424.7K Platinum | Elbląg |
| Circuit | 1.4K Silicon Bar4.2K Lead Bar255 Aluminum Bar73 Twine | Central Bosnia |
| Copper Bar | 204 Copper | Medio Jarama |
| Copper Wire | 274 Copper Bar | Portalegre |
| Diode | 370 Lead Bar1.3K Nickel Bar19 Struct2.2K Zinc Bar | Upper Carniola |
| Dysprosium Bar | 156K Dysprosium215.8K Yttrium1.1M Nickel1 Copper Bar | Budyonnovsk |
| Erbium Bar | 128.4K Erbium264.4K Terbium967.6K Silicon | Western Norway (Bonus) |
| Explosive Bolt | 7 Platinum Bar | Eindhoven |
| Fuse | 25.4K Tin Bar396 Silicon Bar1.3K Lead Bar3.6K Nickel Bar | Essen-Duisburg |
| Glass | 4 Silver Bar | Ostprignitz-Ruppin |
| Gold Bar | 45.9K Gold535.4K Tin | South West (Bonus) |
| Iron Bar | 270 Iron | Langreo |
| Lanthanum Bar | 110.5K Lanthanum267.3K Uranium301.3K Neodymium | Novhorod-Siverskyi |
| Lead Bar | 1.7K Lead | Mulhouse |
| Lens | 16 Samarium Bar46 Lanthanum Bar46 Uranium Bar61 Chromium Bar | Norsjö |
| Magnet | 7 Neodymium Bar | Kilkenny |
| Metal Pipe | 736 Iron Bar37 Zinc Bar860 Tin Bar | Moulins |
| Metal Sheet | 1.4K Tin Bar249 Zinc Bar | Avallon |
| Microchip | 14 Chromium Bar | Killarney |
| Motor | 480 Copper Wire3.2K Silicon Bar704 Aluminum Bar173 Twine | Central Scotland (Bonus) |
| Nail | 190 Iron Bar384 Tin Bar | Andorra |
| Neodymium Bar | 82.5K Neodymium351.6K Gold | Erzurum |
| Nickel Bar | 770 Nickel | Provence-Alpes-Côte d'Azur (Bonus) |
| Platinum Bar | 55.8K Platinum658.3K Iron | Wales (Bonus) |
| Relay | 7 Thorium Bar | Făgăraș |
| Resistor | 16 Terbium Bar46 Samarium Bar54 Lanthanum Bar54 Uranium Bar | Gomel |
| Rivet | 90 Nickel Bar | Lure |
| Robotic Arm | 23 Unobtanium Bar122 Lanthanum Bar91 Samarium Bar91 Uranium Bar | Mosalsky |
| Samarium Bar | 105.6K Samarium308.5K Lanthanum311.3K Chromium | Orsa |
| Screw | 87 Iron Bar | Abrantes |
| Semiconductor | 8 Erbium Bar69 Lanthanum Bar46 Samarium Bar61 Uranium Bar | Engerdal |
| Silicon Bar | 3.8K Silicon | Isle of Ischia |
| Silver Bar | 24.4K Silver399.6K Copper | Elbe-Elster |
| Solar Panel | 8 Yttrium Bar84 Lanthanum Bar61 Samarium Bar76 Uranium Bar | Ingushetia |
| Solenoid | 13 Silver Bar1.3K Silicon Bar3.7K Lead Bar234 Aluminum Bar | Greifswald |
| Speaker | 7 Uranium Bar2.4K Aluminum Bar35 Chromium Bar48 Neodymium Bar | Zhytomyr |
| Struct | 20 Lead Bar | Varese |
| Terbium Bar | 116.4K Terbium161K Samarium940.3K Aluminum | Guria |
| Thorium Bar | 74.8K Thorium344.7K Silver | Ploiești |
| Tin Bar | 210 Tin | Almazán |
| Tin Can | 691 Tin Bar | d'Aurillac |
| Titanium Bar | 67.9K Titanium427.2K Zinc | Achterhoek |
| Transformer | 67 Aluminum Bar538 Silicon Bar1.9K Lead Bar4.6K Nickel Bar | Osijek-Baranja |
| Transistor | 17.4K Copper Bar557 Lead Bar1.7K Nickel Bar28 Struct | Neu-Ulm |
| Twine | 18 Silicon Bar | Innsbruck |
| Unobtanium Bar | 99.2K Unobtanium237.9K Dysprosium1 Iron Bar1 Nickel Bar | Pudasjärvi |
| Uranium Bar | 100.2K Uranium445.3K Titanium348.2K Thorium | Borgholm |
| Welding Rod | 12 Aluminum Bar | Kaiserslautern |
| Welding Torch | 500 Copper Wire3.4K Silicon Bar740 Aluminum Bar189 Twine | Kolín |
| Yttrium Bar | 141.5K Yttrium260K Erbium1.1M Lead1 Tin Bar | Vilnius |
| Zinc Bar | 408 Zinc | Arcachon |