70.9B
Armies Required
744
Territories
298.84
Base AP
6.2B
(8.74%)Base Armies from Caches
11.2B
(15.80%)Base Mercenaries
84.8M
(Cost: $151.9B)Max Saves per Hospital
30.1B
Base Money from Caches
307.4K
Base Money Generation
9
Dig Sites
5
Markets
49
Tech Recipes
Powers
TW
4
SAC
1
SM
1
FC
3
MR
1
FB
1
IM
1
Largest Territories
Location | Cost |
---|---|
Allison | 2.4B (QS) |
O'neal | 1.4B (QS) |
Contreras | 1.1B (QS) |
Bridges | 1B (QS) |
Hood | 992.3M (QS) |
Location | Size |
---|---|
Mt. Caution & Marvel (Bonus) | 743.4M |
Mt. Error (Bonus) | 739.2M |
Shadow of Dead (Bonus) | 605.7M |
Baxter | 547.8M |
Graceless (Bonus) | 396.7M |
Location | Size |
---|---|
Mt. Clear & Innocence (Bonus) | 3.4B |
Bye Path Meadow (Bonus) | 2.2B |
Hood | 2.2B |
Merritt | 2.2B |
Henson | 1.9B |
Hospitals (7)
Location | L1 | L2 | L3 | L4 | L5 | L6 |
---|---|---|---|---|---|---|
Jonathan Path | 9.6K | 18.24K ($645K) | 32.64K ($4.9M) | 52.8K ($266M) | 78.72K ($1.9B) | 110.4K ($11.7B) |
Kitron Path | 262.1K | 497.99K ($31M) | 891.14K ($166M) | 1.442M ($1.2B) | 2.149M ($6.4B) | 3.014M ($37.6B) |
Hines | 1M | 1.9M ($118.4M) | 3.4M ($592.8M) | 5.5M ($3.9B) | 8.2M ($24.3B) | |
Wallace | 1.9M | 3.61M ($1.1B) | 6.46M ($11.8B) | |||
Lindsey | 4M | 7.6M ($6.1B) | 13.6M ($31.9B) | |||
O'neal | 11.8M | 22.42M ($12.9B) | ||||
Bryan | 21.2M | |||||
Total | 40.172M ($0) | 57.246M ($20.25B) | 68.004M ($64.714B) | 70.674M ($70.08B) | 74.108M ($102.68B) | 75.005M ($151.98B) |
Markets (5)
Name | Resources | Location |
---|---|---|
Belluminkling |
| Bethesda Path |
Mixtup |
| Roberts |
Twisometo |
| Curry |
Cleakuwaked |
| Molina |
Bationare |
| Clay |
Tech Recipes
MS Only
Mercenary Camps (14)
Location | Armies | Cost | Total Cost |
---|---|---|---|
Mendoza | 977.4K | 1.81 | 1.769M |
Jedidah Path | 7.8M | 3.23 | 25.194M |
Mcdonald | 21M | 4.75 | 99.75M |
Imnah Path | 70.9M | 3.86 | 273.674M |
Kelly | 160.9M | 5.11 | 822.199M |
Martinez | 222.1M | 7.81 | 1.735B |
Wilson | 441.9M | 9.83 | 4.344B |
Parks | 614.8M | 13.36 | 8.214B |
Brock | 863.1M | 15.72 | 13.568B |
Mccarthy | 1.1B | 14.78 | 16.258B |
Higgins | 1.4B | 21.3 | 29.82B |
Gill | 2.3B | 24.8 | 57.04B |
Vazquez | 2.8B | 25.05 | 70.14B |
Clarke | 1.2B | 34.2 | 41.04B |
Total | 11.2B | 21.60 | 241.9B |
Dig Sites (9)
Location | Cost | Time | Rewards | ||||
---|---|---|---|---|---|---|---|
E | R | U | C | P | |||
Beelzebub's District (Bonus) | 120.4M | 8h | - | - | - | 100% | - |
Keturah Path | 257M | 8h | - | - | - | 100% | - |
Drowning Margin (Bonus) | 547.7M | 8h | - | - | - | 100% | - |
Delgado | 1.4B | 8h | - | - | - | 100% | - |
Burgess | 2.4B | 8h | - | - | - | 100% | - |
Munoz | 4.2B | 8h | - | - | - | 100% | - |
Hill of Difficulty (Bonus) | 5.9B | 20h | - | 6% | 12% | 24% | 58% |
Short | 8.8B | 8h | - | - | - | 100% | - |
Allison | 11.8B | 20h | - | 6% | 12% | 24% | 58% |
Total | 35.425B | 4d | 11.91 Commons |
Recipes
Recipe | Ingredients | Location |
---|---|---|
Aluminum Bar | 6.4K Aluminum | Haynes |
Barbed Wire | 6 Copper Bar1 Nickel Bar | Pierce |
Copper Bar | 405 Copper | Carpenter |
Copper Wire | 3 Copper Bar | Genesis Path |
Gold Bar | 14.2K Gold84.6K Tin | Place of Deliverance (Bonus) |
Iron Bar | 578 Iron | Hopkins |
Lead Bar | 2.3K Lead | Green |
Metal Pipe | 28 Iron Bar13 Nickel Bar21 Zinc Bar | Reese |
Metal Sheet | 66 Tin Bar13 Lead Bar | Wise |
Nail | 8 Iron Bar11 Tin Bar | Vega |
Nickel Bar | 1.3K Nickel | Aijalon Path |
Platinum Bar | 22.2K Platinum134.3K Iron | Wilderness (Bonus) |
Screw | 4 Iron Bar | Valley Lucre (Bonus) |
Silicon Bar | 3.8K Silicon | Miller |
Silver Bar | 9.1K Silver71.2K Copper | Perkins |
Thorium Bar | 67K Thorium297.6K Silver | Executions Corner (Bonus) |
Tin Bar | 428 Tin | Larson |
Tin Can | 25 Tin Bar | Rhodes |
Titanium Bar | 42.9K Titanium258K Zinc | Keith |
Welding Rod | 8 Aluminum Bar | Lovegain (Bonus) |
Zinc Bar | 771 Zinc | Dream Pier |