49M
Armies Required
150
Territories
31.13
Base AP
5.9M
(12.04%)Base Armies from Caches
8.2M
(16.73%)Base Mercenaries
191.4K
(Cost: $239.6M)Max Saves per Hospital
170.6M
Base Money from Caches
23.6K
Base Money Generation
1
Dig Site
0
Market
8
Tech Recipes
Powers
TW
1
Largest Territories
| Location | Cost | 
|---|---|
| Pofu | 4.8M (TS) | 
| Farasi | 3.5M (QS) | 
| Ngawa | 2.2M (QS) | 
| Tumbiri | 2.2M (QS) | 
| Nyani | 1.7M (TS) | 
| Location | Size | 
|---|---|
| Ngawa | 1.8M | 
| Farasi | 1.6M | 
| Nirimba (Bonus) | 1.1M | 
| Punda | 975.5K | 
| Coreen (Bonus) | 348.4K | 
| Location | Size | 
|---|---|
| Pofu | 47.3M | 
| Pinyerrel (Bonus) | 40.7M | 
| Tumbiri | 24.5M | 
| Tofaa | 24.2M | 
| Mindimu | 15.1M | 
Hospitals (1)
| Location | L1 | L2 | L3 | 
|---|---|---|---|
| Pata | 53K | 100.7K ($31.5M) | 180.2K ($208.1M) | 
Markets (0)
Tech Recipes
MS Only
| Drafting 31 Copper Bar | Barehand Mining 115 Copper Bar | Faster Smelters 75 Tin Bar474 Copper Bar | Basic Marketing 31 Tin Bar278 Copper Bar | ||||||
| Basic Recruitment 67 Iron Bar364 Tin Bar | Pickaxes 137 Iron Bar1.1K Copper Bar | Intern Salesman 219 Tin Bar | |||||||
| Torches 331 Iron Bar771 Tin Bar | 
Mercenary Camps (3)
| Location | Armies | Cost | Total Cost | 
|---|---|---|---|
| Bambara | 438.7K | 17.2 | 7.546M | 
| Kungumanga | 3.1M | 116.87 | 362.297M | 
| Simba | 4.7M | 133.86 | 629.142M | 
| Total | 8.2M | 120.82 | 990.7M | 
Dig Sites (1)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Karafuu | 210.9M | 8h | - | - | - | 100% | - | 
| Total | 210.9M | 8h | 1.00 Commons | ||||
Recipes
| Recipe | Ingredients | Location | 
|---|---|---|
| Copper Bar | 331 Copper | Baobab | 
| Iron Bar | 473 Iron | Chungwa | 
| Tin Bar | 385 Tin | Mwenye |