65.7B
Armies Required
780
Territories
311.35
Base AP
7.2B
(10.96%)Base Armies from Caches
10.2B
(15.53%)Base Mercenaries
54.7M
(Cost: $295.5B)Max Saves per Hospital
30.6B
Base Money from Caches
215.4K
Base Money Generation
9
Dig Sites
5
Markets
56
Tech Recipes
Powers
TW
4
SAC
1
SM
1
FC
3
MR
1
FB
2
IM
1
Largest Territories
| Location | Cost |
|---|---|
| Bowsprit Line | 1.5B (QS) |
| Plenary Chamber | 1.3B (JS) |
| Boar's Constable | 969.6M (TS) |
| The Tenebrous Theatre | 909.6M (QS) |
| Apprentice Digs | 873.5M (QS) |
| Location | Size |
|---|---|
| Artisan Borough (Bonus) | 935.1M |
| Royal Town Center (Bonus) | 834.2M |
| Royal Stag Clan (Bonus) | 607.6M |
| Fort Bailey | 562.3M |
| Evil Eye Obelisque | 504.3M |
| Location | Size |
|---|---|
| Avenue 12 (Bonus) | 2.7B |
| Snitcher Asylum (Bonus) | 2.7B |
| Bowsprit Line | 2B |
| Aperfield's Roughcast's | 2B |
| Sparked Debate Club | 1.7B |
Hospitals (7)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|
| Proving Grounds | 3.6K | 6.84K ($968.5K) | 12.24K ($5.1M) | 19.8K ($175.6M) | 29.52K ($905.4M) | 41.4K ($8.1B) | 55.44K ($54.5B) |
| Road to Old Town | 98.5K | 187.15K ($39.7M) | 334.9K ($1B) | 541.75K ($6.8B) | 807.7K ($52.5B) | ||
| Signal Bird Aviary | 687.9K | 1.307M ($155.2M) | 2.339M ($797.8M) | 3.783M ($4.1B) | 5.641M ($23.9B) | ||
| Labourer's Dwelling | 1.2M | 2.28M ($1.5B) | 4.08M ($8.3B) | 6.6M ($57.2B) | |||
| Crowded Berth | 2.7M | 5.13M ($4.4B) | 9.18M ($23.5B) | ||||
| Secret Chamber | 4.9M | 9.31M ($15.3B) | |||||
| Tusk's Undercroft | 8.8M | 16.72M ($32.2B) | |||||
| Total | 18.39M ($0) | 34.941M ($53.596B) | 41.976M ($87.199B) | 46.155M ($155.474B) | 48.288M ($232.78B) | 48.3M ($240.88B) | 48.314M ($295.38B) |
Markets (5)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Circle of the Guardian |
| Mixtup |
| Eli's Bookstore |
| Twisometo |
| Vegetable & Chicken Carts |
| Cleakuwaked |
| Firefreeze Alley |
| Bationare |
| The Night Watch |
Tech Recipes
MS Only
Mercenary Camps (15)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Soldier Hall | 532.5K | 1.56 | 830.7K |
| Grimbel's Treehouse | 4.9M | 7.71 | 37.779M |
| Pyrop Fire Prestinct | 17.2M | 7.48 | 128.656M |
| Shady Abode | 43.2M | 7.5 | 324M |
| Wordsworth Library | 98M | 12.03 | 1.179B |
| Gomboult Ferry | 158.4M | 15.06 | 2.386B |
| Lord's Wardrobe | 283.6M | 14.1 | 3.999B |
| Naval Cross | 364.2M | 23.51 | 8.562B |
| Dark Sweet Spring | 532.2M | 22.32 | 11.879B |
| Gamming Chair Lodge | 791.7M | 24.01 | 19.009B |
| Rites of Neptune Rex | 896.3M | 34.34 | 30.779B |
| Powder Hill | 1.4B | 44.35 | 62.09B |
| Jellies Bazaar | 2B | 45.97 | 91.94B |
| Hall of Justice | 2.6B | 50.8 | 132.08B |
| Flying Dagger Drive | 1B | 51.59 | 51.59B |
| Total | 10.2B | 40.96 | 417.8B |
Dig Sites (9)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| The Guardian Clan (Bonus) | 67.7M | 8h | - | - | - | 100% | - |
| Norbury's Pawn House | 219.8M | 1d 8h | 3% | - | - | - | 97% |
| Storyteller Garden | 630.6M | 22h | - | - | 44% | 56% | - |
| Aviarist's Accomodation | 1.1B | 21h | - | - | 42% | 58% | - |
| Avenue 13 (Bonus) | 1.9B | 20h | - | 6% | 12% | 24% | 58% |
| Bulkhead Drung | 2.9B | 8h | - | - | - | 100% | - |
| Charlie Noble Inn | 4.7B | 8h | - | - | - | 100% | - |
| Black Hollies Out | 6.3B | 8h | - | - | - | 100% | - |
| Heart of Darkness Dive | 8.4B | 14h | - | 4% | 8% | 16% | 72% |
| Total | 26.218B | 5d 21h | 17.54 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 6.1K Aluminum | Splashing Lavatory |
| Barbed Wire | 9 Copper Bar1 Nickel Bar | Big Fido's Sleeping Place |
| Copper Bar | 386 Copper | Coal Digger Barracks |
| Copper Wire | 5 Copper Bar | Indulgence Maker |
| Gold Bar | 15.2K Gold90.2K Tin | Amidships Dwelling |
| Iron Bar | 551 Iron | Rampant Living |
| Lead Bar | 2.2K Lead | Monastic Doorkeeper |
| Metal Pipe | 49 Iron Bar13 Lead Bar23 Nickel Bar | Peacoat Tailor |
| Metal Sheet | 117 Tin Bar14 Silicon Bar | Bamboozle's Crew |
| Nail | 12 Iron Bar10 Zinc Bar | Winterfield (Bonus) |
| Neodymium Bar | 123.6K Neodymium554.9K Gold | Inventers District (Bonus) |
| Nickel Bar | 1.3K Nickel | Elmar's Grocery |
| Platinum Bar | 26.2K Platinum158.2K Iron | Drowned Lodging |
| Screw | 7 Iron Bar | Hexham Road |
| Silicon Bar | 3.6K Silicon | Shepard Sutton's House |
| Silver Bar | 8.7K Silver67.9K Copper | Fish Square |
| Thorium Bar | 63.9K Thorium403.7K Zinc | Grand Falconry |
| Tin Bar | 408 Tin | Screaming Birth Yard |
| Tin Can | 39 Tin Bar | Blue Jacket Shop |
| Titanium Bar | 40.9K Titanium130.8K Silver | Brick Savagery (Bonus) |
| Twine | 45 Silicon Bar | Broken Devices Graveyard (Bonus) |
| Welding Rod | 12 Aluminum Bar | The Dice Joint |
| Zinc Bar | 735 Zinc | Hackneymen Stables |