13.9B
Armies Required
500
Territories
201.67
Base AP
1.4B
(10.07%)Base Armies from Caches
2.3B
(16.55%)Base Mercenaries
15.8M
(Cost: $9.1B)Max Saves per Hospital
4.3B
Base Money from Caches
34.2K
Base Money Generation
6
Dig Sites
3
Markets
43
Tech Recipes
Powers
TW
2
SAC
1
SM
1
FC
2
MR
1
FB
1
IM
1
Largest Territories
| Location | Cost | 
|---|---|
| Rapanui | 396M (TS) | 
| Osaka | 282.4M (TS) | 
| Antofagasta | 272.8M (TS) | 
| Fiji | 258.7M (QS) | 
| Batavia | 257.4M (TS) | 
| Location | Size | 
|---|---|
| -Japanese Possesions- (Bonus) | 255.1M | 
| -Brazil- (Bonus) | 198.4M | 
| Quanzhou | 189.1M | 
| Nepal | 128.4M | 
| Cusco | 121.5M | 
| Location | Size | 
|---|---|
| -Former Qing Empire- (Bonus) | 527.6M | 
| -Potential Ententes- (Bonus) | 494.1M | 
| -Qing Dynasty Actual Control- (Bonus) | 454.1M | 
| -Neutral- (Bonus) | 376.6M | 
| -Japanese Empire- (Bonus) | 301M | 
Hospitals (5)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | 
|---|---|---|---|---|---|---|---|
| Faroe | 10.1K | 19.19K ($250.1K)  | 34.34K ($2.8M)  | 55.55K ($19.2M)  | 82.82K ($97.6M)  | 116.15K ($489.3M)  | 155.54K ($2.5B)  | 
| Manitoba | 331.5K | 629.85K ($41.7M)  | 1.127M ($269.4M)  | 1.823M ($1.6B)  | |||
| Dakota | 761.3K | 1.446M ($312M)  | 2.588M ($2B)  | ||||
| Georgetown | 2.3M | 4.37M ($1.8B)  | |||||
| Niigata | 5.9M | ||||||
| Total | 9.303M ($0)  | 12.366M ($2.154B)  | 14.02M ($4.426B)  | 14.737M ($6.045B)  | 14.764M ($6.143B)  | 14.798M ($6.632B)  | 14.837M ($9.132B)  | 
Markets (3)
| Name | Resources | Location | 
|---|---|---|
| Belluminkling | 
  | Dobruja | 
| Mixtup | 
  | Konya | 
| Twisometo | 
  | Batavia | 
Tech Recipes
MS Only
Mercenary Camps (10)
| Location | Armies | Cost | Total Cost | 
|---|---|---|---|
| Paris | 725.9K | 0.9 | 653.31K | 
| Copenhagen | 6.9M | 3.97 | 27.393M | 
| Azores | 26.3M | 4.59 | 120.717M | 
| Caucasus | 54.7M | 6.14 | 335.858M | 
| Lagos | 107.2M | 8.35 | 895.12M | 
| Cape York | 204.6M | 8.13 | 1.663B | 
| Adana | 335.9M | 9.86 | 3.312B | 
| Malanje | 461.5M | 11.91 | 5.496B | 
| Quito | 684.5M | 14.1 | 9.651B | 
| Rabul | 383.7M | 14.85 | 5.698B | 
| Total | 2.3B | 11.83 | 27.2B | 
Dig Sites (6)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Jaunde | 19.3M | 17h | - | 5% | 10% | 20% | 65% | 
| Ottawa | 98.1M | 8h | - | - | - | 100% | - | 
| -German Africa- (Bonus) | 252.4M | 1d 10h | - | - | 80% | 20% | - | 
| -British Empire- (Bonus) | 467.4M | 1d 4h | - | - | 61% | 39% | - | 
| -Mexico- (Bonus) | 791.2M | 8h | - | - | - | 100% | - | 
| Antofagasta | 1.3B | 1d 1h | - | - | 52% | 48% | - | 
| Total | 2.928B | 5d | 14.80 Commons | ||||
Recipes
| Recipe | Ingredients | Location | 
|---|---|---|
| Aluminum Bar | 8K Aluminum | Nacala | 
| Barbed Wire | 11 Copper Bar1 Nickel Bar | -Russian Inland Possesions- (Bonus) | 
| Copper Bar | 443 Copper | Ulster | 
| Copper Wire | 7 Copper Bar | Arkhangelsk | 
| Gold Bar | 17.4K Gold99.4K Tin | -Kingdom of Netherlands- (Bonus) | 
| Iron Bar | 633 Iron | Posen | 
| Lead Bar | 2.9K Lead | Uganda | 
| Nail | 16 Iron Bar11 Zinc Bar | Gojiam | 
| Nickel Bar | 1.6K Nickel | -Europe- (Bonus) | 
| Screw | 8 Iron Bar | Kashmir | 
| Silicon Bar | 4.7K Silicon | -British Far East Command- (Bonus) | 
| Silver Bar | 10K Silver78K Copper | -United States of America- (Bonus) | 
| Tin Bar | 468 Tin | Hamburg | 
| Tin Can | 49 Tin Bar | Fiji | 
| Zinc Bar | 949 Zinc | Alexendria |