22.5T
Armies Required
3200
Territories
3664
Base AP
1.7T
(7.56%)Base Armies from Caches
3T
(13.33%)Base Mercenaries
4.7B
(Cost: $4.4T)Max Saves per Hospital
428B
Base Money from Caches
428.4K
Base Money Generation
106
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
38
SAC
15
SM
15
FC
45
MR
15
FB
15
IM
8
SL
8
Largest Territories
| Location | Cost |
|---|---|
| Puchezhsky | 1.2T (QS) |
| Danilov | 267.8B (QS) |
| Valdaysky | 95.1B (QS) |
| Manturovo | 84.6B (QS) |
| Kholmsky | 78.3B (QS) |
| Location | Size |
|---|---|
| Ural (Bonus) | 79.6B |
| Central (Bonus) | 64.5B |
| South Russia (Bonus) | 55.2B |
| North West (Bonus) | 52.6B |
| Suoyarvsky | 48.3B |
| Location | Size |
|---|---|
| Southern Novgorod (Bonus) | 14.9B |
| Kazakhstan (Bonus) | 14B |
| Samara (Bonus) | 12.8B |
| Russia (Bonus) | 12.4B |
| Murmansk (Bonus) | 11.9B |
Hospitals (15)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Sanabria | 3.5K | 6.65K ($65.4K) | 11.9K ($763.8K) | 19.25K ($5.6M) | 28.7K ($28M) | 40.25K ($283M) | 53.9K ($1.4B) | 69.65K ($20.1B) |
| Montpellier | 1.3M | 2.47M ($8M) | 4.42M ($40.3M) | 7.15M ($337.2M) | 10.66M ($1.8B) | 14.95M ($23.6B) | 20.02M ($359.1B) | |
| Ferrara | 2.5M | 4.75M ($202.5M) | 8.5M ($1B) | 13.75M ($6.1B) | 20.5M ($31.1B) | 28.75M ($316.8B) | ||
| St. Johann im Pongau | 9.7M | 18.43M ($264.6M) | 32.98M ($1.4B) | 53.35M ($7.5B) | 79.54M ($81.6B) | |||
| Varaždin | 16.2M | 30.78M ($534.2M) | 55.08M ($4.7B) | 89.1M ($65.5B) | 132.84M ($391.5B) | |||
| Serres | 19.3M | 36.67M ($1.6B) | 65.62M ($8.3B) | 106.15M ($43B) | 158.26M ($362.2B) | |||
| Belgrade | 30.7M | 58.33M ($2.5B) | 104.38M ($65.8B) | 168.85M ($396.2B) | ||||
| Constanța | 49.5M | 94.05M ($3.4B) | 168.3M ($39.1B) | 272.25M ($346.1B) | ||||
| Wejherowo | 87.9M | 167.01M ($9.7B) | 298.86M ($97.6B) | |||||
| Chornomorske | 95.6M | 181.64M ($13.6B) | 325.04M ($319.1B) | |||||
| Krasnodon | 124.9M | 237.31M ($23.2B) | 424.66M ($325.2B) | |||||
| Racha-Lechkhumi and Kvemo Svaneti | 174.2M | 330.98M ($50.3B) | 592.28M ($387.4B) | |||||
| Brønnøy | 196.3M | 372.97M ($43.3B) | 667.42M ($383.2B) | |||||
| Botlikhsky | 260.1M | 494.19M ($82.1B) | ||||||
| Mtsensk | 273.8M | 520.22M ($98.5B) | ||||||
| Total | 1.342B ($0) | 2.55B ($329.209B) | 3.762B ($1.962T) | 4.033B ($2.827T) | 4.166B ($3.695T) | 4.178B ($4.036T) | 4.183B ($4.396T) | 4.183B ($4.416T) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Vendôme |
| Mixtup |
| Westerwald |
| Twisometo |
| York |
| Cleakuwaked |
| Kırşehir |
| Bationare |
| Boryspil |
| Miscoutly |
| Navahrudak |
| Paidittinicked |
| Derbent |
Tech Recipes
MS Only
Mercenary Camps (57)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Riaza | 1.1M | 0.38 | 418K |
| Maragatería | 10.4M | 0.39 | 4.056M |
| Huéscar | 51M | 0.42 | 21.42M |
| Monforte de Lemos | 149.5M | 0.44 | 65.78M |
| Faro | 342.3M | 0.81 | 277.263M |
| Villeneuve-sur-Lot | 508.5M | 0.96 | 488.16M |
| Catania | 917.7M | 0.84 | 770.868M |
| Florence | 1.4B | 0.98 | 1.372B |
| Nantes | 1.3B | 0.86 | 1.118B |
| Saint-Malo | 2.2B | 0.9 | 1.98B |
| Milan | 2.9B | 1.1 | 3.19B |
| Catanzaro | 2.7B | 1.13 | 3.051B |
| Zürich | 3.9B | 1.16 | 4.524B |
| Savinja | 4.1B | 1.21 | 4.961B |
| Bamberg | 4.9B | 1.29 | 6.321B |
| Aachen | 6.1B | 1.33 | 8.113B |
| Sisak-Moslavina | 6.2B | 1.43 | 8.866B |
| Herzegovina-Neretva | 7.2B | 1.37 | 9.864B |
| Dithmarschen | 9.9B | 1.32 | 13.068B |
| Doboj | 8.4B | 1.41 | 11.844B |
| Northern Euboea | 10.2B | 1.6 | 16.32B |
| Norwich | 13.5B | 1.95 | 26.325B |
| Conwy | 13.4B | 2.14 | 28.676B |
| Stirling | 17.4B | 2.44 | 42.456B |
| Sokolov | 18.2B | 2.52 | 45.864B |
| Székesfehérvár | 22.5B | 2.75 | 61.875B |
| Spišská Nová Ves | 27.3B | 2.79 | 76.167B |
| Curtea de Argeș | 23.4B | 2.81 | 65.754B |
| Kędzierzyn-Koźle | 32.8B | 2.96 | 97.088B |
| Bolu | 31.6B | 3 | 94.8B |
| Batman | 33.5B | 2.92 | 97.82B |
| Midleton | 40.5B | 3.09 | 125.145B |
| Larnaca | 44B | 3.01 | 132.44B |
| Cork | 39.7B | 3.09 | 122.673B |
| Guldborgsund | 52.7B | 3.3 | 173.91B |
| Kalmar | 44.7B | 3.26 | 145.722B |
| Vatutine | 56.8B | 3.16 | 179.488B |
| Krynychky | 70.5B | 3.29 | 231.945B |
| Ronneby | 58.1B | 3.16 | 183.596B |
| Tranemo | 69.4B | 3.13 | 217.222B |
| Vansbro | 77.5B | 3.26 | 252.65B |
| Bláskógabyggð | 68.7B | 3.23 | 221.901B |
| Lori | 88.5B | 3.29 | 291.165B |
| Baranovichi | 90B | 3.4 | 306B |
| Gorki | 79.8B | 3.41 | 272.118B |
| Vestfold | 98.8B | 3.55 | 350.74B |
| Røros | 109.1B | 3.64 | 397.124B |
| Gamvik | 104.2B | 3.62 | 377.204B |
| Novopokrovsky | 127.4B | 3.67 | 467.558B |
| Narimanovsky | 123.6B | 3.83 | 473.388B |
| Ipatovsky | 122.2B | 3.88 | 474.136B |
| Saarijärvi | 144.6B | 3.89 | 562.494B |
| Pristensky | 160.6B | 4.02 | 645.612B |
| Vyborg | 134B | 4.01 | 537.34B |
| Kolomna | 162.1B | 3.98 | 645.158B |
| Kirovsky | 470.5B | 4.4 | 2.07T |
| Valdaysky | 81.9B | 4.43 | 362.817B |
| Total | 3T | 3.63 | 10.9T |
Dig Sites (106)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Niort | 169.1M | 8h | - | - | - | 100% | - |
| Caltanissetta | 187M | 8h | - | - | - | 100% | - |
| Grosseto | 193.9M | 1d | - | - | 50% | 50% | - |
| Barcelonnette | 229.6M | 1d 5h | - | - | 67% | 33% | - |
| Les Sables-d'Olonne | 245.9M | 8h | - | - | - | 100% | - |
| Blois | 270.7M | 23h | - | 7% | 14% | 28% | 51% |
| Verona | 321.1M | 8h | - | - | - | 100% | - |
| Reggio Calabria | 358.9M | 23h | - | 7% | 14% | 28% | 51% |
| Soissons | 395.7M | 8h | - | - | - | 100% | - |
| Saint-Quentin | 452.2M | 1d 6h | - | - | 70% | 30% | - |
| France (Bonus) | 484.9M | 8h | - | - | - | 100% | - |
| North (Bonus) | 529.8M | 18h | - | - | 30% | 70% | - |
| Naples | 579.9M | 8h | - | - | - | 100% | - |
| Visp | 643.8M | 22h | - | - | 45% | 55% | - |
| Zell am See | 702.5M | 8h | - | - | - | 100% | - |
| Neunkirchen | 763.5M | 1d | - | - | 51% | 49% | - |
| Lower Sava | 804.2M | 8h | - | - | - | 100% | - |
| Schwarzwald-Baar | 836.3M | 12h | 1% | - | - | - | 99% |
| Ortenau | 897M | 14h | - | 4% | 8% | 16% | 72% |
| Shkodër | 966.5M | 17h | - | 5% | 10% | 20% | 65% |
| Neufchateau | 1B | 8h | - | - | - | 100% | - |
| Münster | 1B | 8h | - | - | - | 100% | - |
| Croatia (Bonus) | 1.1B | 12h | 1% | - | - | - | 99% |
| Dresden | 1.2B | 1d 10h | - | - | 81% | 19% | - |
| Salzland | 1.2B | 8h | - | - | - | 100% | - |
| Berlin | 1.2B | 1d 6h | - | - | 68% | 32% | - |
| Nordwestmecklenburg | 1.3B | 8h | - | - | - | 100% | - |
| Oesling | 1.3B | 8h | - | - | - | 100% | - |
| Bosnia and Herzegovina (Bonus) | 1.4B | 1d 7h | - | - | 73% | 27% | - |
| Kozani | 1.5B | 23h | - | 7% | 14% | 28% | 51% |
| Surrey | 1.5B | 8h | - | - | - | 100% | - |
| Eastern Macedonia | 1.9B | 17h | - | 5% | 10% | 20% | 65% |
| Mitrovica | 2.1B | 8h | - | - | - | 100% | - |
| České Budějovice | 2.2B | 1d 4h | - | - | 63% | 37% | - |
| Blackpool | 2.2B | 1d 2h | - | - | 56% | 44% | - |
| Carlisle | 2.4B | 8h | - | - | - | 100% | - |
| Fermanagh | 2.5B | 14h | - | 4% | 8% | 16% | 72% |
| Orkney | 2.5B | 1d 8h | - | - | 74% | 26% | - |
| South Banat | 2.7B | 12h | 1% | - | - | - | 99% |
| Hradec Králové | 2.9B | 22h | - | - | 43% | 57% | - |
| Flevoland | 3.1B | 8h | - | - | - | 100% | - |
| Nógrád | 3.3B | 17h | - | 5% | 10% | 20% | 65% |
| Prievidza | 3.4B | 8h | - | - | - | 100% | - |
| Calafat | 3.6B | 8h | - | - | - | 100% | - |
| Bulgaria (Bonus) | 3.8B | 8h | - | - | - | 100% | - |
| Çanakkale | 3.9B | 21h | - | - | 42% | 58% | - |
| Alba Iulia | 4B | 1d 6h | - | - | 70% | 30% | - |
| Botoșani | 4.1B | 8h | - | - | - | 100% | - |
| Kütahya | 4.3B | 14h | - | 4% | 8% | 16% | 72% |
| Aksaray | 4.5B | 18h | - | - | 30% | 70% | - |
| Kalisz | 4.6B | 1d 3h | - | - | 58% | 42% | - |
| Artvin | 4.7B | 14h | - | 4% | 8% | 16% | 72% |
| Greater Poland (Voivodeship) (Bonus) | 4.9B | 22h | 2% | - | - | - | 98% |
| Drawsko | 5B | 1d 7h | - | - | 73% | 27% | - |
| Wicklow | 5.2B | 20h | - | - | 36% | 64% | - |
| Famagusta | 5.3B | 12h | 1% | - | - | - | 99% |
| Ełk | 5.6B | 14h | - | 4% | 8% | 16% | 72% |
| Storozhynets | 5.8B | 8h | - | - | - | 100% | - |
| Castlebar | 6.1B | 12h | 1% | - | - | - | 99% |
| Rivne | 6.3B | 8h | - | - | - | 100% | - |
| Svendborg | 6.4B | 12h | 1% | - | - | - | 99% |
| Pervomaiske | 6.6B | 1d 2h | - | - | 57% | 43% | - |
| Northern Transnistria | 6.6B | 1d 8h | 3% | - | - | - | 97% |
| Haivoron | 6.7B | 1d 8h | 3% | - | - | - | 97% |
| Cherkasy | 6.8B | 22h | 2% | - | - | - | 98% |
| Vitovka | 6.9B | 8h | - | - | - | 100% | - |
| Nizhyn | 7.1B | 20h | - | 6% | 12% | 24% | 58% |
| Suðuroy | 7.2B | 8h | - | - | - | 100% | - |
| Sumy | 7.2B | 1d 5h | - | - | 67% | 33% | - |
| Vimmerby | 7.3B | 1d 2h | - | - | 55% | 45% | - |
| Ulricehamn | 7.6B | 1d 3h | - | - | 60% | 40% | - |
| Västerås | 7.7B | 1d 9h | - | - | 79% | 21% | - |
| Säffle | 7.9B | 1d 2h | - | - | 57% | 43% | - |
| Sollefteå | 8.1B | 20h | - | 6% | 12% | 24% | 58% |
| Pajala | 8.2B | 8h | - | - | - | 100% | - |
| Arendal | 8.4B | 20h | - | 6% | 12% | 24% | 58% |
| Syunik | 8.7B | 8h | - | - | - | 100% | - |
| Ogre | 8.8B | 1d 1h | - | - | 52% | 48% | - |
| Latvia (Bonus) | 9B | 20h | - | 6% | 12% | 24% | 58% |
| Smarhon | 9.1B | 21h | - | - | 41% | 59% | - |
| Krupki | 9.5B | 1d 11h | - | - | 85% | 15% | - |
| Lindås | 9.8B | 14h | - | 4% | 8% | 16% | 72% |
| Gausdal | 10.3B | 1d 10h | - | - | 80% | 20% | - |
| Halden | 10.3B | 12h | 1% | - | - | - | 99% |
| Midtre Gauldal | 10.5B | 1d 4h | - | - | 64% | 36% | - |
| Lierne | 10.6B | 20h | - | - | 37% | 63% | - |
| Hammerfest | 10.8B | 1d 2h | - | - | 55% | 45% | - |
| Biržai | 11.1B | 22h | 2% | - | - | - | 98% |
| Rakvere | 11.3B | 8h | - | - | - | 100% | - |
| Kaarina | 11.6B | 1d 4h | - | - | 64% | 36% | - |
| Lagansky | 12.1B | 1d 1h | - | - | 53% | 47% | - |
| Astrakhan (Bonus) | 12.1B | 1d 9h | - | - | 77% | 23% | - |
| Gudermes | 12.5B | 8h | - | - | - | 100% | - |
| Blagodarnensky | 12.8B | 21h | - | - | 42% | 58% | - |
| Krasninsky | 13B | 8h | - | - | - | 100% | - |
| Sulkava | 13.3B | 20h | - | 6% | 12% | 24% | 58% |
| Lyudinovo | 13.4B | 23h | - | - | 47% | 53% | - |
| Ostrovsky (Pskov) | 13.6B | 8h | - | - | - | 100% | - |
| Northern Finland (Bonus) | 13.9B | 8h | - | - | - | 100% | - |
| Voronezh | 14.1B | 22h | 2% | - | - | - | 98% |
| Novosokolnichesky | 14.3B | 8h | - | - | - | 100% | - |
| Pronsky | 14.6B | 8h | - | - | - | 100% | - |
| Torzhok | 15B | 1d 9h | - | - | 79% | 21% | - |
| Ryazan (Bonus) | 16B | 8h | - | - | - | 100% | - |
| Puchezhsky | 16.4B | 23h | - | 7% | 14% | 28% | 51% |
| Kostroma (Bonus) | 16.7B | 8h | - | - | - | 100% | - |
| Total | 618.533B | 78d 3h | 233.12 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Air Compressor | 14 Lanthanum Bar33 Uranium Bar1.2K Welding Rod3K Aluminum Bar | Sverdlovsk-Antratsyt |
| Aluminum Bar | 10K Aluminum | Ulm |
| Antenna | 51 Silver Bar187 Welding Rod571 Aluminum Bar416 Twine | Oxfordshire |
| Barbed Wire | 306 Copper Bar30 Iron Bar | Andalusia (Bonus) |
| Battery | 13.1K Nickel Bar211 Welding Rod638 Aluminum Bar526 Twine | Nottingham |
| Boiling Flask | 14 Gold Bar | Lemnos |
| Bolt | 722 Zinc Bar | Brittany (Bonus) |
| CRT Screen | 7 Dysprosium Bar66 Samarium Bar53 Lanthanum Bar53 Terbium Bar | Kangasala |
| Capacitor | 7 Titanium Bar476 Welding Rod1.5K Aluminum Bar1.1K Twine | Szolnok |
| Ceramics | 1.2K Zinc Bar435 Nickel Bar | Centre (Bonus) |
| Chromium Bar | 128.8K Chromium781.5K Gold | Elbląg |
| Circuit | 1.1K Silicon Bar115 Welding Rod284 Twine343 Aluminum Bar | Central Bosnia |
| Computer | 7 Circuit119 Samarium Bar126 Terbium Bar94 Lanthanum Bar | Buy |
| Copper Bar | 208 Copper | Medio Jarama |
| Copper Wire | 238 Copper Bar | Portalegre |
| Diode | 339 Lead Bar1.2K Nickel Bar20 Struct2.4K Zinc Bar | Upper Carniola |
| Dysprosium Bar | 221K Dysprosium368K Yttrium1.8M Lead1 Tin Bar | Budyonnovsk |
| Erbium Bar | 181.8K Erbium200.1K Terbium1.4M Silicon | Western Norway (Bonus) |
| Explosive Bolt | 16 Platinum Bar | Eindhoven |
| Fuse | 19.9K Tin Bar1.2K Lead Bar59 Twine239 Silicon Bar | Essen-Duisburg |
| Glass | 7 Silver Bar | Ostprignitz-Ruppin |
| Gold Bar | 45.9K Gold535.7K Tin | South West (Bonus) |
| Iron Bar | 276 Iron | Langreo |
| LED | 7 Circuit94 Samarium Bar94 Terbium Bar76 Lanthanum Bar | Bezhetsky |
| Lanthanum Bar | 156.6K Lanthanum792.8K Thorium653.4K Neodymium | Novhorod-Siverskyi |
| Lead Bar | 1.7K Lead | Mulhouse |
| Lens | 7 Samarium Bar33 Lanthanum Bar1.4K Welding Rod33 Uranium Bar | Norsjö |
| Magnet | 7 Neodymium Bar | Kilkenny |
| Metal Pipe | 580 Iron Bar86 Zinc Bar784 Tin Bar | Moulins |
| Metal Sheet | 1.3K Tin Bar284 Zinc Bar | Avallon |
| Microchip | 7 Chromium Bar | Killarney |
| Motor | 704 Copper Wire343 Welding Rod1.2K Aluminum Bar816 Twine | Central Scotland (Bonus) |
| Nail | 198 Iron Bar352 Tin Bar | Andorra |
| Neodymium Bar | 116.8K Neodymium708.9K Silver | Erzurum |
| Nickel Bar | 770 Nickel | Provence-Alpes-Côte d'Azur (Bonus) |
| Platinum Bar | 69.8K Platinum743.1K Iron | Wales (Bonus) |
| Relay | 14 Thorium Bar | Făgăraș |
| Resistor | 7 Terbium Bar40 Lanthanum Bar33 Samarium Bar40 Uranium Bar | Gomel |
| Rivet | 78 Nickel Bar | Lure |
| Robotic Arm | 20 Unobtanium Bar79 Samarium Bar73 Terbium Bar60 Lanthanum Bar | Mosalsky |
| Samarium Bar | 149.6K Samarium625.3K Chromium540K Uranium | Orsa |
| Screw | 79 Iron Bar | Abrantes |
| Semiconductor | 7 Erbium Bar46 Samarium Bar46 Lanthanum Bar40 Terbium Bar | Kimitoön |
| Silicon Bar | 3.8K Silicon | Isle of Ischia |
| Silver Bar | 26.7K Silver425.6K Copper | Elbe-Elster |
| Solar Panel | 14 Yttrium Bar53 Samarium Bar53 Lanthanum Bar40 Terbium Bar | Ingushetia |
| Solenoid | 19 Silver Bar102 Welding Rod267 Twine304 Aluminum Bar | Greifswald |
| Speaker | 7 Uranium Bar986 Welding Rod33 Chromium Bar2.8K Aluminum Bar | Zhytomyr |
| Struct | 17 Lead Bar | Varese |
| Terbium Bar | 164.9K Terbium501.7K Lanthanum181.5K Samarium | Guria |
| Thorium Bar | 106K Thorium667.7K Nickel | Ploiești |
| Tin Bar | 220 Tin | Almazán |
| Tin Can | 592 Tin Bar | d'Aurillac |
| Titanium Bar | 96.1K Titanium628K Zinc | Achterhoek |
| Transformer | 72 Aluminum Bar1.9K Lead Bar92 Twine361 Silicon Bar | Osijek-Baranja |
| Transistor | 15.6K Copper Bar489 Lead Bar1.5K Nickel Bar29 Struct | Neu-Ulm |
| Twine | 4 Silicon Bar | Innsbruck |
| Unobtanium Bar | 140.6K Unobtanium268.2K Dysprosium1 Zinc Bar1 Copper Bar | Pudasjärvi |
| Uranium Bar | 142K Uranium810.8K Platinum760.1K Titanium | Borgholm |
| Welding Rod | 3 Aluminum Bar | Kaiserslautern |
| Welding Torch | 739 Copper Wire418 Welding Rod1.3K Aluminum Bar914 Twine | Kolín |
| Yttrium Bar | 200.5K Yttrium333.8K Erbium1.6M Aluminum1 Lead Bar | Vilnius |
| Zinc Bar | 408 Zinc | Arcachon |