1T
Armies Required
1290
Territories
1531.88
Base AP
81.9B
(8.19%)Base Armies from Caches
158.1B
(15.81%)Base Mercenaries
606.4M
(Cost: $1.8T)Max Saves per Hospital
344.1B
Base Money from Caches
762.2K
Base Money Generation
43
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
15
SAC
6
SM
7
FC
18
MR
6
FB
6
IM
3
SL
3
Largest Territories
Location | Cost |
---|---|
Red Porter Square | 13.6B (QS) |
Lawyer Service | 13.5B (TS) |
Cafe Claude | 13.1B (QS) |
Brimstone Mine | 12.3B (QS) |
Velvet Dancehall | 8.6B (QS) |
Location | Size |
---|---|
Feral Pitch (Bonus) | 12.4B |
Beer Brewer Guild (Bonus) | 11.3B |
Blue Collar (Bonus) | 6.2B |
Advertising Columns | 6.2B |
Black Sentinel Baracks (Bonus) | 5.9B |
Location | Size |
---|---|
Pale Stocks (Bonus) | 45.8B |
Trout Harbour (Bonus) | 37.4B |
Wheet Beer Borough (Bonus) | 24.8B |
St Austel (Bonus) | 23.7B |
Book Restorer | 19.2B |
Hospitals (11)
Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
---|---|---|---|---|---|---|---|---|
Hall Guards | 16.7K | 31.73K ($1.2M) | 56.78K ($8.4M) | 91.85K ($42.5M) | 136.94K ($455.5M) | 192.05K ($2.3B) | 257.18K ($14.1B) | 332.33K ($96.4B) |
Pig Shit Piles | 253.1K | 480.89K ($40.6M) | 860.54K ($208.7M) | 1.392M ($1.1B) | 2.075M ($11.8B) | 2.911M ($70.9B) | ||
Apis Mellifera | 884.6K | 1.681M ($304.3M) | 3.008M ($1.5B) | 4.865M ($8.1B) | 7.254M ($41B) | 10.173M ($234.7B) | ||
Canine and Cat Sausage Booth | 1.6M | 3.04M ($1.2B) | 5.44M ($5.8B) | 8.8M ($32.4B) | 13.12M ($182.3B) | |||
Poplar Edging | 3.4M | 6.46M ($2.5B) | 11.56M ($13.4B) | 18.7M ($68.4B) | ||||
Creaky Smokehouse | 7M | 13.3M ($9.2B) | 23.8M ($50.1B) | 38.5M ($256.1B) | ||||
Brightsmith | 14.1M | 26.79M ($17.9B) | 47.94M ($98.9B) | |||||
Mapple Road | 16.7M | 31.73M ($32.7B) | 56.78M ($175.1B) | |||||
Velvet Dancehall | 47.9M | 91.01M ($69.4B) | ||||||
French Connection | 73.9M | 140.41M ($98.8B) | ||||||
Red Field | 75.2M | 142.88M ($207.1B) | ||||||
Total | 240.954M ($0) | 457.813M ($439.146B) | 523.745M ($784.163B) | 551.369M ($1.15T) | 558.806M ($1.386T) | 562.616M ($1.694T) | 562.681M ($1.708T) | 562.756M ($1.804T) |
Markets (7)
Name | Resources | Location |
---|---|---|
Belluminkling |
| Concealed Black Mart |
Mixtup |
| Aldric's Wood Shop |
Twisometo |
| Deceptive Idyll (Bonus) |
Cleakuwaked |
| Sunrise Garden |
Bationare |
| Kallisto Street Theatre |
Miscoutly |
| Horik's Timeless Masterpieces |
Paidittinicked |
| Gypsum Quarry |
Tech Recipes
MS Only
Mercenary Camps (23)
Location | Armies | Cost | Total Cost |
---|---|---|---|
Eli's Farm | 2.2M | 1.43 | 3.146M |
Sorting Hall | 20.7M | 3.66 | 75.762M |
Earnest Assayer | 76.1M | 5.32 | 404.852M |
Highland Cattle | 151.8M | 7.03 | 1.067B |
Mead Creek Bend | 349.9M | 8.78 | 3.072B |
Old Fashioned | 448.8M | 10.91 | 4.896B |
Sentry Station | 770.4M | 11.39 | 8.775B |
Southern Hill Path | 1.1B | 13.5 | 14.85B |
Milkmaid Lodge | 1.5B | 14.04 | 21.06B |
Brass Plates and Copper Tubes | 2B | 14.05 | 28.1B |
Gran's Tall Stories Tenement | 2.8B | 16.03 | 44.884B |
Great Wall Tower | 3.2B | 19.09 | 61.088B |
Field Sickbay | 4.6B | 21.73 | 99.958B |
Drapers Ward Textile Mill | 4.7B | 26.19 | 123.093B |
Buckle Maker | 7.5B | 24.28 | 182.1B |
Glendevon Bridge | 6.8B | 29.06 | 197.608B |
Jean Marie Auret Abode | 10.1B | 33.53 | 338.653B |
Weekly Mart | 12.6B | 33.15 | 417.69B |
Somerton Mansion | 17B | 33.51 | 569.67B |
Gambling House | 18.3B | 39.39 | 720.837B |
Bloody Correctional Facility | 23.4B | 37.63 | 880.542B |
Lawyer Service | 22.7B | 39.84 | 904.368B |
Stamp Emporium | 18.1B | 41.92 | 758.752B |
Total | 158.1B | 34.16 | 5.4T |
Dig Sites (43)
Location | Cost | Time | Rewards | ||||
---|---|---|---|---|---|---|---|
E | R | U | C | P | |||
Bench Corner | 214.1M | 1d 8h | - | - | 75% | 25% | - |
Porky Dwellings | 314.4M | 8h | - | - | - | 100% | - |
Truffle Hog Keeper | 438.2M | 1d 8h | 3% | - | - | - | 97% |
Noble Garden | 541.7M | 1d 4h | - | - | 62% | 38% | - |
Sam's Sacking | 746.8M | 17h | - | 5% | 10% | 20% | 65% |
Tailor Guild (Bonus) | 1.1B | 1d 11h | - | - | 84% | 16% | - |
Gold Liquor | 1.4B | 8h | - | - | - | 100% | - |
Penny Plaza | 1.7B | 8h | - | - | - | 100% | - |
Midtown Pharmacy | 1.9B | 8h | - | - | - | 100% | - |
Blast Furnace | 2.3B | 8h | - | - | - | 100% | - |
Blueprint Library | 2.4B | 8h | - | - | - | 100% | - |
Witchweed | 3B | 8h | - | - | - | 100% | - |
The Silent Monks (Bonus) | 3.5B | 20h | - | 6% | 12% | 24% | 58% |
The Forsaken Alley | 3.8B | 12h | 1% | - | - | - | 99% |
Pain Killer | 4.1B | 1d 3h | - | - | 60% | 40% | - |
Trojan Park | 4.6B | 23h | - | 7% | 14% | 28% | 51% |
Bronze Shield Guard | 4.7B | 8h | - | - | - | 100% | - |
The Wire | 5.1B | 8h | - | - | - | 100% | - |
Chief Baker | 5.5B | 8h | - | - | - | 100% | - |
Crescent Crotch | 6.2B | 8h | - | - | - | 100% | - |
Shellfish Stock | 6.5B | 14h | - | 4% | 8% | 16% | 72% |
Krauts | 7.3B | 8h | - | - | - | 100% | - |
Old End (Bonus) | 8B | 8h | - | - | - | 100% | - |
Sword and Hatchet Forge | 8.8B | 1d 4h | - | - | 64% | 36% | - |
Glendevon Circus | 9.2B | 1d 4h | - | - | 63% | 37% | - |
Galahad Stronghold (Bonus) | 9.9B | 8h | - | - | - | 100% | - |
Charity Workhouse | 10.4B | 8h | - | - | - | 100% | - |
Scorched Tower | 10.9B | 8h | - | - | - | 100% | - |
Noble's Property | 12.5B | 17h | - | 5% | 10% | 20% | 65% |
Philosophers District (Bonus) | 13.6B | 14h | - | 4% | 8% | 16% | 72% |
Old Town Scaffold | 14.8B | 8h | - | - | - | 100% | - |
Twisted Tongue Hostelry | 15.4B | 1d 12h | - | - | 88% | 12% | - |
Leather Cobbler (Bonus) | 16.5B | 23h | - | - | 48% | 52% | - |
Entourage District (Bonus) | 17.4B | 23h | - | 7% | 14% | 28% | 51% |
The Servants Prayer House | 20.9B | 22h | 2% | - | - | - | 98% |
Lone Mansion | 22.3B | 23h | - | - | 47% | 53% | - |
Old Mason Town (Bonus) | 23.3B | 8h | - | - | - | 100% | - |
Gemcutter Garden | 25.2B | 1d 8h | 3% | - | - | - | 97% |
Ave20 (Bonus) | 28.4B | 1d 12h | - | - | 86% | 14% | - |
Marble & Stone Cutters | 29.6B | 20h | - | 6% | 12% | 24% | 58% |
Rubble Hill | 31.9B | 8h | - | - | - | 100% | - |
Biographer's End | 34.1B | 17h | - | 5% | 10% | 20% | 65% |
Baby Potatoe Field | 36.8B | 1d 10h | - | - | 81% | 19% | - |
Total | 467.255B | 31d 1h | 92.58 Commons |
Recipes
Recipe | Ingredients | Location |
---|---|---|
Aluminum Bar | 3K Aluminum | Steel Labs |
Barbed Wire | 16 Copper Bar11 Tin Bar | Master Eldridge's Workshop |
Boiling Flask | 31 Gold Bar | Moony's Lobster |
Bolt | 1.7K Zinc Bar | Astronomical Pendulum |
Ceramics | 2.3K Zinc Bar14 Welding Rod | Culbert's Court |
Chromium Bar | 76.1K Chromium391.7K Gold | Rotten Row 1-7 |
Copper Bar | 342 Copper | Thresher Houses |
Copper Wire | 9 Copper Bar | Equipment Shed |
Erbium Bar | 267.1K Erbium673.7K Lanthanum371.4K Terbium | The Blue Malster |
Glass | 14 Silver Bar | Singing Classes |
Gold Bar | 7.3K Gold43.4K Tin | Fish Wall (Bonus) |
Iron Bar | 306 Iron | Lower Barnsdale (Bonus) |
Lanthanum Bar | 185.8K Lanthanum686.8K Thorium493.6K Neodymium | First Violin School |
Lead Bar | 1.2K Lead | Pigment Mill |
Metal Pipe | 106 Iron Bar17 Silicon Bar28 Lead Bar | Fitzwilliam Street |
Metal Sheet | 205 Tin Bar15 Screw | Bread and Rolls |
Nail | 24 Iron Bar10 Nickel Bar | The Luggish Wall Mart |
Neodymium Bar | 55.1K Neodymium346.9K Nickel | Forlon's Vault |
Nickel Bar | 683 Nickel | Oak Houses |
Platinum Bar | 11.4K Platinum69K Iron | Aylesbury Street |
Rivet | 828 Nickel Bar | Aspen Asylum (Bonus) |
Samarium Bar | 177.5K Samarium494K Chromium1.4M Lead | Minters Borough (Bonus) |
Screw | 13 Iron Bar | Tasting Rooms |
Silicon Bar | 1.8K Silicon | Sale Room |
Silver Bar | 3.7K Silver40.2K Copper | Morpheus Ground |
Struct | 749 Lead Bar | Journeymen Appartments |
Terbium Bar | 219K Terbium515.2K Uranium304.5K Samarium | Administration Department |
Thorium Bar | 35.3K Thorium190.8K Silver | Spiked Edifice |
Tin Bar | 249 Tin | The Outsider |
Tin Can | 69 Tin Bar | Ave4 (Bonus) |
Titanium Bar | 17.8K Titanium112.2K Zinc | Trout Stock |
Twine | 99 Silicon Bar | Molds |
Uranium Bar | 118.9K Uranium586.8K Platinum439.6K Titanium | Rotunda of Honour |
Welding Rod | 31 Aluminum Bar | Halberdier Quarter |
Yttrium Bar | 294.4K Yttrium409.4K Erbium1 Copper Bar1 Tin Bar | Birch Hill |
Zinc Bar | 449 Zinc | Scorched Hangout |