1.6B
Armies Required
196
Territories
160.39
Base AP
210.1M
(13.13%)Base Armies from Caches
262.3M
(16.39%)Base Mercenaries
3.6M
(Cost: $48M)Max Saves per Hospital
98.2M
Base Money from Caches
680
Base Money Generation
5
Dig Sites
1
Market
26
Tech Recipes
Powers
TW
1
SM
1
FC
2
MR
1
FB
1
Largest Territories
| Location | Cost |
|---|---|
| Rhodes | 120.1M (QS) |
| Sardis | 101.4M (QS) |
| Kydonia | 76.4M (TS) |
| Calpe | 70.4M (JS) |
| Astipalea | 62.8M (QS) |
| Location | Size |
|---|---|
| Neutral Greek States (Bonus) | 95.1M |
| Cius | 66M |
| Samos | 22.8M |
| Burdipta | 14.3M |
| Salamis | 10.6M |
| Location | Size |
|---|---|
| Lydia (Bonus) | 27.6M |
| Persian Empire (Bonus) | 23.7M |
| Krete (Bonus) | 16.3M |
| Ionian Coast (Bonus) | 12M |
| Lemnos | 6.4M |
Hospitals (2)
| Location | L1 | L2 | L3 | L4 |
|---|---|---|---|---|
| Astibus | 71K | 134.9K ($1.1M) | 241.4K ($7.3M) | 390.5K ($39.7M) |
| Magnesia | 3.1M | |||
| Total | 3.171M ($0) | 3.235M ($1.1M) | 3.341M ($8.4M) | 3.49M ($48.1M) |
Markets (1)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Kydonia |
Tech Recipes
MS Only
| Drafting 33 Copper Bar | Barehand Mining 113 Copper Bar | Faster Smelters 206 Copper Bar | Basic Marketing 25 Copper Bar | ||||||
| Basic Recruitment 765 Copper Bar | Increase Taxes on Corporations 345 Tin Bar | Pickaxes 62 Tin Bar | Increase Taxes on the Rich 617 Tin Bar | Intern Salesman 381 Copper Bar | Infrastructure Upgrades 16 Iron Bar | Logistics 59 Iron Bar | |||
| Billboards 1.5K Copper Bar | Torches 70 Tin Bar | Incentive Program 134 Tin Bar | Cost Cutting 1.2K Tin Bar | Better Trucks 33 Zinc Bar | |||||
| Radio Commercials 117 Iron Bar | Mandatory draft 787 Iron Bar | Mine Carts 194 Iron Bar | Increase Sales Tax 36 Zinc Bar | Price Collusion 393 Iron Bar | Drill Sergeant pay cuts 6.2K Copper Bar | ||||
| TV Commercials 3.1K Copper Bar | Lanterns 1.6K Iron Bar | Faster Construction 2.5K Tin Bar | |||||||
| Headlamps 73 Zinc Bar |
Mercenary Camps (4)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Pharae | 3M | 0.87 | 2.61M |
| Barium | 44.1M | 1.76 | 77.616M |
| Acragas | 158.7M | 1.36 | 215.832M |
| Sardis | 56.4M | 1.29 | 72.756M |
| Total | 262.3M | 1.41 | 368.9M |
Dig Sites (5)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Corinth | 489.6K | 1d 9h | - | - | 78% | 22% | - |
| Katane | 3.5M | 20h | - | 6% | 12% | 24% | 58% |
| Enna | 8.6M | 1d 10h | - | - | 80% | 20% | - |
| Chios | 18M | 1d 8h | 3% | - | - | - | 97% |
| Rhodes | 23.5M | 8h | - | - | - | 100% | - |
| Total | 54.09M | 5d 7h | 15.72 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Copper Bar | 411 Copper | Gomphoi |
| Copper Wire | 5 Copper Bar | Delian League (Bonus) |
| Iron Bar | 721 Iron | Laus |
| Tin Bar | 478 Tin | Lycludus |
| Zinc Bar | 979 Zinc | Lampsacus |