11.8T
Armies Required
2770
Territories
3192.43
Base AP
1T
(8.47%)Base Armies from Caches
1.6T
(13.56%)Base Mercenaries
3.5B
(Cost: $43.1T)Max Saves per Hospital
4.2T
Base Money from Caches
4.7M
Base Money Generation
92
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
33
SAC
13
SM
13
FC
40
MR
13
FB
13
IM
6
SL
6
Largest Territories
| Location | Cost |
|---|---|
| YDomitian5 | 630.6B (QS) |
| YOtho8 | 141.6B (QS) |
| RGoC1 | 59.7B (TS) |
| YTitus1 | 58.8B (QS) |
| YVitellius5 | 49.1B (QS) |
| Location | Size |
|---|---|
| Yellow Capitoline District (Bonus) | 57.1B |
| Yellow Sodalitus Militarium (Bonus) | 54.3B |
| Yellow Samnite Wing (Bonus) | 51.2B |
| Yellow Villa Celimontana (Bonus) | 48.4B |
| Red Pomerium (Bonus) | 42.5B |
| Location | Size |
|---|---|
| Yellow Latin Wing (Bonus) | 206B |
| Yellow Lex Icilia (Bonus) | 172.3B |
| Yellow Temple of the Triad (Bonus) | 164B |
| Yellow Pomerium (Bonus) | 161.7B |
| Yellow Temple of Mars (Bonus) | 140.8B |
Hospitals (15)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| BCaracalla1 | 3.1K | 5.89K ($743.9K) | 10.54K ($9.3M) | 17.05K ($52.6M) | 25.42K ($299M) | 35.65K ($2B) | 47.74K ($10.9B) | 61.69K ($55.6B) |
| BGH2 | 454.7K | 863.93K ($55.3M) | 1.546M ($294.4M) | 2.501M ($1.6B) | 3.729M ($8.2B) | 5.229M ($41.3B) | 7.002M ($254.9B) | 9.049M ($3.3T) |
| BQuintillus8 | 1.6M | 3.04M ($599.5M) | 5.44M ($3B) | 8.8M ($15.5B) | 13.12M ($80B) | 18.4M ($403.5B) | 24.64M ($3.9T) | |
| BBasiliscus3 | 4.1M | 7.79M ($4B) | 13.94M ($22.2B) | 22.55M ($135.2B) | 33.62M ($750.1B) | |||
| BSW4 | 7.4M | 14.06M ($9.8B) | 25.16M ($50.1B) | 40.7M ($259B) | 60.68M ($4.4T) | |||
| GSeverus6 | 21.7M | 41.23M ($12.6B) | 73.78M ($64.9B) | 119.35M ($329.4B) | 177.94M ($3.5T) | |||
| BGalerius2 | 21.7M | 41.23M ($36.7B) | 73.78M ($200.6B) | 119.35M ($4T) | ||||
| RSG3 | 28.9M | 54.91M ($49.7B) | 98.26M ($260.7B) | 158.95M ($3.4T) | ||||
| RJohannes3 | 54.4M | 103.36M ($59.1B) | 184.96M ($310.9B) | 299.2M ($4.1T) | ||||
| RTitus7 | 54.4M | 103.36M ($95.7B) | 184.96M ($550.3B) | 299.2M ($4T) | ||||
| YMaxentius4 | 127.6M | 242.44M ($244.9B) | 433.84M ($4.3T) | |||||
| YTrebonianus9 | 127.6M | 242.44M ($198.8B) | 433.84M ($1.1T) | |||||
| RTR5 | 127.6M | 242.44M ($627B) | ||||||
| YLucius7 | 135.1M | 256.69M ($830.1B) | ||||||
| YCaligula7 | 210.7M | 400.33M ($1.1T) | ||||||
| Total | 923.258M ($0) | 1.754B ($3.269T) | 2.429B ($10.132T) | 2.838B ($26.373T) | 2.933B ($35.111T) | 2.94B ($35.558T) | 2.948B ($39.724T) | 2.95B ($43.08T) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| BFlorian1 |
| Mixtup |
| BToMa7 |
| Twisometo |
| BHonorius3 |
| Cleakuwaked |
| OConstantine8 |
| Bationare |
| YMajorian4 |
| Miscoutly |
| YMaximinus2 |
| Paidittinicked |
| Red Palatine Citadel (Bonus) |
Tech Recipes
MS Only
Mercenary Camps (47)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| BMacrinus8 | 1.3M | 2.46 | 3.198M |
| BProbus4 | 13.9M | 6.19 | 86.041M |
| BTiberius5 | 79.2M | 6.84 | 541.728M |
| BToDC4 | 165.5M | 7.46 | 1.235B |
| BNumerian7 | 322.5M | 13.58 | 4.38B |
| PValentinian6 | 587M | 14.89 | 8.74B |
| PCrassus6 | 894.7M | 16.17 | 14.467B |
| BN5 | 1B | 17.87 | 17.87B |
| BTrebonianus7 | 1.6B | 19.03 | 30.448B |
| BVC6 | 1.7B | 19.19 | 32.623B |
| BDB1 | 2.4B | 21.28 | 51.072B |
| BSG3 | 3.1B | 24.19 | 74.989B |
| BCaW4 | 3.5B | 23.33 | 81.655B |
| BSoV5 | 5.1B | 25.58 | 130.458B |
| BMW9 | 6B | 25.84 | 155.04B |
| RJovian9 | 6.3B | 25.29 | 159.327B |
| GCrassus9 | 8.7B | 29.46 | 256.302B |
| GHadrian2 | 7.8B | 29.21 | 227.838B |
| BMarcian6 | 10.9B | 30.44 | 331.796B |
| GAgrippa7 | 11.2B | 32.94 | 368.928B |
| RValerian2 | 13.7B | 33.68 | 461.416B |
| RFLorian8 | 14.8B | 43.41 | 642.468B |
| BGeta2 | 16.5B | 47.72 | 787.38B |
| OCrassus2 | 17.2B | 47.53 | 817.516B |
| ODiocletian3 | 21.7B | 47.81 | 1.037T |
| RMajorian8 | 24.7B | 51.11 | 1.262T |
| RGeta4 | 24.9B | 59.9 | 1.492T |
| YAnastasius4 | 33.7B | 58.31 | 1.965T |
| RPertinax6 | 27.7B | 60.55 | 1.677T |
| RTitus9 | 36.7B | 72.13 | 2.647T |
| YNumerian4 | 35.3B | 85.69 | 3.025T |
| YProbus6 | 44.4B | 92.29 | 4.098T |
| YMaxentius5 | 44.1B | 93.8 | 4.137T |
| YGalerius7 | 61.2B | 98.25 | 6.013T |
| YAemillan5 | 57.6B | 101.03 | 5.819T |
| YMacrinus1 | 57.4B | 104.19 | 5.981T |
| RSoV6 | 59.5B | 102.16 | 6.079T |
| RSM6 | 52.4B | 105.4 | 5.523T |
| RToDC4 | 67.9B | 104.88 | 7.121T |
| RAuW2 | 65.4B | 107.56 | 7.034T |
| RSW9 | 76.6B | 110.72 | 8.481T |
| RBoC4 | 97.4B | 107.96 | 10.515T |
| RGoC1 | 94.7B | 107.03 | 10.136T |
| RNero8 | 104.5B | 110.61 | 11.559T |
| YTiberius7 | 99.3B | 111.96 | 11.118T |
| YPertinax3 | 253.2B | 112.38 | 28.455T |
| YCommodus7 | 58.9B | 118.92 | 7.004T |
| Total | 1.6T | 98.00 | 156.8T |
Dig Sites (92)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| PVespasian2 | 1.6B | 8h | - | - | - | 100% | - |
| BCarus1 | 1.8B | 8h | - | - | - | 100% | - |
| PScipio1 | 2.3B | 17h | - | 5% | 10% | 20% | 65% |
| BCarus4 | 2.7B | 8h | - | - | - | 100% | - |
| PMarius5 | 3B | 18h | - | - | 31% | 69% | - |
| PMarius4 | 3.2B | 20h | - | - | 36% | 64% | - |
| BES3 | 3.5B | 23h | - | 7% | 14% | 28% | 51% |
| BQuintillus1 | 4.2B | 8h | - | - | - | 100% | - |
| BBalbinus7 | 4.5B | 14h | - | 4% | 8% | 16% | 72% |
| BCM1 | 5.3B | 1d 9h | - | - | 78% | 22% | - |
| BVC3 | 5.9B | 12h | 1% | - | - | - | 99% |
| RGalerius8 | 6.2B | 17h | - | 5% | 10% | 20% | 65% |
| BSM5 | 6.3B | 8h | - | - | - | 100% | - |
| BToD5 | 7.8B | 1d 8h | 3% | - | - | - | 97% |
| RGalerius4 | 9.1B | 1d 3h | - | - | 60% | 40% | - |
| BLeo2 | 9.7B | 17h | - | 5% | 10% | 20% | 65% |
| RGalerius6 | 10.1B | 1d 10h | - | - | 80% | 20% | - |
| BCommodus1 | 10.7B | 23h | - | 7% | 14% | 28% | 51% |
| BToQ3 | 11.1B | 8h | - | - | - | 100% | - |
| BToSa7 | 13.1B | 22h | - | - | 45% | 55% | - |
| BMW1 | 13.8B | 20h | - | - | 37% | 63% | - |
| Blue Palatine Citadel (Bonus) | 13.8B | 14h | - | 4% | 8% | 16% | 72% |
| RTheodosius4 | 14.8B | 17h | - | 5% | 10% | 20% | 65% |
| RLeo3 | 15.2B | 1d 8h | 3% | - | - | - | 97% |
| Red Germanic Provinces (Bonus) | 17B | 20h | - | - | 39% | 61% | - |
| BAvitus6 | 18.1B | 8h | - | - | - | 100% | - |
| GCinna3 | 18.5B | 1d 8h | 3% | - | - | - | 97% |
| GHadrian6 | 19.7B | 23h | - | 7% | 14% | 28% | 51% |
| GDiocletian5 | 21B | 20h | - | 6% | 12% | 24% | 58% |
| The Forum of Cicero (Bonus) | 23.1B | 12h | 1% | - | - | - | 99% |
| BHonorius2 | 24.3B | 23h | - | 7% | 14% | 28% | 51% |
| GScipio6 | 25B | 14h | - | 4% | 8% | 16% | 72% |
| BMaxentius7 | 26.7B | 1d 2h | - | - | 56% | 44% | - |
| BCarinus2 | 27.6B | 23h | - | 7% | 14% | 28% | 51% |
| RQuintillus8 | 28.8B | 8h | - | - | - | 100% | - |
| RFlorian6 | 30.4B | 23h | - | 7% | 14% | 28% | 51% |
| RBalbinus2 | 31.7B | 8h | - | - | - | 100% | - |
| BPertinax5 | 33.8B | 8h | - | - | - | 100% | - |
| RZeno4 | 35.4B | 1d 11h | - | - | 83% | 17% | - |
| OCinna8 | 36.8B | 22h | 2% | - | - | - | 98% |
| RProbus4 | 37.7B | 1d 10h | - | - | 80% | 20% | - |
| RZeno2 | 38.9B | 8h | - | - | - | 100% | - |
| RAnthemius2 | 40.7B | 1d 1h | - | - | 52% | 48% | - |
| OConstantine6 | 42B | 1d 8h | - | - | 76% | 24% | - |
| Orange Central Territories (Bonus) | 43.7B | 8h | - | - | - | 100% | - |
| RJohannes5 | 45.9B | 1d 8h | - | - | 75% | 25% | - |
| RGeta6 | 47.9B | 8h | - | - | - | 100% | - |
| RArcadius5 | 49.3B | 17h | - | 5% | 10% | 20% | 65% |
| RVetranio6 | 50.7B | 1d 1h | - | - | 54% | 46% | - |
| RTacitus2 | 51.6B | 23h | - | 7% | 14% | 28% | 51% |
| RAemillan3 | 53.1B | 1d 1h | - | - | 53% | 47% | - |
| RPertinax5 | 55B | 12h | 1% | - | - | - | 99% |
| YBasiliscus4 | 56.3B | 8h | - | - | - | 100% | - |
| RGalba6 | 58.3B | 20h | - | - | 36% | 64% | - |
| RDomitian1 | 70.3B | 8h | - | - | - | 100% | - |
| YMajorian7 | 74.1B | 17h | - | 5% | 10% | 20% | 65% |
| YNumerian3 | 76.2B | 8h | - | - | - | 100% | - |
| RGaS3 | 79.9B | 1d 3h | - | - | 60% | 40% | - |
| YGratian5 | 83.3B | 8h | - | - | - | 100% | - |
| YLeo1 | 85.8B | 17h | - | 5% | 10% | 20% | 65% |
| YAvitus2 | 88.1B | 1d 3h | - | - | 60% | 40% | - |
| YHonorius5 | 95.1B | 8h | - | - | - | 100% | - |
| YHonorius4 | 96.7B | 1d 10h | - | - | 82% | 18% | - |
| YTacitus3 | 100.8B | 8h | - | - | - | 100% | - |
| Yellow Gallienus (Bonus) | 102.2B | 8h | - | - | - | 100% | - |
| YPupienus7 | 104.8B | 23h | - | 7% | 14% | 28% | 51% |
| RSoV7 | 112.3B | 8h | - | - | - | 100% | - |
| YValerian2 | 114.1B | 1d 12h | - | - | 88% | 12% | - |
| YBalbinus7 | 116.5B | 1d 7h | - | - | 73% | 27% | - |
| RToQ2 | 119.5B | 19h | - | - | 33% | 67% | - |
| Red Temple of Mars (Bonus) | 122.8B | 1d 11h | - | - | 85% | 15% | - |
| RSoV5 | 124.6B | 20h | - | - | 38% | 62% | - |
| RSoF5 | 127.4B | 8h | - | - | - | 100% | - |
| RApW1 | 129.6B | 1d 2h | - | - | 56% | 44% | - |
| RTab2 | 132.5B | 8h | - | - | - | 100% | - |
| RCoW2 | 137.2B | 17h | - | 5% | 10% | 20% | 65% |
| YToDC2 | 141.6B | 8h | - | - | - | 100% | - |
| RSW4 | 143.3B | 1d 11h | - | - | 85% | 15% | - |
| RMW6 | 144.2B | 8h | - | - | - | 100% | - |
| RLW2 | 147B | 8h | - | - | - | 100% | - |
| Red Villa Celimontana (Bonus) | 148.4B | 12h | 1% | - | - | - | 99% |
| RMW9 | 152.5B | 1d 1h | - | - | 52% | 48% | - |
| Yellow Caracalla (Bonus) | 153.9B | 1d 9h | - | - | 78% | 22% | - |
| RNerva2 | 154.7B | 1d 4h | - | - | 63% | 37% | - |
| YDidius4 | 160B | 8h | - | - | - | 100% | - |
| YNerva8 | 165.3B | 8h | - | - | - | 100% | - |
| Yellow Vitellius (Bonus) | 167.2B | 1d 3h | - | - | 58% | 42% | - |
| Yellow Brittanic Provinces (Bonus) | 171.7B | 14h | - | 4% | 8% | 16% | 72% |
| YAntoninus2 | 176.1B | 23h | - | 7% | 14% | 28% | 51% |
| Yellow Titus (Bonus) | 179.9B | 1d 3h | - | - | 60% | 40% | - |
| YOtho3 | 184.5B | 8h | - | - | - | 100% | - |
| YV2 | 188.5B | 18h | - | - | 31% | 69% | - |
| Total | 6.141T | 71d 9h | 212.64 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Air Compressor | 6 Lanthanum Bar18 Uranium Bar21 Chromium Bar34 Thorium Bar | YOlybrius5 |
| Aluminum Bar | 5.5K Aluminum | GSulla7 |
| Antenna | 56 Silver Bar13 Thorium Bar253 Welding Rod920 Aluminum Bar | Orange Outer Territories (Bonus) |
| Barbed Wire | 95 Copper Bar21 Iron Bar | BJohannes4 |
| Battery | 8.1K Nickel Bar17 Thorium Bar280 Welding Rod22 Titanium Bar | RGallienus8 |
| Boiling Flask | 4 Gold Bar | GValentinian1 |
| Bolt | 418 Zinc Bar | BSG2 |
| CRT Screen | 13 Dysprosium Bar23 Erbium Bar61 Lanthanum Bar56 Uranium Bar | RCaligula2 |
| Capacitor | 11 Titanium Bar169 Welding Rod638 Aluminum Bar1.4K Silicon Bar | BGalba7 |
| Ceramics | 1.1K Zinc Bar331 Lead Bar | BSW6 |
| Chromium Bar | 95.7K Chromium425.4K Platinum | RGratian2 |
| Circuit | 1.6K Silicon Bar10 Thorium Bar200 Welding Rod733 Aluminum Bar | RGeta3 |
| Computer | 3 Circuit18 Erbium Bar51 Lanthanum Bar49 Uranium Bar | RMW4 |
| Copper Bar | 246 Copper | BHostilian9 |
| Copper Wire | 75 Copper Bar | BJohannes7 |
| Diode | 662 Lead Bar20 Welding Rod50 Twine80 Aluminum Bar | Blue Centurion |
| Dysprosium Bar | 380.2K Dysprosium461.4K Yttrium1 Nickel Bar1 Copper Bar | RES5 |
| Erbium Bar | 270.2K Erbium713.7K Samarium373.7K Terbium | RS3 |
| Explosive Bolt | 7 Platinum Bar | GScipio1 |
| Fuse | 18.1K Tin Bar96 Welding Rod383 Aluminum Bar964 Silicon Bar | BCarinus4 |
| Generator | 3 Motor41 Lanthanum Bar39 Uranium Bar46 Chromium Bar | RGoM1 |
| Glass | 6 Silver Bar | RLibius6 |
| Gold Bar | 26K Gold295.3K Tin | GCrassus7 |
| Iron Bar | 160 Iron | BVitellius1 |
| LED | 3 Circuit46 Lanthanum Bar14 Erbium Bar43 Uranium Bar | Red Avenues (Bonus) |
| Lanthanum Bar | 139.9K Lanthanum420.1K Neodymium271.7K Chromium | YJohannes8 |
| Lead Bar | 1.4K Lead | BQuintillus3 |
| Lens | 6 Samarium Bar25 Lanthanum Bar30 Uranium Bar33 Chromium Bar | YJovian1 |
| Magnet | 6 Neodymium Bar | RJohannes8 |
| Metal Pipe | 249 Iron Bar78 Zinc Bar25 Nickel Bar | Purple Territories (Bonus) |
| Metal Sheet | 491 Tin Bar67 Nickel Bar | BBalbinus1 |
| Microchip | 6 Chromium Bar | RPhilip5 |
| Motor | 848 Copper Wire11 Chromium Bar19 Thorium Bar342 Welding Rod | RTitus1 |
| Nail | 134 Iron Bar145 Tin Bar | PValentinian5 |
| Neodymium Bar | 82.7K Neodymium540.3K Zinc | YAnastasius6 |
| Nickel Bar | 653 Nickel | BFlorian4 |
| Platinum Bar | 50.8K Platinum306.4K Iron | BMarcian3 |
| Radio | 1 Speaker49 Lanthanum Bar13 Erbium Bar46 Uranium Bar | RAoR4 |
| Relay | 3 Thorium Bar | OSulla4 |
| Resistor | 3 Terbium Bar33 Lanthanum Bar33 Uranium Bar38 Chromium Bar | YDecius3 |
| Rivet | 95 Nickel Bar | BJustinian6 |
| Robotic Arm | 6 Unobtanium Bar30 Erbium Bar67 Lanthanum Bar19 Dysprosium Bar | YTiberius6 |
| Samarium Bar | 175.5K Samarium1.3M Nickel502.1K Uranium | YGalerius8 |
| Screw | 69 Iron Bar | BGlycerius7 |
| Semiconductor | 3 Erbium Bar40 Lanthanum Bar38 Uranium Bar43 Chromium Bar | RToDC3 |
| Silicon Bar | 2.6K Silicon | BTotT6 |
| Silver Bar | 13.3K Silver198.7K Copper | Blue Pomerium (Bonus) |
| Solar Panel | 8 Yttrium Bar22 Erbium Bar56 Lanthanum Bar54 Uranium Bar | Red Caracalla (Bonus) |
| Solenoid | 38 Silver Bar144 Welding Rod568 Aluminum Bar1.3K Silicon Bar | RBalbinus3 |
| Speaker | 6 Uranium Bar21 Thorium Bar11 Chromium Bar360 Welding Rod | Red Mauritanian Provinces (Bonus) |
| Struct | 243 Lead Bar | BToSa4 |
| Terbium Bar | 245.1K Terbium2M Lead743.4K Lanthanum | Yellow Dacian Provinces (Bonus) |
| Thorium Bar | 71.4K Thorium293.9K Gold | OCrassus11 |
| Tin Bar | 260 Tin | BGallienus6 |
| Tin Can | 239 Tin Bar | PPompei6 |
| Titanium Bar | 58.8K Titanium217.3K Silver | OPompei4 |
| Transformer | 609 Aluminum Bar158 Welding Rod1.3K Silicon Bar272 Twine | BOtho4 |
| Transistor | 18.2K Copper Bar243 Aluminum Bar60 Welding Rod674 Silicon Bar | GDiocletian6 |
| Twine | 5 Silicon Bar | BA2 |
| Unobtanium Bar | 253.9K Unobtanium997K Dysprosium1 Tin Bar1 Lead Bar | YDidius1 |
| Uranium Bar | 110.8K Uranium479.1K Titanium426.3K Thorium | RMacrinus1 |
| Welding Rod | 4 Aluminum Bar | BToJ6 |
| Welding Torch | 1.1K Copper Wire14 Uranium Bar19 Chromium Bar27 Thorium Bar | YGratian6 |
| Yttrium Bar | 312.8K Yttrium485.5K Erbium2.5M Aluminum2.4M Silicon | RSW10 |
| Zinc Bar | 429 Zinc | PVespasian3 |