932.1M
Armies Required
257
Territories
83.95
Base AP
114.6M
(12.29%)Base Armies from Caches
155.3M
(16.66%)Base Mercenaries
2.7M
(Cost: $551.1M)Max Saves per Hospital
90.2M
Base Money from Caches
3.3K
Base Money Generation
3
Dig Sites
1
Market
28
Tech Recipes
Powers
TW
1
SAC
1
FC
1
Largest Territories
| Location | Cost |
|---|---|
| VY7-Omybia | 35.5M (TS) |
| Cosmoon Port | 34.7M (QS) |
| Vaan-Port | 31.4M (TS) |
| Osan | 29.1M (TS) |
| RN2-Evyn | 29M (QS) |
| Location | Size |
|---|---|
| Mythos District (Bonus) | 47M |
| VY7-Omybia | 19.9M |
| Suwon | 14.1M |
| Pohang | 13.8M |
| Apamea | 8.8M |
| Location | Size |
|---|---|
| Bah-CU (Bonus) | 23.7M |
| To-Fu Islands [East] (Bonus) | 14.9M |
| RN2-Evyn | 14.2M |
| WA2-Knexon | 8.8M |
| To-Fu Islands [West] (Bonus) | 8M |
Hospitals (2)
| Location | L1 | L2 | L3 | L4 | L5 |
|---|---|---|---|---|---|
| BC4-Tarris | 32K | 60.8K ($181.8K) | 108.8K ($1.8M) | 176K ($10.4M) | 262.4K ($127.6M) |
| Edessa | 623.3K | 1.184M ($49.2M) | 2.119M ($362M) | ||
| Total | 655.3K ($0) | 1.245M ($49.382M) | 2.228M ($413.182M) | 2.295M ($423.582M) | 2.382M ($551.182M) |
Markets (1)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Vango-T4 [C] |
Tech Recipes
MS Only
| Drafting 27 Copper Bar | Barehand Mining 38 Copper Bar | Faster Smelters 134 Copper Bar | Basic Marketing 67 Copper Bar | ||||||
| Basic Recruitment 41 Tin Bar | Increase Taxes on Corporations 163 Tin Bar23 Iron Bar | Pickaxes 16 Tin Bar | Increase Taxes on the Rich 47 Iron Bar | Faster Crafters 106 Copper Wire118 Zinc Bar | Intern Salesman 77 Tin Bar301 Copper Bar | Infrastructure Upgrades 609 Copper Bar | Logistics 638 Tin Bar | ||
| Billboards 112 Iron Bar308 Tin Bar | Torches 16 Iron Bar | Efficient Smelters 133 Copper Wire | Basic negotiations 7 Nickel Bar | Incentive Program 5 Iron Bar | Window display on busy street 25 Nickel Bar | Cost Cutting 1.2K Copper Bar | Better Trucks 57 Zinc Bar | ||
| Radio Commercials 25 Zinc Bar | Mandatory draft 46 Nickel Bar1.3K Tin Bar | Mine Carts 205 Iron Bar | Efficient Crafters 267 Zinc Bar839 Iron Bar | Price Collusion 412 Iron Bar | |||||
| Lanterns 30 Zinc Bar | Smelt Dupe 75 Barbed Wire2.4K Copper Bar | Faster Construction 98 Barbed Wire98 Nickel Bar |
Mercenary Camps (5)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| South-West Wall | 673.9K | 0.59 | 397.601K |
| Crossroad | 5.8M | 2.87 | 16.646M |
| Ganno-K6 | 21.8M | 3.68 | 80.224M |
| Nysa | 63.4M | 4.55 | 288.47M |
| AF1-Iktor | 63.6M | 6.52 | 414.672M |
| Total | 155.3M | 5.15 | 800.4M |
Dig Sites (3)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| DY-Aliac (Bonus) | 3.2M | 23h | - | 7% | 14% | 28% | 51% |
| AK2-Fujipon | 23.4M | 8h | - | - | - | 100% | - |
| CH3-Yutor | 72.6M | 8h | - | - | - | 100% | - |
| Total | 99.2M | 1d 15h | 4.83 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Barbed Wire | 6 Copper Bar1 Nickel Bar | AC3-Orkan |
| Copper Bar | 384 Copper | Dra-FO (Bonus) |
| Copper Wire | 3 Copper Bar | Jucoo-C6 |
| Iron Bar | 598 Iron | HG5-Yenon |
| Lead Bar | 2.8K Lead | Fartuna-Z1 |
| Nickel Bar | 1.6K Nickel | Gamma Terra (Bonus) |
| Tin Bar | 446 Tin | UI6-Chloe |
| Zinc Bar | 913 Zinc | XE1-Ulianx |