8.8B
Armies Required
128
Territories
134.03
Base AP
846.9M
(9.62%)Base Armies from Caches
1.2B
(13.64%)Base Mercenaries
33M
(Cost: $22.3B)Max Saves per Hospital
5.8B
Base Money from Caches
38.2K
Base Money Generation
3
Dig Sites
0
Market
22
Tech Recipes
Powers
SAC
1
SM
1
FC
1
MR
1
Largest Territories
| Location | Cost |
|---|---|
| Kolshave | 777.9M (QS) |
| Talani | 640.1M (TS) |
| Gwaza | 422.5M (QS) |
| Purius | 363.4M (QS) |
| Sungi | 313.9M (QS) |
| Location | Size |
|---|---|
| Bujaci | 367.2M |
| Sungi | 323.5M |
| Abirbri | 142.9M |
| Brokz | 8.7M |
| Yuin | 4.5M |
| Location | Size |
|---|---|
| Lampus (Bonus) | 2.9B |
| Harpalicus (Bonus) | 1.6B |
| Zulkis (Bonus) | 1.1B |
| Ethern | 130.6M |
| Sampoar (Bonus) | 71.4M |
Hospitals (1)
| Location | L1 | L2 | L3 |
|---|---|---|---|
| Lycisce | 9.2M | 17.48M ($2.9B) | 31.28M ($19.4B) |
Markets (0)
Tech Recipes
MS Only
| Drafting 231 Copper Bar | Barehand Mining 104 Copper Bar | Faster Smelters 96 Copper Bar | Basic Marketing 437 Copper Bar | ||||||
| Basic Recruitment 1.8K Copper Bar | Increase Taxes on Corporations 96 Tin Bar | Pickaxes 3.7K Copper Bar | Increase Taxes on the Rich 552 Tin Bar | Intern Salesman 883 Copper Bar | Infrastructure Upgrades 282 Tin Bar | Logistics 292 Iron Bar | |||
| Billboards 1.1K Tin Bar | Torches 7.3K Copper Bar | Incentive Program 145 Tin Bar | Cost Cutting 599 Iron Bar | Better Trucks 5.2K Iron Bar | |||||
| Radio Commercials 273 Iron Bar | Mandatory draft 1.2K Iron Bar14.9K Copper Bar | Mine Carts 4.9K Tin Bar | Increase Sales Tax 2.6K Iron Bar | Price Collusion 2.6K Tin Bar | Drill Sergeant pay cuts 10.1K Tin Bar |
Mercenary Camps (2)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Borbo | 98.9M | 12.04 | 1.191B |
| Melaneus | 1.1B | 47.51 | 52.261B |
| Total | 1.2B | 43.50 | 52.2B |
Dig Sites (3)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Milala | 65.2M | 14h | - | 4% | 8% | 16% | 72% |
| Daban (Bonus) | 208.5M | 8h | - | - | - | 100% | - |
| Talani | 724.2M | 8h | - | - | - | 100% | - |
| Total | 997.9M | 1d 6h | 3.70 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Copper Bar | 728 Copper | Porsu |
| Iron Bar | 1K Iron | Boreas (Bonus) |
| Tin Bar | 830 Tin | Imenica |