537.7B
Armies Required
389
Territories
753.4
Base AP
337.1B
(62.69%)Base Armies from Caches
71.7B
(13.33%)Base Mercenaries
637.3M
(Cost: $3.9T)Max Saves per Hospital
12.3T
Base Money from Caches
2M
Base Money Generation
18
Dig Sites
2
Markets
64
Tech Recipes
Powers
TW
13
SAC
5
SM
5
FC
16
MR
5
FB
5
IM
2
SL
3
Largest Territories
Location | Cost |
---|---|
Justizvollzugsanstalt | 24.1B (QS) |
Landbetriebe | 21.3B (QS) |
Akademie der Kuenste | 19.4B (QS) |
Krupp Berg | 17.8B (QS) |
Apfelplantage | 16.3B (QS) |
Location | Size |
---|---|
Blankenstein (Bonus) | 172.7B |
Wustrow (Bonus) | 163.6B |
Richtplatz | 843M |
Location | Size |
---|---|
GemeindeSued (Bonus) | 8.6T |
Preussenpark (Bonus) | 3.6T |
Weissensee (Bonus) | 76B |
Ahrensfelde (Bonus) | 22.7M |
Hospitals (3)
Location | L1 | L2 | L3 | L4 |
---|---|---|---|---|
Sleipnir Aue | 34.8M | 66.12M ($1.9B) | 118.32M ($159B) | 191.4M ($941.2B) |
Pflaumenwald | 34.8M | 66.12M ($60.7B) | 118.32M ($313.9B) | 191.4M ($1.8T) |
Schmargendorf | 84.5M | 160.55M ($663.7B) | ||
Total | 154.1M ($0) | 292.79M ($726.3B) | 397.19M ($1.199T) | 543.35M ($3.94T) |
Markets (2)
Name | Resources | Location |
---|---|---|
Belluminkling |
| Bitburger Anleger |
Mixtup |
| Maisacker |
Tech Recipes
MS Only
Drafting 21 Copper Bar | Barehand Mining 205 Copper Bar | Faster Smelters 37 Copper Bar | Basic Marketing 141 Copper Bar | ||||||
Basic Recruitment 993 Copper Bar | Increase Taxes on Corporations 1.6K Tin Bar4.2K Copper Bar | Pickaxes 562 Copper Bar | Increase Taxes on the Rich 58 Tin Bar | Faster Crafters 836 Copper Wire | Intern Salesman 10 Tin Bar | Infrastructure Upgrades 777 Tin Bar | Logistics 398 Iron Bar | ||
Billboards 2.2K Copper Bar | Torches 236 Tin Bar | Efficient Smelters 908 Copper Wire | Basic negotiations 12 Nickel Bar | Incentive Program 455 Tin Bar | Window display on busy street 1.9K Copper Wire | Cost Cutting 199 Iron Bar | Better Trucks 801 Iron Bar | ||
Radio Commercials 7 Iron Bar | Mandatory draft 3.3K Iron Bar | Mine Carts 161 Iron Bar | Increase Sales Tax 3.3K Tin Bar | Efficient Crafters 796 Zinc Bar | Advanced negotiations 18 Nickel Bar | Price Collusion 14 Iron Bar | Bait and switch tactics 72 Nickel Bar | Drill Sergeant pay cuts 394 Zinc Bar | Bigger Trucks 361 Nickel Bar |
TV Commercials 8.3K Copper Bar | Lanterns 381 Zinc Bar | Smelt Dupe 36 Nickel Bar | Assert dominance 650 Nickel Bar | Faster Construction 1.6K Iron Bar | Medicine Refinement 1.4K Barbed Wire | Cut Veteran's Benefits 2.1K Zinc Bar | Something about Trucks 126 Lead Bar | ||
College Recruiters 674 Barbed Wire | Tariffs 3.7K Zinc Bar | Headlamps 6.5K Tin Bar | Enforce the Use Tax 119 Lead Bar | Craft Dupe 146 Nickel Bar | Break a few shins 2.7K Nickel Bar | Prefab Assembly 685 Barbed Wire | Tell your workers that it's cash 3.7K Copper Wire | Mother Trucker 648 Screw | |
High School Recruiters 307 Lead Bar | Drills 1.3K Nickel Bar6.6K Iron Bar | Smelt Smelt Smelt 17.2K Copper Bar | Hire Actual Doctors 656 Screw | ||||||
Middle School Recruiters 1.4K Screw7.6K Zinc Bar | Enforce Mandatory draft 2.9K Barbed Wire1.2K Lead Bar | TNT 626 Lead Bar | Increase Taxes on the Poor 162 Silicon Bar | Craft Craft Craft 13.1K Tin Bar | |||||
Offer Veteran Benefits 160 Silicon Bar | Mega TNT 332 Silicon Bar | Bigger Smelter 5.3K Nickel Bar | |||||||
I WANT YOU posters 13.8K Iron Bar | Close loopholes 130 Nail | Crunch time 2.5K Lead Bar | |||||||
Soldier Cloning 65 Nail | |||||||||
Quantum Cloning 260 Nail |
Mercenary Camps (7)
Location | Armies | Cost | Total Cost |
---|---|---|---|
Myliusgarten | 274.5M | 64.37 | 17.67B |
Manganwaeldchen | 857.2M | 336.01 | 288.028B |
Alt Grossziethen | 2.3B | 369.65 | 850.195B |
Roedern | 4.3B | 462.53 | 1.989T |
Gauklerviertel | 6.4B | 761.07 | 4.871T |
Astloch | 10.5B | 898.48 | 9.434T |
Hafenlager am Fluss | 47B | 1.475K | 69.331T |
Total | 71.7B | 1210.60 | 86.8T |
Dig Sites (18)
Location | Cost | Time | Rewards | ||||
---|---|---|---|---|---|---|---|
E | R | U | C | P | |||
Pirschheide | 412.2M | 1d 3h | - | - | 58% | 42% | - |
Gemuesefelder | 1.2B | 20h | - | - | 36% | 64% | - |
Rotkehlchenwald | 2.6B | 1d 1h | - | - | 52% | 48% | - |
Franzoesische Hoefe | 3.4B | 8h | - | - | - | 100% | - |
Gerosteig | 5.1B | 20h | - | 6% | 12% | 24% | 58% |
Kniprode | 7.1B | 22h | 2% | - | - | - | 98% |
Pistorius Pflaster | 9.1B | 23h | - | - | 48% | 52% | - |
Flussgabel | 10.7B | 1d 12h | - | - | 86% | 14% | - |
Lindenring | 14.2B | 8h | - | - | - | 100% | - |
Seewege (Bonus) | 18.5B | 20h | - | 6% | 12% | 24% | 58% |
Schwanebeck Kontor | 22.2B | 8h | - | - | - | 100% | - |
Wildenow | 24.8B | 1d | - | - | 50% | 50% | - |
Paradeplatz | 29.3B | 22h | 2% | - | - | - | 98% |
Felden (Bonus) | 40.4B | 17h | - | 5% | 10% | 20% | 65% |
Guyot Tor | 45.9B | 12h | 1% | - | - | - | 99% |
Burghof | 51.4B | 1d | - | - | 49% | 51% | - |
Pankow (Bonus) | 56.7B | 17h | - | 5% | 10% | 20% | 65% |
Festung (Bonus) | 59.4B | 8h | - | - | - | 100% | - |
Total | 402.412B | 14d 5h | 42.07 Commons |
Recipes
Recipe | Ingredients | Location |
---|---|---|
Barbed Wire | 10 Copper Bar2 Zinc Bar | Waldbucht |
Copper Bar | 1.4K Copper | Golliner Pass |
Copper Wire | 5 Copper Bar | Smetana Platz |
Iron Bar | 2K Iron | Malchow (Bonus) |
Lead Bar | 3.6K Lead | PankeTal (Bonus) |
Nail | 12 Iron Bar10 Zinc Bar | Habitate Rothschild |
Nickel Bar | 2K Nickel | VororteNord (Bonus) |
Screw | 7 Iron Bar | Regerfenn |
Silicon Bar | 5.8K Silicon | Burgzollamt |
Tin Bar | 1.5K Tin | Leichenacker |
Zinc Bar | 2.5K Zinc | Pariser Komunen |