301.8B
Armies Required
1290
Territories
511.7
Base AP
24.1B
(7.99%)Base Armies from Caches
46.6B
(15.44%)Base Mercenaries
152.3M
(Cost: $443.1B)Max Saves per Hospital
109.5B
Base Money from Caches
442.1K
Base Money Generation
15
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
5
SAC
2
SM
2
FC
6
MR
2
FB
2
IM
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| Rumbling Printing Presses | 3.3B (TS) |
| Charcoal Burning | 3.2B (QS) |
| Lion El Johnson Regement | 3.1B (QS) |
| Grover's Lavish Townhouse | 3.1B (QS) |
| Orange Hights | 3B (QS) |
| Location | Size |
|---|---|
| Trout Harbour (Bonus) | 1.9B |
| Hatchet and Sword (Bonus) | 1.7B |
| Baby Potatoe Field | 1.7B |
| Cesar's Salad Heaven | 1.5B |
| Brimstone Mine | 1.4B |
| Location | Size |
|---|---|
| Beer Brewer Guild (Bonus) | 9B |
| Wheet Beer Borough (Bonus) | 8.1B |
| Feral Pitch (Bonus) | 7.1B |
| Mining Industry (Bonus) | 6.4B |
| Foaming Run (Bonus) | 4B |
Hospitals (11)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Hall Guards | 3.8K | 7.22K ($304.5K) | 12.92K ($4.4M) | 20.9K ($33.1M) | 31.16K ($173.5M) | 43.7K ($983.4M) | 58.52K ($5.8B) | 75.62K ($40.9B) |
| Pig Shit Piles | 53.5K | 101.65K ($9.7M) | 181.9K ($76.8M) | 294.25K ($430.9M) | 438.7K ($2.7B) | 615.25K ($16.9B) | ||
| Apis Mellifera | 291.1K | 553.09K ($73.6M) | 989.74K ($429M) | 1.601M ($2.5B) | 2.387M ($12.8B) | 3.348M ($68.9B) | ||
| Canine and Cat Sausage Booth | 514.7K | 977.93K ($219.3M) | 1.75M ($5.5B) | 2.831M ($32B) | ||||
| Poplar Edging | 1.5M | 2.85M ($370.9M) | 5.1M ($1.9B) | 8.25M ($18.9B) | ||||
| Creaky Smokehouse | 2M | 3.8M ($1.4B) | 6.8M ($7.2B) | 11M ($38.7B) | ||||
| Brightsmith | 3.9M | 7.41M ($4.1B) | 13.26M ($20.4B) | |||||
| Mapple Road | 4.9M | 9.31M ($4.5B) | 16.66M ($22.9B) | |||||
| Velvet Dancehall | 8.7M | 16.53M ($10.9B) | 29.58M ($57.1B) | |||||
| French Connection | 10.8M | 20.52M ($21.7B) | ||||||
| Red Field | 17.1M | 32.49M ($42.3B) | ||||||
| Total | 49.763M ($0) | 94.55M ($85.574B) | 127.345M ($201.084B) | 136.507M ($293.648B) | 137.448M ($309.322B) | 138.597M ($396.105B) | 138.612M ($401.905B) | 138.629M ($442.805B) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Concealed Black Mart |
| Mixtup |
| Aldric's Wood Shop |
| Twisometo |
| Deceptive Idyll (Bonus) |
| Cleakuwaked |
| Sunrise Garden |
| Bationare |
| Kallisto Street Theatre |
| Miscoutly |
| Horik's Timeless Masterpieces |
| Paidittinicked |
| Gypsum Quarry |
Tech Recipes
MS Only
Mercenary Camps (23)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Eli's Farm | 615K | 0.93 | 571.95K |
| Sorting Hall | 6M | 2.35 | 14.1M |
| Earnest Assayer | 18M | 3.03 | 54.54M |
| Highland Cattle | 39.9M | 4.4 | 175.56M |
| Mead Creek Bend | 92.2M | 5.77 | 531.994M |
| Old Fashioned | 129.8M | 6.61 | 857.978M |
| Sentry Station | 196.7M | 7.32 | 1.44B |
| Southern Hill Path | 302.2M | 8.47 | 2.56B |
| Milkmaid Lodge | 518.4M | 9 | 4.666B |
| Brass Plates and Copper Tubes | 551.6M | 9.53 | 5.257B |
| Gran's Tall Stories Tenement | 822.2M | 10.73 | 8.822B |
| Great Wall Tower | 1B | 10.09 | 10.09B |
| Field Sickbay | 1.5B | 11.01 | 16.515B |
| Drapers Ward Textile Mill | 1.7B | 13.29 | 22.593B |
| Buckle Maker | 1.9B | 13.11 | 24.909B |
| Glendevon Bridge | 2.5B | 15.45 | 38.625B |
| Jean Marie Auret Abode | 3.1B | 18.63 | 57.753B |
| Weekly Mart | 4.4B | 19.2 | 84.48B |
| Somerton Mansion | 4.6B | 22.68 | 104.328B |
| Gambling House | 4.9B | 25.46 | 124.754B |
| Bloody Correctional Facility | 6.4B | 25.84 | 165.376B |
| Lawyer Service | 7.6B | 23.56 | 179.056B |
| Stamp Emporium | 4.3B | 27.1 | 116.53B |
| Total | 46.6B | 20.81 | 969.8B |
Dig Sites (15)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Porky Dwellings | 168.7M | 1d 7h | - | - | 73% | 27% | - |
| Sam's Sacking | 454.9M | 20h | - | - | 39% | 61% | - |
| Wimble and Chester's Insurance | 914.4M | 1d 2h | - | - | 55% | 45% | - |
| Tinkerer's Housing | 1.3B | 8h | - | - | - | 100% | - |
| Ivy Square | 2B | 19h | - | - | 35% | 65% | - |
| Pastry Lane (Bonus) | 2.7B | 8h | - | - | - | 100% | - |
| Baker Housing (Bonus) | 3.4B | 14h | - | 4% | 8% | 16% | 72% |
| Fisher Guild (Bonus) | 4.2B | 19h | - | - | 35% | 65% | - |
| Glendevon Circus | 5.4B | 12h | 1% | - | - | - | 99% |
| Johnston's Cross | 6.8B | 1d 7h | - | - | 71% | 29% | - |
| Whispering Well | 9.3B | 1d 10h | - | - | 80% | 20% | - |
| Leprechaun Gold Jewelry | 11.1B | 8h | - | - | - | 100% | - |
| Scree Field | 13.7B | 1d 4h | - | - | 63% | 37% | - |
| Lobster Lane | 15.5B | 8h | - | - | - | 100% | - |
| Blackberry Malter | 20.5B | 1d | - | - | 51% | 49% | - |
| Total | 97.438B | 12d 2h | 36.23 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 3.4K Aluminum | Steel Labs |
| Barbed Wire | 16 Copper Bar11 Tin Bar | Master Eldridge's Workshop |
| Boiling Flask | 31 Gold Bar | Moony's Lobster |
| Bolt | 2.1K Zinc Bar | Astronomical Pendulum |
| Ceramics | 2.8K Zinc Bar15 Welding Rod | Culbert's Court |
| Chromium Bar | 68.8K Chromium321.2K Platinum | Rotten Row 1-7 |
| Copper Bar | 330 Copper | Thresher Houses |
| Copper Wire | 10 Copper Bar | Equipment Shed |
| Erbium Bar | 267.1K Erbium371.4K Terbium402.3K Samarium | The Blue Malster |
| Glass | 12 Silver Bar | Singing Classes |
| Gold Bar | 7.3K Gold42.8K Iron | Fish Wall (Bonus) |
| Iron Bar | 306 Iron | Lower Barnsdale (Bonus) |
| Lanthanum Bar | 185.8K Lanthanum857.2K Titanium672.9K Thorium | First Violin School |
| Lead Bar | 1.2K Lead | Pigment Mill |
| Metal Pipe | 120 Iron Bar19 Silicon Bar10 Screw | Fitzwilliam Street |
| Metal Sheet | 233 Tin Bar16 Aluminum Bar | Bread and Rolls |
| Nail | 30 Iron Bar10 Nickel Bar | The Luggish Wall Mart |
| Neodymium Bar | 49.3K Neodymium281.1K Gold | Forlon's Vault |
| Nickel Bar | 683 Nickel | Oak Houses |
| Platinum Bar | 12.9K Platinum76.9K Tin | Aylesbury Street |
| Rivet | 831 Nickel Bar | Aspen Asylum (Bonus) |
| Samarium Bar | 219.7K Samarium1M Neodymium611.7K Chromium | Minters Borough (Bonus) |
| Screw | 14 Iron Bar | Tasting Rooms |
| Silicon Bar | 2K Silicon | Sale Room |
| Silver Bar | 4.7K Silver46.3K Copper | Morpheus Ground |
| Struct | 928 Lead Bar | Journeymen Appartments |
| Terbium Bar | 242.3K Terbium693.1K Uranium460.6K Lanthanum | Administration Department |
| Thorium Bar | 31.5K Thorium182.1K Silver | Spiked Edifice |
| Tin Bar | 249 Tin | The Outsider |
| Tin Can | 81 Tin Bar | Ave4 (Bonus) |
| Titanium Bar | 20.2K Titanium121.2K Zinc | Trout Stock |
| Twine | 80 Silicon Bar | Molds |
| Uranium Bar | 118.9K Uranium750.4K Nickel769.2K Lead | Rotunda of Honour |
| Welding Rod | 27 Aluminum Bar | Halberdier Quarter |
| Yttrium Bar | 294.4K Yttrium442.6K Erbium1 Copper Bar1 Iron Bar | Birch Hill |
| Zinc Bar | 411 Zinc | Scorched Hangout |