327.6B
Armies Required
1363
Territories
538.39
Base AP
31.2B
(9.52%)Base Armies from Caches
50.2B
(15.32%)Base Mercenaries
164.6M
(Cost: $1.3T)Max Saves per Hospital
228.2B
Base Money from Caches
1.1M
Base Money Generation
15
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
5
SAC
2
SM
2
FC
7
MR
3
FB
2
IM
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| Persepolis III | 5.2B (QS) |
| Persepolis I | 5B (QS) |
| Aii | 3.9B (QS) |
| Besyna | 3.9B (QS) |
| Serindar | 3.1B (QS) |
| Location | Size |
|---|---|
| Pathothra Prima (Bonus) | 3B |
| India Extra Gangem (Bonus) | 2.5B |
| Condochates (Bonus) | 2B |
| Dachanabades (Bonus) | 2B |
| Barace | 1.6B |
| Location | Size |
|---|---|
| Mesolus Fons (Bonus) | 12.4B |
| Aurea Chersonesus (Bonus) | 11.7B |
| Pathothra Charta (Bonus) | 11.6B |
| Aurea Regio (Bonus) | 9.9B |
| Chaberis Flumis | 8.9B |
Hospitals (13)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Albis Flumis Inferior | 1.1K | 2.09K ($583.2K) | 3.74K ($5.7M) | 6.05K ($33M) | 9.02K ($379.6M) | 12.65K ($2.1B) | 16.94K ($25B) | 21.89K ($127.1B) |
| Thracia Superiorem | 49K | 93.1K ($14.9M) | 166.6K ($196.7M) | 269.5K ($1B) | 401.8K ($13.1B) | 563.5K ($86B) | ||
| Roma XIII | 202.1K | 383.99K ($132.4M) | 687.14K ($1.5B) | 1.112M ($7.8B) | 1.657M ($44.4B) | |||
| Carthago Arena | 304.4K | 578.36K ($286.7M) | 1.035M ($1.7B) | 1.674M ($9.3B) | 2.496M ($58.1B) | |||
| Gyrus | 589.4K | 1.12M ($3B) | 2.004M ($15.3B) | 3.242M ($87.4B) | ||||
| Acopolis | 1.2M | 2.28M ($2.7B) | 4.08M ($15.1B) | 6.6M ($102.6B) | ||||
| Rages | 1.5M | 2.85M ($7.7B) | 5.1M ($48.1B) | |||||
| Madian | 3.5M | 6.65M ($4B) | 11.9M ($22.2B) | 19.25M ($116.1B) | ||||
| Desaria | 5.1M | 9.69M ($16.6B) | 17.34M ($102.4B) | |||||
| Coloe | 8.2M | 15.58M ($33.5B) | 27.88M ($183.9B) | |||||
| Nicæ | 8.2M | 15.58M ($62.7B) | ||||||
| Gangem Superior | 14.6M | 27.74M ($91.6B) | ||||||
| Oxxidracce | 24.2M | |||||||
| Total | 67.646M ($0) | 106.747M ($222.235B) | 137.716M ($612.637B) | 149.993M ($936.87B) | 151.496M ($1.053T) | 151.661M ($1.141T) | 151.665M ($1.166T) | 151.67M ($1.293T) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Hispalis |
| Mixtup |
| Carthago Charta (Bonus) |
| Twisometo |
| Libya Palus |
| Cleakuwaked |
| Soteron |
| Bationare |
| Anabon |
| Miscoutly |
| Imaus Montes |
| Paidittinicked |
| Xylenopolis |
Tech Recipes
MS Only
Mercenary Camps (26)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Genoabum | 224.7K | 0.43 | 96.621K |
| Regina | 3.4M | 6.2 | 21.08M |
| Corsica | 9.8M | 8.08 | 79.184M |
| Ad Roma | 22.3M | 10.43 | 232.589M |
| Morisus Ipuslum | 56.8M | 14.37 | 816.216M |
| Syrtis Minor | 71.1M | 14.42 | 1.025B |
| Carenna | 130.1M | 15.76 | 2.05B |
| Carthago VII | 161.5M | 20.59 | 3.325B |
| Amisus | 253.6M | 24.19 | 6.135B |
| Zabiss | 361.1M | 27.01 | 9.753B |
| Syene Ægyptus | 458M | 29.13 | 13.342B |
| Athenæ X | 605.6M | 27.46 | 16.63B |
| Bercea | 789.6M | 33.45 | 26.412B |
| Tuerumuda | 1.1B | 38.31 | 42.141B |
| Tyrus II | 1.1B | 36.83 | 40.513B |
| Cinnamomifera | 1.7B | 35.08 | 59.636B |
| Æthiopia Internum | 1.9B | 48.93 | 92.967B |
| Oxus Metropolis | 2.8B | 46.51 | 130.228B |
| Gegana | 3.3B | 42.46 | 140.118B |
| Malao | 3.3B | 48.21 | 159.093B |
| Paricanii Occidentali | 3.6B | 57.62 | 207.432B |
| Sibæ Prima | 4.6B | 58.22 | 267.812B |
| Indus Medium | 5.7B | 60.46 | 344.622B |
| Tamralipti Flumis | 7.3B | 60.26 | 439.898B |
| Persepolis I | 7.5B | 54.2 | 406.5B |
| Nadubandagar | 3.5B | 55.01 | 192.535B |
| Total | 50.2B | 51.79 | 2.6T |
Dig Sites (15)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Calisia | 424.1M | 14h | - | 4% | 8% | 16% | 72% |
| Peucini | 1B | 8h | - | - | - | 100% | - |
| Numidia Profunda | 2B | 1d 3h | - | - | 60% | 40% | - |
| Carthago Nova Castra | 3.9B | 22h | 2% | - | - | - | 98% |
| Chelonides | 6.1B | 1d 8h | - | - | 76% | 24% | - |
| Spatium Torrentis Civitates | 7.7B | 1d 1h | - | - | 52% | 48% | - |
| Bargylus (Bonus) | 10.2B | 14h | - | 4% | 8% | 16% | 72% |
| Danis | 13.5B | 1d 8h | - | - | 76% | 24% | - |
| Sanaa | 17.5B | 23h | - | - | 47% | 53% | - |
| Tatacene | 22.2B | 23h | - | 7% | 14% | 28% | 51% |
| Porta Nineve | 25.8B | 23h | - | 7% | 14% | 28% | 51% |
| Parsia Montes Australis | 32.4B | 8h | - | - | - | 100% | - |
| Orbadari Australi | 37.9B | 14h | - | 4% | 8% | 16% | 72% |
| India Intra Gangem (Bonus) | 41.6B | 1d 4h | - | - | 64% | 36% | - |
| Agara | 50.2B | 23h | - | - | 48% | 52% | - |
| Total | 272.424B | 13d 4h | 39.39 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 3.8K Aluminum | Carthago Viam Orientalem |
| Barbed Wire | 16 Copper Bar10 Tin Bar | Ebora |
| Boiling Flask | 31 Gold Bar | Vindbus Interiorus |
| Bolt | 1.9K Zinc Bar | Parætacene (Bonus) |
| Ceramics | 2.5K Zinc Bar22 Metal Sheet | Dioscoridis Insula |
| Chromium Bar | 78.1K Chromium356.4K Platinum | Syringis |
| Copper Bar | 387 Copper | Gesoriacum |
| Copper Wire | 9 Copper Bar | Manavia |
| Dysprosium Bar | 350.6K Dysprosium385.9K Yttrium1 Tin Bar2.9M Aluminum | Chauranæi |
| Erbium Bar | 273.8K Erbium380.6K Terbium1 Copper Bar | Alexandria |
| Explosive Bolt | 22 Platinum Bar | Seppius (Bonus) |
| Glass | 11 Silver Bar | Mariaba |
| Gold Bar | 8.3K Gold49.3K Tin | Euprates Superior |
| Iron Bar | 347 Iron | Saxones |
| Lanthanum Bar | 210.7K Lanthanum601.5K Thorium491.4K Neodymium | Elvnander Sperior |
| Lead Bar | 1.5K Lead | Costoboci |
| Magnet | 8 Neodymium Bar | Pandionis Massa |
| Metal Pipe | 105 Iron Bar10 Aluminum Bar18 Silicon Bar | Cyrene Medium |
| Metal Sheet | 205 Tin Bar16 Aluminum Bar | Athenæ Exteriorem (Bonus) |
| Nail | 30 Iron Bar16 Nickel Bar | Pharusii |
| Neodymium Bar | 55.9K Neodymium243.5K Gold | Alexandria II |
| Nickel Bar | 710 Nickel | Thesslonica |
| Platinum Bar | 12.9K Platinum78.4K Iron | Batrachus Plus |
| Rivet | 823 Nickel Bar | Bascatus Orientalis |
| Samarium Bar | 201.3K Samarium535.5K Uranium553.1K Chromium | Æquinoctialis Inferior |
| Screw | 17 Iron Bar | Roma Interiora (Bonus) |
| Silicon Bar | 2.3K Silicon | Africa Proconsularis (Bonus) |
| Silver Bar | 5.3K Silver53.9K Copper | Carthago Nova Charta (Bonus) |
| Struct | 639 Lead Bar | Sagartii Occidentali |
| Terbium Bar | 248.3K Terbium345.3K Samarium402.1K Lanthanum | Rambaica |
| Thorium Bar | 35.8K Thorium226.2K Zinc | Tapuri Occudentalis |
| Tin Bar | 282 Tin | Aquitania (Bonus) |
| Tin Can | 84 Tin Bar | Apamea |
| Titanium Bar | 20.2K Titanium97.9K Silver | Ihra |
| Twine | 80 Silicon Bar | Nubia Medium |
| Unobtanium Bar | 223K Unobtanium425.4K Dysprosium2.9M Silicon1 Zinc Bar | Chalcitis Regio |
| Uranium Bar | 122K Uranium438.2K Titanium775.4K Nickel | Dulis |
| Welding Rod | 30 Aluminum Bar | Porta Byzantium |
| Yttrium Bar | 333.9K Yttrium464.2K Erbium1 Iron Bar2.7M Lead | Pras Superior |
| Zinc Bar | 466 Zinc | Salona |