39.9B
Armies Required
204
Territories
247.14
Base AP
4.2B
(10.53%)Base Armies from Caches
5.3B
(13.28%)Base Mercenaries
115.8M
(Cost: $796.5B)Max Saves per Hospital
35.5B
Base Money from Caches
357K
Base Money Generation
5
Dig Sites
1
Market
35
Tech Recipes
Powers
TW
3
SAC
1
SM
1
FC
4
MR
1
FB
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| Kroete | 1.5B (QS) |
| Nationality Unknown | 1.5B (QS) |
| Rank 49 | 1.4B (QS) |
| Summer | 1.3B (QS) |
| Farah♦.... | 1.1B (QS) |
| Location | Size |
|---|---|
| All Things French (Bonus) | 3.2B |
| Someone more i'm forgetting about | 482.9M |
| She usually behaves, but stole my cookie yesterday | 425.5M |
| FK>AG | 37.2M |
| Carlos (Bonus) | 14.2M |
| Location | Size |
|---|---|
| Actual Outlaws (Bonus) | 17.5B |
| Currywurst | 8.7B |
| King of Macedonia | 6.2B |
| A rather large thank you to all coin donators | 2.5B |
| Flirty Teacher | 364.3M |
Hospitals (2)
| Location | L1 | L2 | L3 | L4 |
|---|---|---|---|---|
| Min35 | 2.8M | 5.32M ($5.7B) | 9.52M ($37.3B) | 15.4M ($218.9B) |
| Rank 49 | 51M | 96.9M ($534.6B) | ||
| Total | 53.8M ($0) | 102.22M ($540.3B) | 106.42M ($577.6B) | 112.3M ($796.5B) |
Markets (1)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Trash Talker |
Tech Recipes
MS Only
| Drafting 229 Copper Bar | Barehand Mining 444 Copper Bar | Faster Smelters 119 Copper Bar | Basic Marketing 88 Copper Bar | ||||||
| Basic Recruitment 1.9K Copper Bar | Increase Taxes on Corporations 920 Tin Bar | Pickaxes 3.8K Copper Bar | Increase Taxes on the Rich 182 Tin Bar | Faster Crafters 1.1K Copper Wire | Intern Salesman 923 Copper Bar | Infrastructure Upgrades 86 Tin Bar | Logistics 341 Iron Bar | ||
| Billboards 373 Tin Bar | Torches 57 Tin Bar | Efficient Smelters 1.2K Copper Wire | Basic negotiations 2.2K Zinc Bar | Incentive Program 1.7K Tin Bar | Window display on busy street 152 Nickel Bar | Cost Cutting 75 Iron Bar | Better Trucks 6.2K Iron Bar13.3K Tin Bar | ||
| Radio Commercials 164 Iron Bar | Mandatory draft 3.3K Tin Bar | Mine Carts 72 Iron Bar | Increase Sales Tax 686 Iron Bar | Efficient Crafters 2.3K Copper Wire | Advanced negotiations 157 Nickel Bar | Price Collusion 8K Copper Bar | Drill Sergeant pay cuts 16K Copper Bar | ||
| TV Commercials 6.6K Tin Bar | Lanterns 1.5K Iron Bar | Faster Construction 2.9K Iron Bar | Cut Veteran's Benefits 996 Zinc Bar | ||||||
| College Recruiters 991 Zinc Bar | Headlamps 12.4K Iron Bar | Prefab Assembly 32.1K Copper Bar |
Mercenary Camps (4)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Carlos Danger | 76.1M | 85.53 | 6.509B |
| Tworst | 788.5M | 148.15 | 116.816B |
| You Need Kersosin Here | 1.9B | 177.41 | 337.079B |
| Farah♦.... | 2.5B | 247.46 | 618.65B |
| Total | 5.3B | 207.55 | 1.1T |
Dig Sites (5)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Motokipooh | 243.2M | 8h | - | - | - | 100% | - |
| Snowman | 875.3M | 19h | - | - | 33% | 67% | - |
| Frankfurter | 2.5B | 20h | - | 6% | 12% | 24% | 58% |
| Chessmaster | 5.4B | 8h | - | - | - | 100% | - |
| Summer | 12.5B | 8h | - | - | - | 100% | - |
| Total | 21.518B | 2d 15h | 7.78 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Copper Bar | 898 Copper | Music Puns |
| Copper Wire | 11 Copper Bar | Nauz (Bonus) |
| Iron Bar | 1.2K Iron | Atom (elite right boob) |
| Nickel Bar | 1.4K Nickel | Kroete |
| Tin Bar | 985 Tin | Davidhmtk (Bonus) |
| Zinc Bar | 1.8K Zinc | Rammstein |