61.4B
Armies Required
767
Territories
306.8
Base AP
7B
(11.40%)Base Armies from Caches
9.6B
(15.64%)Base Mercenaries
54.4M
(Cost: $189.9B)Max Saves per Hospital
31.3B
Base Money from Caches
170.3K
Base Money Generation
9
Dig Sites
4
Markets
54
Tech Recipes
Powers
TW
3
SAC
1
SM
1
FC
4
MR
1
FB
1
IM
1
SL
1
Largest Territories
| Location | Cost | 
|---|---|
| Jerada | 1.8B (QS) | 
| Andujar | 1.2B (TS) | 
| El Kasdir | 1.1B (QS) | 
| Alguer | 1.1B (QS) | 
| Tizzano | 847.1M (JS) | 
| Location | Size | 
|---|---|
| Dauphine (Bonus) | 744.1M | 
| Taifa of Cordoba (Bonus) | 703.2M | 
| Hammadid Dynasty (Bonus) | 678.7M | 
| Corsica (Bonus) | 501.3M | 
| Taifa of Denia (Bonus) | 497.3M | 
| Location | Size | 
|---|---|
| Zirid Emirate (Bonus) | 3.8B | 
| Jaén (Bonus) | 2.5B | 
| Kingdom of Longobardi (Bonus) | 2.2B | 
| Duchy of Burgundy (Bonus) | 2B | 
| Chellalat El Adhaoura | 1.8B | 
Hospitals (7)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | 
|---|---|---|---|---|---|---|---|
| Mahamud | 3.1K | 5.89K ($444.6K)  | 10.54K ($3.2M)  | 17.05K ($185.2M)  | 25.42K ($1.1B)  | 35.65K ($7.6B)  | 47.74K ($43.4B)  | 
| Hijar | 117.9K | 224.01K ($12.7M)  | 400.86K ($68.6M)  | 648.45K ($1.2B)  | 966.78K ($6.4B)  | 1.356M ($37B)  | |
| Limós | 376.6K | 715.54K ($175.8M)  | 1.28M ($986.6M)  | 2.071M ($5.1B)  | 3.088M ($27.3B)  | ||
| Alcañices | 1.1M | 2.09M ($711.9M)  | 3.74M ($10.3B)  | ||||
| Gulf of Valencia | 3.3M | 6.27M ($3.8B)  | 11.22M ($19B)  | ||||
| Tolon | 5.1M | 9.69M ($12.2B)  | |||||
| Montemayor | 10.9M | 20.71M ($13.4B)  | |||||
| Total | 20.898M ($0)  | 39.705M ($30.301B)  | 47.052M ($60.659B)  | 48.097M ($67.144B)  | 49.44M ($101.944B)  | 49.84M ($146.544B)  | 49.852M ($189.944B)  | 
Markets (4)
| Name | Resources | Location | 
|---|---|---|
| Belluminkling | 
  | Alhambra | 
| Mixtup | 
  | Cardona | 
| Twisometo | 
  | Kingdom of Portugal Circa 1200 (Bonus) | 
| Cleakuwaked | 
  | Le Puy | 
Tech Recipes
MS Only
Mercenary Camps (15)
| Location | Armies | Cost | Total Cost | 
|---|---|---|---|
| Gebara | 473.5K | 1.49 | 705.515K | 
| Roa | 3.8M | 7.03 | 26.714M | 
| Uclés | 16.7M | 7.33 | 122.411M | 
| Alcañiz | 47.3M | 8.41 | 397.793M | 
| Sent Gaudenç | 78.5M | 13.79 | 1.083B | 
| Teruel | 139.9M | 14.93 | 2.089B | 
| Girona | 228.8M | 16.86 | 3.858B | 
| Castrillo | 409.2M | 24.62 | 10.075B | 
| Iniesta | 443.5M | 26.6 | 11.797B | 
| Alburquerque | 624.6M | 32.73 | 20.443B | 
| Alconchel | 904.9M | 34.83 | 31.518B | 
| Arjona | 1.3B | 38.42 | 49.946B | 
| Ligurian Sea | 1.8B | 41.02 | 73.836B | 
| Murèra | 2.4B | 44.29 | 106.296B | 
| Forcauquier | 1.3B | 47.31 | 61.503B | 
| Total | 9.6B | 38.40 | 368.6B | 
Dig Sites (9)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Huete | 52M | 23h | - | 7% | 14% | 28% | 51% | 
| Salamanca | 223M | 1d 8h | 3% | - | - | - | 97% | 
| Tarragona | 591.3M | 8h | - | - | - | 100% | - | 
| Nimes | 1.1B | 20h | - | 6% | 12% | 24% | 58% | 
| Bunyol | 1.8B | 22h | 2% | - | - | - | 98% | 
| Niebla | 2.5B | 8h | - | - | - | 100% | - | 
| Maó | 3.3B | 8h | - | - | - | 100% | - | 
| Taifa of Carmona (Bonus) | 4.9B | 1d 6h | - | - | 69% | 31% | - | 
| Jerada | 6.5B | 22h | 2% | - | - | - | 98% | 
| Total | 20.966B | 7d 5h | 21.38 Commons | ||||
Recipes
| Recipe | Ingredients | Location | 
|---|---|---|
| Aluminum Bar | 6.4K Aluminum | Pesoz | 
| Barbed Wire | 7 Copper Bar1 Nickel Bar | Cantabric Sea | 
| Copper Bar | 403 Copper | Navarra (Bonus) | 
| Copper Wire | 4 Copper Bar | Burcharaloz | 
| Gold Bar | 15.8K Gold94.1K Tin | Cáceres | 
| Iron Bar | 523 Iron | Aguilar de Campo | 
| Lead Bar | 2.3K Lead | Caors | 
| Metal Pipe | 45 Iron Bar11 Lead Bar19 Nickel Bar | Zafra | 
| Metal Sheet | 97 Tin Bar12 Silicon Bar | Settat | 
| Nail | 11 Iron Bar14 Tin Bar | Sud Languedoc (Bonus) | 
| Neodymium Bar | 116.5K Neodymium450.5K Gold | Freila | 
| Nickel Bar | 1.3K Nickel | Molina | 
| Platinum Bar | 27.3K Platinum165.1K Iron | Morón | 
| Screw | 7 Iron Bar | Teruel (Bonus) | 
| Silicon Bar | 3.8K Silicon | Figueira da Foz | 
| Silver Bar | 9.1K Silver70.9K Copper | Barcouço | 
| Thorium Bar | 66.7K Thorium317.5K Silver | Tilimsān | 
| Tin Bar | 426 Tin | Castro Urdiales | 
| Tin Can | 32 Tin Bar | Leiria | 
| Titanium Bar | 42.7K Titanium256.9K Zinc | Finâ | 
| Twine | 33 Silicon Bar | Granada | 
| Welding Rod | 11 Aluminum Bar | Estepa | 
| Zinc Bar | 767 Zinc | Oropesa |