907.5B
Armies Required
1573
Territories
614.78
Base AP
94.3B
(10.39%)Base Armies from Caches
136B
(14.99%)Base Mercenaries
409.3M
(Cost: $535.9B)Max Saves per Hospital
84.4B
Base Money from Caches
389.9K
Base Money Generation
18
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
6
SAC
2
SM
3
FC
7
MR
3
FB
3
IM
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| Isua | 12.2B (QS) |
| Aeri occidentalis | 9.4B (TS) |
| Sperii infra | 7.8B (JS) |
| Petra | 7B (QS) |
| Lutetia VIII | 6.9B (TS) |
| Location | Size |
|---|---|
| Arabia Magna (Bonus) | 6.4B |
| Lutetia - Narbonensis (Bonus) | 6.2B |
| Regnum Parthicum (Bonus) | 5.5B |
| 628ad (Bonus) | 5.5B |
| Prefectus Praetorio Illyrici (Bonus) | 5.4B |
| Location | Size |
|---|---|
| 711ad (Bonus) | 3.6B |
| Byzantium - Asia (Bonus) | 3.3B |
| Byzantium - Bythinia et Pontus (Bonus) | 2.9B |
| Ponto Caspia (Bonus) | 2.9B |
| Regnum Bospori (Bonus) | 2.8B |
Hospitals (14)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Cenomani supra | 1.2K | 2.28K ($163.7K) | 4.08K ($1.3M) | 6.6K ($8.9M) | 9.84K ($44.9M) | 13.8K ($558.7M) | 18.48K ($3B) | 23.88K ($15B) |
| Vindelici supra | 66.8K | 126.92K ($1.9M) | 227.12K ($11M) | 367.4K ($74.9M) | 547.76K ($531.9M) | 768.2K ($2.8B) | 1.029M ($15.4B) | |
| Dentheletai infra | 473.6K | 899.84K ($37.1M) | 1.61M ($219.2M) | 2.605M ($1.3B) | 3.884M ($6.8B) | 5.446M ($41.1B) | ||
| I I | 808.8K | 1.537M ($79.2M) | 2.75M ($420M) | 4.448M ($7.6B) | 6.632M ($40.9B) | |||
| Allobroges meridanus | 1.3M | 2.47M ($150.6M) | 4.42M ($1.4B) | 7.15M ($8.1B) | 10.66M ($41.9B) | |||
| Lutetia | 3.3M | 6.27M ($1.1B) | 11.22M ($8.8B) | 18.15M ($45.9B) | ||||
| Siculotae | 6.3M | 11.97M ($1.4B) | 21.42M ($7.7B) | 34.65M ($41.7B) | ||||
| Vaccaei meridanus | 7.4M | 14.06M ($3B) | 25.16M ($22.9B) | |||||
| Nasamones occidentalis | 9.5M | 18.05M ($6.7B) | 32.3M ($51.9B) | |||||
| Hermunduri | 11.2M | 21.28M ($11.9B) | 38.08M ($63.5B) | |||||
| Jafet septentrionalis | 18.3M | 34.77M ($17.4B) | ||||||
| Hittitae | 22.8M | 43.32M ($23.6B) | ||||||
| Aelana | 32.4M | 61.56M ($40.9B) | ||||||
| Kassites infra | 58.8M | |||||||
| Total | 172.65M ($0) | 275.116M ($106.269B) | 335.641M ($263.12B) | 361.367M ($367.804B) | 368.523M ($457.981B) | 370.311M ($502.44B) | 370.576M ($520.84B) | 370.581M ($535.84B) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| 201bc (Bonus) |
| Mixtup |
| Colapiani |
| Twisometo |
| Atrebates |
| Cleakuwaked |
| Durotriges orientalis |
| Bationare |
| Laodicea |
| Miscoutly |
| Patrositi meridanus |
| Paidittinicked |
| Lutetia I |
Tech Recipes
MS Only
Mercenary Camps (28)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Etruriani orientalis | 291.5K | 0.42 | 122.43K |
| XIV II | 6.3M | 1.32 | 8.316M |
| Delmatae | 22M | 1.21 | 26.62M |
| Porta Servian II | 53.6M | 1.71 | 91.656M |
| Turdetani centralis | 109.7M | 1.49 | 163.453M |
| Dores occidentalis | 173.4M | 2.5 | 433.5M |
| Toletum | 309.6M | 2.47 | 764.712M |
| Theatrum Pompei | 366.1M | 2.33 | 853.013M |
| Breuci orientalis | 587.6M | 2.76 | 1.622B |
| Bebryces | 1B | 2.93 | 2.93B |
| IV III | 1.1B | 4.85 | 5.335B |
| Carnutes supra | 1.3B | 5.33 | 6.929B |
| Osismii | 1.7B | 5.29 | 8.993B |
| Portus Cale | 2.3B | 5.47 | 12.581B |
| Durotriges occidentalis | 2.6B | 6.19 | 16.094B |
| Dardani septentrionalis | 3.6B | 6.05 | 21.78B |
| Ulpia Noviomagus Batavorum | 3.9B | 5.79 | 22.581B |
| Attalia | 4.3B | 5.85 | 25.155B |
| Augilae supra | 5.8B | 5.73 | 33.234B |
| Novae | 7B | 9.45 | 66.15B |
| Krobyzoi orientalis | 7.7B | 9.83 | 75.691B |
| Lehabiti orientalis | 8.3B | 9.36 | 77.688B |
| Chasuari | 10.6B | 9.53 | 101.018B |
| Kushi | 12.4B | 9.71 | 120.404B |
| Qualhai supra | 16.3B | 8.89 | 144.907B |
| Tadmori meridanus | 17.5B | 8.69 | 152.075B |
| Isua | 15B | 8.55 | 128.25B |
| Chaldeans septentrionalis | 11.8B | 8.02 | 94.636B |
| Total | 136B | 8.09 | 1.1T |
Dig Sites (18)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Augusta Vindelicorum | 169.5M | 1d 10h | - | - | 80% | 20% | - |
| Gyzantes maritima | 331.2M | 20h | - | 6% | 12% | 24% | 58% |
| Sapaeans orientalis | 714.5M | 14h | - | 4% | 8% | 16% | 72% |
| Cisippades supra | 919.4M | 14h | - | 4% | 8% | 16% | 72% |
| Carthago fortified Port | 1.5B | 8h | - | - | - | 100% | - |
| Senones meridanus | 2.8B | 20h | - | 6% | 12% | 24% | 58% |
| Orcenomesci | 3.6B | 8h | - | - | - | 100% | - |
| Aquitania (Bonus) | 4B | 8h | - | - | - | 100% | - |
| Calvri | 4.6B | 17h | - | 5% | 10% | 20% | 65% |
| Parisi meridanus | 5.2B | 1d 3h | - | - | 60% | 40% | - |
| Asbytae septentrionalis | 6.2B | 20h | - | - | 37% | 63% | - |
| Krobyzoi occidentalis | 8.5B | 1d 8h | 3% | - | - | - | 97% |
| Caeni medio | 10.9B | 1d 10h | - | - | 81% | 19% | - |
| Ansamenses occidentalis | 11.8B | 1d 1h | - | - | 52% | 48% | - |
| Porta Lutetia | 14B | 1d 8h | 3% | - | - | - | 97% |
| Ratacenses orientalis | 14.6B | 1d 10h | - | - | 82% | 18% | - |
| Helveconii orientalis | 16.6B | 23h | - | 7% | 14% | 28% | 51% |
| Uaiais | 17.2B | 8h | - | - | - | 100% | - |
| Total | 123.635B | 15d 18h | 46.80 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 3.2K Aluminum | IX V |
| Barbed Wire | 18 Copper Bar12 Tin Bar | Ilergetae |
| Boiling Flask | 31 Gold Bar | Troesmis |
| Bolt | 1.9K Zinc Bar | Heraclea |
| Ceramics | 2.5K Zinc Bar14 Welding Rod | Iconium |
| Chromium Bar | 57.9K Chromium277.6K Platinum | Decangli |
| Copper Bar | 354 Copper | Spoletum |
| Copper Wire | 11 Copper Bar | III III |
| Diode | 1.7K Lead Bar24 Welding Rod38 Metal Sheet12 Twine | Dacia (Bonus) |
| Dysprosium Bar | 290.7K Dysprosium320K Yttrium1 Iron Bar2.2M Silicon | Tabali infra |
| Erbium Bar | 227K Erbium431.7K Samarium315.7K Terbium | Timoni orientalis |
| Explosive Bolt | 25 Platinum Bar | Moab |
| Fuse | 8.8K Tin Bar27 Welding Rod13 Twine68 Metal Pipe | Aeri occidentalis |
| Glass | 12 Silver Bar | Coritani septentrionalis |
| Gold Bar | 6.9K Gold40.8K Tin | Carthago - Africa Proconsularis (Bonus) |
| Iron Bar | 288 Iron | Salassi infra |
| Lanthanum Bar | 158.1K Lanthanum616.1K Thorium1.1M Lead | Optimates |
| Lead Bar | 1.1K Lead | XIII II |
| Magnet | 7 Neodymium Bar | Arabia Petraea (Bonus) |
| Metal Pipe | 115 Iron Bar16 Silicon Bar26 Lead Bar | Rome - Dalmatia (Bonus) |
| Metal Sheet | 227 Tin Bar17 Aluminum Bar | Arae Philaenorum |
| Nail | 32 Iron Bar15 Nickel Bar | Narensii |
| Neodymium Bar | 46.3K Neodymium259.1K Gold | Deva |
| Nickel Bar | 642 Nickel | Noricii orientalis |
| Platinum Bar | 10.7K Platinum66K Iron | VIII VI |
| Rivet | 836 Nickel Bar | Cyrenai |
| Samarium Bar | 166.9K Samarium597K Neodymium568.2K Chromium | Gurgum |
| Screw | 17 Iron Bar | IV I |
| Silicon Bar | 1.9K Silicon | Nemasus |
| Silver Bar | 4K Silver44.7K Copper | Haqnar |
| Struct | 829 Lead Bar | Nasamones centalis |
| Terbium Bar | 184K Terbium506.3K Uranium298K Lanthanum | Thyni |
| Thorium Bar | 29.7K Thorium160.5K Silver | Sequani septentrionalis |
| Tin Bar | 234 Tin | Porta Asinaria |
| Tin Can | 84 Tin Bar | Iasi supra |
| Titanium Bar | 16.8K Titanium101.1K Zinc | Durocortorum |
| Transistor | 7.8K Copper Bar26 Welding Rod13 Twine65 Metal Pipe | Svaneti infra |
| Twine | 88 Silicon Bar | Brigetio |
| Unobtanium Bar | 184.9K Unobtanium389K Dysprosium2.6M Aluminum1 Zinc Bar | Tayaha |
| Uranium Bar | 90.5K Uranium399.2K Titanium571.8K Nickel | Prefectus Praetorio per Italiae (Bonus) |
| Welding Rod | 27 Aluminum Bar | Carmellittaii |
| Yttrium Bar | 250.3K Yttrium376.2K Erbium1 Copper Bar1 Tin Bar | Hatti orientalis |
| Zinc Bar | 387 Zinc | XIII IV |