10.5B
Armies Required
480
Territories
194.8
Base AP
1.4B
(13.33%)Base Armies from Caches
1.8B
(17.14%)Base Mercenaries
10.2M
(Cost: $2B)Max Saves per Hospital
579M
Base Money from Caches
5.1K
Base Money Generation
6
Dig Sites
3
Markets
36
Tech Recipes
Powers
TW
2
SM
1
FC
1
MR
1
FB
1
IM
1
SL
1
Largest Territories
| Location | Cost |
|---|---|
| Misawa Bay | 297.4M (TS) |
| Yanada | 268.2M (QS) |
| Ashikaga Flower Mansion | 219.3M (TS) |
| Daidairi | 214.8M (QS) |
| Seitoku | 186.4M (QS) |
| Location | Size |
|---|---|
| Nanbu Clan (Bonus) | 259.4M |
| Rikuzen (Bonus) | 236M |
| Takeda Clan (Bonus) | 175.2M |
| Yuri | 112.4M |
| Musashi (Bonus) | 112.2M |
| Location | Size |
|---|---|
| Kasai Clan (Bonus) | 91.4M |
| Date Clan (Bonus) | 54.3M |
| Kinai (Bonus) | 52.8M |
| Matsunaga Clan of Yamato (Bonus) | 48.5M |
| Tosando (Bonus) | 40.1M |
Hospitals (5)
| Location | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|
| Toyoura | 8.5K | 16.15K ($276.9K) | 28.9K ($1.6M) | 46.75K ($17.3M) | 69.7K ($96M) | 97.75K ($487.4M) |
| Sangawa | 159.1K | 302.29K ($1.8M) | 540.94K ($11.7M) | 875.05K ($111M) | 1.305M ($711.1M) | |
| Iwaki Coast | 455.2K | 864.88K ($40M) | 1.548M ($245.4M) | |||
| Gifu | 1.7M | 3.23M ($313.1M) | ||||
| Watari | 2.9M | |||||
| Total | 5.223M ($0) | 7.313M ($355.177M) | 8.248M ($613.877M) | 8.599M ($742.177M) | 9.052M ($1.549B) | 9.08M ($2.037B) |
Markets (3)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Tokushima |
| Mixtup |
| Tsutsujigasaki Castle |
| Twisometo |
| Muromachi Koji |
Tech Recipes
MS Only
Mercenary Camps (10)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Isa | 881.4K | 0.39 | 343.746K |
| Bungo Channel | 6.1M | 0.76 | 4.636M |
| Aida | 15M | 0.94 | 14.1M |
| Shufu | 45.9M | 1.3 | 59.67M |
| Takakusa | 97.1M | 1.79 | 173.809M |
| Kamo | 162.5M | 1.8 | 292.5M |
| Uonuma | 289.1M | 1.85 | 534.835M |
| Motosakura Castle | 397.4M | 2.11 | 838.514M |
| Joro | 481.4M | 2.55 | 1.228B |
| Shuraku | 261.8M | 2.58 | 675.444M |
| Total | 1.8B | 2.11 | 3.8B |
Dig Sites (6)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Ootsu | 3.5M | 1d 5h | - | - | 67% | 33% | - |
| Hatakeyama Clan (Bonus) | 11.2M | 20h | - | 6% | 12% | 24% | 58% |
| Shitara | 39.7M | 18h | - | - | 32% | 68% | - |
| Tsugaru Strait | 69.9M | 14h | - | 4% | 8% | 16% | 72% |
| Hojo Clan (Bonus) | 99.5M | 8h | - | - | - | 100% | - |
| Shimogyo Gate | 138.1M | 1d 5h | - | - | 65% | 35% | - |
| Total | 361.9M | 4d 22h | 14.72 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 7.7K Aluminum | Yuki |
| Barbed Wire | 9 Copper Bar1 Nickel Bar | Miura |
| Copper Bar | 486 Copper | Chikugo (Bonus) |
| Copper Wire | 5 Copper Bar | Mihara |
| Gold Bar | 17.1K Gold101.6K Tin | Honno Temple |
| Iron Bar | 694 Iron | Saikaido (Bonus) |
| Lead Bar | 3.1K Lead | Ise |
| Nail | 12 Iron Bar16 Tin Bar | Ichihara |
| Nickel Bar | 1.6K Nickel | Nii |
| Screw | 7 Iron Bar | Kai (Bonus) |
| Silicon Bar | 4.6K Silicon | Kaetsu (Bonus) |
| Silver Bar | 9.7K Silver75.5K Copper | Uchi |
| Tin Bar | 514 Tin | Karatsu |
| Tin Can | 39 Tin Bar | Ando Clan of Ugo (Bonus) |
| Zinc Bar | 1K Zinc | Nanao |