24.2T
Armies Required
1769
Territories
4644.78
Base AP
2.6T
(10.74%)Base Armies from Caches
3.2T
(13.22%)Base Mercenaries
9.1B
(Cost: $466.7T)Max Saves per Hospital
181.2T
Base Money from Caches
-879209
Base Money Generation
110
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
41
SAC
17
SM
16
FC
48
MR
16
FB
16
IM
8
SL
8
Largest Territories
| Location | Cost |
|---|---|
| Ambadi | 515.2B (QS) |
| Matsudaira | 286.2B (QS) |
| Argandab | 190.2B (TS) |
| Bednor | 186.7B (TS) |
| Sambas | 175.1B (JS) |
| Location | Size |
|---|---|
| Rebel Movements (Bonus) | 282.2B |
| Chatarpur (Bonus) | 280.1B |
| Countries that Were (Bonus) | 250.7B |
| Maratha Tributaries (Bonus) | 249.5B |
| Durrani Empire (Bonus) | 242B |
| Location | Size |
|---|---|
| West African Theatre (Bonus) | 13.3T |
| Sunni Islam (Bonus) | 10.8T |
| Kingdom of Oudh (Bonus) | 10.6T |
| Tokugawa Shogunate (Bonus) | 10.3T |
| Sulu | 8.7T |
Hospitals (15)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Milano | 20.9K | 39.71K ($352.7M) | 71.06K ($2.6B) | 114.95K ($20.2B) | 171.38K ($106.7B) | 240.35K ($648B) | 321.86K ($3.2T) | 415.91K ($21.5T) |
| Trockie | 1.9M | 3.61M ($17.3B) | 6.46M ($94.2B) | 10.45M ($475.5B) | 15.58M ($4.1T) | 21.85M ($31.5T) | ||
| Vivarez | 4.5M | 8.55M ($108.6B) | 15.3M ($544.7B) | 24.75M ($3.5T) | 36.9M ($18.5T) | |||
| Oryol | 12.3M | 23.37M ($172.7B) | 41.82M ($1T) | 67.65M ($5.8T) | 100.86M ($30.7T) | |||
| Lolland | 20.3M | 38.57M ($319.5B) | 69.02M ($2T) | 111.65M ($14.2T) | ||||
| Turku | 37.4M | 71.06M ($705.6B) | 127.16M ($5T) | 205.7M ($25.3T) | ||||
| Alexandria | 37.4M | 71.06M ($1.2T) | 127.16M ($7.1T) | 205.7M ($38.7T) | ||||
| Dhule | 78.5M | 149.15M ($2.5T) | 266.9M ($16.1T) | |||||
| Rio Grande | 184.2M | 349.98M ($4.7T) | 626.28M ($24T) | |||||
| Visayas | 184.2M | 349.98M ($7.7T) | 626.28M ($44.1T) | |||||
| Golconda | 386.5M | 734.35M ($4.9T) | 1.314B ($28.1T) | |||||
| Manado | 386.5M | 734.35M ($10.4T) | 1.314B ($59.3T) | |||||
| Dandong | 457.3M | 868.87M ($18.5T) | ||||||
| Owo | 604.8M | 1.149B ($29.7T) | ||||||
| Haiderabad | 1.7B | |||||||
| Total | 4.096B ($0) | 6.252B ($80.924T) | 8.253B ($268.266T) | 8.492B ($356.261T) | 8.542B ($409.668T) | 8.549B ($441.816T) | 8.549B ($445.016T) | 8.549B ($466.516T) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Crown of Aragon (Bonus) |
| Mixtup |
| Kazan |
| Twisometo |
| Shia Islam (Bonus) |
| Cleakuwaked |
| Surabaya |
| Bationare |
| Fantastical War (Bonus) |
| Miscoutly |
| Kingdom of Nepal (Bonus) |
| Paidittinicked |
| Chittaurgarh |
Tech Recipes
MS Only
Mercenary Camps (38)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Brașov | 5.6M | 184.76 | 1.035B |
| Thessaly | 131.3M | 609.65 | 80.047B |
| St. Gallen | 371.6M | 460.19 | 171.007B |
| Natangia | 796.9M | 607.34 | 483.989B |
| Bracławskie | 1.2B | 807.15 | 968.58B |
| Basilicata | 1.7B | 946.83 | 1.61T |
| Lille | 3B | 871.42 | 2.614T |
| Lajjun | 4.1B | 943.81 | 3.87T |
| Kristianstad | 4.6B | 918.38 | 4.225T |
| Beysehir | 8.3B | 979.21 | 8.127T |
| Fezzan People | 8.8B | 990.67 | 8.718T |
| Jönköping | 9.4B | 972.93 | 9.146T |
| Musul | 14.7B | 944.1 | 13.878T |
| Åland | 14.6B | 810.98 | 11.84T |
| Turkmenistan | 18.4B | 845.29 | 15.553T |
| Danish Atlantic Fleet | 19.6B | 929.95 | 18.227T |
| Virgin Islands | 28.2B | 1.178K | 33.217T |
| Congaree | 29.4B | 899.32 | 26.44T |
| Tadoussac | 43.7B | 928.06 | 40.556T |
| Puerto Rico | 50.3B | 931.88 | 46.874T |
| Eluru | 46.3B | 940.21 | 43.532T |
| Koasati | 56.6B | 947.18 | 53.61T |
| Zacatecas | 63.8B | 948.68 | 60.526T |
| Mbundu | 96B | 1.183K | 113.542T |
| Jalgaon | 116.9B | 1.095K | 127.997T |
| Hajypour | 107.6B | 1.121K | 120.664T |
| Hyderabad | 149.8B | 1.02K | 152.751T |
| Miami | 133.7B | 867.65 | 116.005T |
| Ouagadougou | 134.5B | 972.52 | 130.804T |
| Butua | 151.1B | 1.063K | 160.687T |
| Transbaikal | 209B | 1.019K | 213.057T |
| Suzhou | 258.7B | 1.273K | 329.356T |
| Manthimba | 254.4B | 1.264K | 321.508T |
| Bisnee | 271B | 1.273K | 344.866T |
| Agra | 342.8B | 1.366K | 468.422T |
| Amraoti | 90.8B | 1.378K | 125.081T |
| Thatta | 198.2B | 1.234K | 244.5T |
| Matsudaira | 285.3B | 952.93 | 271.871T |
| Total | 3.2T | 1139.13 | 3645.2T |
Dig Sites (110)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Upita | 12.7B | 14h | - | 4% | 8% | 16% | 72% |
| Parma | 12.8B | 8h | - | - | - | 100% | - |
| Duchies, Landgraves and Principalities (Bonus) | 14B | 8h | - | - | - | 100% | - |
| Kingdom of Poland (Bonus) | 15.8B | 1d | - | - | 51% | 49% | - |
| Torino | 18.6B | 8h | - | - | - | 100% | - |
| Val Demone | 22B | 8h | - | - | - | 100% | - |
| Jerusalem | 26.2B | 23h | - | - | 47% | 53% | - |
| Saruhan | 27.8B | 8h | - | - | - | 100% | - |
| Orleans | 31B | 8h | - | - | - | 100% | - |
| Montauban | 31.1B | 8h | - | - | - | 100% | - |
| Foix | 33.9B | 8h | - | - | - | 100% | - |
| Lower Brittany | 38.5B | 22h | 2% | - | - | - | 98% |
| Basque Province | 41.1B | 1d 10h | - | - | 80% | 20% | - |
| House of Bourbon (Bonus) | 43.5B | 8h | - | - | - | 100% | - |
| Beni Snassen | 47.6B | 1d 6h | - | - | 70% | 30% | - |
| Cherkassk | 50.2B | 8h | - | - | - | 100% | - |
| Temirgoy | 53.9B | 21h | - | - | 40% | 60% | - |
| Falkirk | 56.6B | 17h | - | 5% | 10% | 20% | 65% |
| Kingdom of Great Britain (Bonus) | 58.7B | 1d 8h | 3% | - | - | - | 97% |
| Ottoman Tributaries (Bonus) | 62.9B | 8h | - | - | - | 100% | - |
| Vladimir | 66.8B | 22h | 2% | - | - | - | 98% |
| Adana | 66.8B | 1d 2h | - | - | 57% | 43% | - |
| Cesis | 67.6B | 8h | - | - | - | 100% | - |
| Kungur | 71.3B | 1d 3h | - | - | 58% | 42% | - |
| Tarsus | 79.6B | 1d 8h | 3% | - | - | - | 97% |
| Imereti | 83B | 1d 1h | - | - | 52% | 48% | - |
| Karlskrona | 83.8B | 14h | - | 4% | 8% | 16% | 72% |
| Gästrikland | 86.6B | 23h | - | 7% | 14% | 28% | 51% |
| Rasht | 89.1B | 8h | - | - | - | 100% | - |
| Akerhus | 91.2B | 8h | - | - | - | 100% | - |
| Fort James | 93.2B | 8h | - | - | - | 100% | - |
| Ashral | 94.4B | 14h | - | 4% | 8% | 16% | 72% |
| Buskerud | 99B | 8h | - | - | - | 100% | - |
| Beja | 100.1B | 12h | 1% | - | - | - | 99% |
| Tabriz | 106.6B | 8h | - | - | - | 100% | - |
| Kaabu | 106.9B | 8h | - | - | - | 100% | - |
| Kingdom of Sweden (Bonus) | 117.4B | 8h | - | - | - | 100% | - |
| Denmark-Norway (Bonus) | 127.9B | 8h | - | - | - | 100% | - |
| Suriname | 130.5B | 1d 8h | 3% | - | - | - | 97% |
| Danish Empire (Bonus) | 132.4B | 14h | - | 4% | 8% | 16% | 72% |
| Bissau | 139.2B | 20h | - | - | 36% | 64% | - |
| Mayaguana | 141.1B | 8h | - | - | - | 100% | - |
| Waalo | 143.2B | 8h | - | - | - | 100% | - |
| Acklins | 149.9B | 8h | - | - | - | 100% | - |
| Swedish Atlantic Fleet | 153.5B | 12h | 1% | - | - | - | 99% |
| Gran Canaria | 153.6B | 1d 7h | - | - | 73% | 27% | - |
| Fort Triconderoga | 157B | 20h | - | 6% | 12% | 24% | 58% |
| Ngola | 158.8B | 8h | - | - | - | 100% | - |
| Maya Confederation (Bonus) | 160.5B | 1d 12h | - | - | 89% | 11% | - |
| Cape Town | 161.9B | 23h | - | 7% | 14% | 28% | 51% |
| Sur | 163.8B | 20h | - | 6% | 12% | 24% | 58% |
| Madeira | 169.4B | 8h | - | - | - | 100% | - |
| Dutch Pacific Fleet | 174.9B | 1d 7h | - | - | 73% | 27% | - |
| Fort Dauphine | 175.7B | 8h | - | - | - | 100% | - |
| Kondapalli | 187.2B | 1d 8h | 3% | - | - | - | 97% |
| Mingo Cayuga | 194.6B | 8h | - | - | - | 100% | - |
| Catawba | 197.8B | 1d 4h | - | - | 62% | 38% | - |
| Gaspesie | 206.2B | 14h | - | 4% | 8% | 16% | 72% |
| Audiencia of Mexico (Bonus) | 209.8B | 12h | 1% | - | - | - | 99% |
| Katunga | 214.3B | 14h | - | 4% | 8% | 16% | 72% |
| Vanilla Monopoly (Bonus) | 223.4B | 1d 10h | - | - | 82% | 18% | - |
| Audiencia of Charcas (Bonus) | 225.6B | 8h | - | - | - | 100% | - |
| French Cahokia | 290.6B | 8h | - | - | - | 100% | - |
| Alabama | 290.8B | 1d 5h | - | - | 67% | 33% | - |
| Durango | 293.2B | 8h | - | - | - | 100% | - |
| Inca Empire (Bonus) | 300B | 1d 8h | - | - | 74% | 26% | - |
| Iroquois Territory (Bonus) | 300.9B | 8h | - | - | - | 100% | - |
| Quelimane | 306.3B | 20h | - | - | 37% | 63% | - |
| United States of America (Bonus) | 307B | 8h | - | - | - | 100% | - |
| Republics (Bonus) | 313.1B | 8h | - | - | - | 100% | - |
| State of Brazil (Bonus) | 318.8B | 23h | - | 7% | 14% | 28% | 51% |
| Guangzhou | 324.8B | 23h | - | 7% | 14% | 28% | 51% |
| Ohio Iroquois Territory (Bonus) | 328.7B | 8h | - | - | - | 100% | - |
| Napochi | 333.7B | 21h | - | - | 41% | 59% | - |
| Rangamatty | 336B | 1d 8h | 3% | - | - | - | 97% |
| French Claims (Bonus) | 338.2B | 14h | - | 4% | 8% | 16% | 72% |
| Bengal (Bonus) | 340.4B | 19h | - | - | 34% | 66% | - |
| Bid | 341.2B | 20h | - | - | 38% | 62% | - |
| Dominion of the Nizam (Bonus) | 348.5B | 1d 2h | - | - | 56% | 44% | - |
| Betsileo | 354.1B | 8h | - | - | - | 100% | - |
| Boina | 366.8B | 8h | - | - | - | 100% | - |
| Shantou | 383.8B | 1d 12h | - | - | 89% | 11% | - |
| Morung | 397.5B | 1d 8h | 3% | - | - | - | 97% |
| Yingtan | 420.3B | 1d 4h | - | - | 61% | 39% | - |
| Bailundu | 426.4B | 8h | - | - | - | 100% | - |
| Cassia Monopoly (Bonus) | 428B | 1d 11h | - | - | 84% | 16% | - |
| Argandab | 428.9B | 14h | - | 4% | 8% | 16% | 72% |
| Ahmadabad | 436B | 20h | - | 6% | 12% | 24% | 58% |
| Third Silesian War (Bonus) | 437.1B | 17h | - | 5% | 10% | 20% | 65% |
| Gujrat | 442.4B | 8h | - | - | - | 100% | - |
| Asano | 456.2B | 1d 8h | 3% | - | - | - | 97% |
| Fengtian | 483B | 14h | - | 4% | 8% | 16% | 72% |
| Zhili (Bonus) | 488.9B | 8h | - | - | - | 100% | - |
| Shandong (Bonus) | 510.7B | 8h | - | - | - | 100% | - |
| Malenadu | 514.5B | 22h | - | - | 45% | 55% | - |
| Mwibele | 532.3B | 8h | - | - | - | 100% | - |
| Cardamom Monopoly (Bonus) | 532.9B | 17h | - | 5% | 10% | 20% | 65% |
| Songhai Empire (Bonus) | 543.2B | 17h | - | 5% | 10% | 20% | 65% |
| Dama | 552.6B | 8h | - | - | - | 100% | - |
| Korba | 571.1B | 23h | - | - | 46% | 54% | - |
| Berhampur | 583.3B | 1d 7h | - | - | 71% | 29% | - |
| Sambas | 595.1B | 22h | 2% | - | - | - | 98% |
| Panipat | 601.4B | 22h | 2% | - | - | - | 98% |
| Seven Years' War (Bonus) | 602.8B | 1d | - | - | 50% | 50% | - |
| Pacific Theatre (Bonus) | 613.2B | 1d 7h | - | - | 72% | 28% | - |
| Ovimbundu Kingdoms (Bonus) | 615B | 1d 8h | 3% | - | - | - | 97% |
| Lur People | 616.6B | 8h | - | - | - | 100% | - |
| Ozziza | 628.6B | 22h | - | - | 45% | 55% | - |
| Udaipur | 634.6B | 19h | - | - | 33% | 67% | - |
| Mumena | 645.9B | 20h | - | 6% | 12% | 24% | 58% |
| Total | 27.71T | 79d 22h | 238.01 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Aluminum Bar | 5K Aluminum | Rzhev |
| Antenna | 33 Silver Bar25 Platinum Bar218 Welding Rod433 Aluminum Bar | Kolhapur |
| Barbed Wire | 16 Copper Bar11 Tin Bar | Mstsislaw |
| Battery | 2.3K Nickel Bar27 Platinum Bar229 Welding Rod455 Aluminum Bar | Bednor |
| Boiling Flask | 7 Gold Bar | Major Battles (Bonus) |
| Bolt | 355 Zinc Bar | Persian Empire (Bonus) |
| Capacitor | 5 Titanium Bar19 Platinum Bar171 Welding Rod340 Aluminum Bar | Trade Companies (Bonus) |
| Ceramics | 711 Zinc Bar37 Welding Rod | Martinique |
| Chromium Bar | 134.3K Chromium507K Titanium | State of Grão-Pará and Maranhão (Bonus) |
| Circuit | 769 Silicon Bar22 Platinum Bar198 Welding Rod393 Aluminum Bar | Pawar |
| Copper Bar | 653 Copper | Lugoj |
| Copper Wire | 9 Copper Bar | Chojnice |
| Diode | 697 Lead Bar10 Platinum Bar88 Welding Rod174 Aluminum Bar | Kasson |
| Dysprosium Bar | 311.2K Dysprosium342.5K Yttrium1 Zinc Bar1 Lead Bar | Nembe |
| Erbium Bar | 243.8K Erbium378.5K Terbium2M Aluminum | Hubei |
| Explosive Bolt | 7 Platinum Bar | Xingu |
| Fuse | 3.8K Tin Bar12 Platinum Bar101 Welding Rod201 Aluminum Bar | Events (Bonus) |
| Generator | 2 Motor11 Lanthanum Bar39 Platinum Bar337 Welding Rod | Vajrayana Buddhism (Bonus) |
| Glass | 2 Silver Bar | Manzikert |
| Gold Bar | 15.1K Gold243.4K Tin | Lisbon |
| Iron Bar | 877 Iron | Luxembourg |
| Lanthanum Bar | 171.4K Lanthanum163.5K Uranium265.6K Chromium | Voodoo (Bonus) |
| Lead Bar | 1.3K Lead | Bolu |
| Lens | 1 Samarium Bar31 Platinum Bar264 Welding Rod526 Aluminum Bar | Theravada Buddhism (Bonus) |
| Magnet | 1 Neodymium Bar | Onondaga |
| Metal Pipe | 48 Iron Bar18 Nickel Bar36 Zinc Bar | Donegal |
| Metal Sheet | 83 Tin Bar23 Nickel Bar | Kingdom of Scotland (Bonus) |
| Microchip | 4 Chromium Bar | Sakaing |
| Motor | 1.3K Copper Wire10 Lanthanum Bar34 Platinum Bar291 Welding Rod | Kingdoms (Bonus) |
| Nail | 24 Iron Bar13 Zinc Bar | Gibraltar |
| Neodymium Bar | 121.8K Neodymium464.9K Platinum | Tuat People |
| Nickel Bar | 1.8K Nickel | Limburg |
| Platinum Bar | 23.6K Platinum85K Silver | Ahvaz |
| Relay | 3 Thorium Bar | Tuskegee |
| Resistor | 1 Terbium Bar20 Platinum Bar179 Welding Rod357 Aluminum Bar | Kanuri |
| Rivet | 151 Nickel Bar | Qumm |
| Samarium Bar | 172K Samarium257.2K Lanthanum3.2M Zinc | Kingdom of Carnatic (Bonus) |
| Screw | 13 Iron Bar | Kingdom of the Two Sicilies (Bonus) |
| Silicon Bar | 2.4K Silicon | Surrey |
| Silver Bar | 7.7K Silver170.5K Copper | Fez |
| Solenoid | 20 Silver Bar13 Platinum Bar117 Welding Rod232 Aluminum Bar | Gaur |
| Speaker | 6 Uranium Bar10 Lanthanum Bar36 Platinum Bar306 Welding Rod | Baroda (Bonus) |
| Struct | 167 Lead Bar | St. Maarten |
| Terbium Bar | 189.6K Terbium208.7K Samarium3M Nickel | Moingwena |
| Thorium Bar | 78.6K Thorium366.7K Gold | Caracas |
| Tin Bar | 690 Tin | Carlsbad |
| Tin Can | 39 Tin Bar | Hamid |
| Titanium Bar | 50.3K Titanium819.4K Iron | Salisbury |
| Transformer | 244 Aluminum Bar14 Platinum Bar123 Welding Rod41 Twine | Velanadu |
| Transistor | 4.1K Copper Bar11 Platinum Bar92 Welding Rod182 Aluminum Bar | Quito |
| Twine | 13 Silicon Bar | Safi |
| Unobtanium Bar | 207.8K Unobtanium694K Dysprosium1 Tin Bar1 Nickel Bar | French Coalition (Bonus) |
| Uranium Bar | 155.5K Uranium535.3K Thorium355.1K Neodymium | Mobile |
| Welding Rod | 2 Aluminum Bar | Pärnu |
| Welding Torch | 1.4K Copper Wire11 Lanthanum Bar38 Platinum Bar321 Welding Rod | Kharan |
| Yttrium Bar | 268.8K Yttrium295.9K Erbium2.2M Lead2M Silicon | Alchuka |
| Zinc Bar | 1.4K Zinc | Ragnit |