6.9T
Armies Required
3066
Territories
1175.3
Base AP
448.6B
(6.50%)Base Armies from Caches
941.2B
(13.64%)Base Mercenaries
1.7B
(Cost: $11.3T)Max Saves per Hospital
977.2B
Base Money from Caches
4.4M
Base Money Generation
34
Dig Sites
7
Markets
64
Tech Recipes
Powers
TW
12
SAC
5
SM
5
FC
14
MR
5
FB
5
IM
3
SL
2
Largest Territories
| Location | Cost |
|---|---|
| Giles | 299B (QS) |
| Hampton | 76.8B (QS) |
| Calhoun | 43.2B (QS) |
| Greene | 31.5B (QS) |
| Jenkins | 28B (QS) |
| Location | Size |
|---|---|
| New England (Bonus) | 14.3B |
| Allendale | 12.2B |
| Monroe | 12B |
| Duplin | 11.3B |
| Yadkin | 10.9B |
| Location | Size |
|---|---|
| Pennsylvania (Bonus) | 32.2B |
| North Carolina (Bonus) | 26B |
| Florida (Bonus) | 22.5B |
| Hampton | 21.4B |
| Georgia (Bonus) | 20.8B |
Hospitals (15)
| Location | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|
| Idaho | 1.5K | 2.85K ($191.2K) | 5.1K ($4.2M) | 8.25K ($24.5M) | 12.3K ($123.1M) | 17.25K ($622.7M) | 23.1K ($3.2B) | 29.85K ($16.8B) |
| Iron | 105.3K | 200.07K ($22.6M) | 358.02K ($118.6M) | 579.15K ($622.4M) | 863.46K ($3.1B) | 1.211M ($30.4B) | 1.622M ($183.8B) | |
| Morrill | 1.1M | 2.09M ($372M) | 3.74M ($2.6B) | 6.05M ($13.9B) | 9.02M ($70.6B) | 12.65M ($551.4B) | ||
| Seward | 1.6M | 3.04M ($586.7M) | 5.44M ($3.4B) | 8.8M ($17.4B) | 13.12M ($112.9B) | 18.4M ($1.7T) | ||
| Hamilton | 3M | 5.7M ($1.7B) | 10.2M ($16.5B) | 16.5M ($182.3B) | ||||
| Comanche | 9.7M | 18.43M ($2.9B) | 32.98M ($14.7B) | 53.35M ($114.5B) | 79.54M ($1.4T) | |||
| Adair | 12.8M | 24.32M ($5.8B) | 43.52M ($36.6B) | 70.4M ($187.8B) | ||||
| Barry | 13.9M | 26.41M ($9.5B) | 47.26M ($61.4B) | 76.45M ($1.1T) | ||||
| West Carroll | 21.6M | 41.04M ($26.2B) | 73.44M ($154.5B) | 118.8M ($846.1B) | ||||
| Humphreys | 25.3M | 48.07M ($39.5B) | 86.02M ($234.7B) | |||||
| Fountain | 45.3M | 86.07M ($97.5B) | 154.02M ($1.3T) | |||||
| DeKalb | 49.2M | 93.48M ($76.8B) | 167.28M ($744.9B) | |||||
| Cuyahoga | 72.4M | 137.56M ($160.5B) | 246.16M ($1.4T) | |||||
| Wayne | 108.9M | 206.91M ($216.2B) | ||||||
| Chowan | 123.3M | 234.27M ($203.7B) | ||||||
| Total | 488.207M ($0) | 927.593M ($841.281B) | 1.312B ($4.811T) | 1.446B ($7.273T) | 1.479B ($8.86T) | 1.489B ($11.142T) | 1.489B ($11.329T) | 1.489B ($11.346T) |
Markets (7)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Quay |
| Mixtup |
| Woodward |
| Twisometo |
| Koochiching |
| Cleakuwaked |
| Marquette |
| Bationare |
| Lincoln |
| Miscoutly |
| Hardin |
| Paidittinicked |
| Camden |
Tech Recipes
MS Only
Mercenary Camps (48)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Grays Harbor | 603.3K | 0.2 | 120.66K |
| Latah | 4.2M | 3.27 | 13.734M |
| Jefferson | 28.7M | 3.09 | 88.683M |
| McCone | 66.1M | 2.66 | 175.826M |
| Lake | 123.7M | 4.06 | 502.222M |
| San Juan | 184.8M | 6.65 | 1.229B |
| McKinely | 388.3M | 6.77 | 2.629B |
| Jackson | 412.9M | 9.6 | 3.964B |
| Adams | 607.8M | 8.23 | 5.002B |
| Ransom | 825.5M | 9.07 | 7.487B |
| Gosper | 1.2B | 9.64 | 11.568B |
| Andrews | 1.3B | 9.56 | 12.428B |
| Scott | 1.4B | 9.02 | 12.628B |
| Norton | 1.9B | 8.94 | 16.986B |
| Rooks | 2.1B | 8.88 | 18.648B |
| Fort Bend | 4.1B | 8.62 | 35.342B |
| Marshall | 3.4B | 8.57 | 29.138B |
| Osceola | 4.2B | 8.59 | 36.078B |
| Johnston | 5.6B | 9.76 | 54.656B |
| Kandiyohi | 5.6B | 13.08 | 73.248B |
| Emmet | 6.2B | 14.11 | 87.482B |
| Monroe | 7.8B | 14.14 | 110.292B |
| Mercer | 8.8B | 15.15 | 133.32B |
| Fond du Lac | 9.8B | 14.28 | 139.944B |
| Camden | 10B | 15.06 | 150.6B |
| Washington | 13.4B | 15.62 | 209.308B |
| Chicot | 13.2B | 15.48 | 204.336B |
| Ascension | 15.9B | 16.98 | 269.982B |
| Mecosta | 16.9B | 18.45 | 311.805B |
| Madison | 17.5B | 18.69 | 327.075B |
| Coles | 19.9B | 25.12 | 499.888B |
| Montgomery | 23.1B | 26.37 | 609.147B |
| McNairy | 26.7B | 27.27 | 728.109B |
| Sequatchie | 25.3B | 28.44 | 719.532B |
| Clarke | 28.1B | 29.97 | 842.157B |
| Jackson | 33.5B | 35.36 | 1.185T |
| McLean | 35.4B | 40.26 | 1.425T |
| Darke | 42.2B | 44.53 | 1.879T |
| Chattooga | 39B | 44.06 | 1.718T |
| Quitman | 44.9B | 44.65 | 2.005T |
| Tuscarawas | 49.2B | 46.21 | 2.274T |
| Fannin | 53.6B | 46.37 | 2.485T |
| Wilkinson | 52.8B | 47.52 | 2.509T |
| McIntosh | 60B | 48.36 | 2.902T |
| Sarasota | 62B | 48.96 | 3.036T |
| Alamance | 63.7B | 49.37 | 3.145T |
| Camden | 72.4B | 51.27 | 3.712T |
| Allegany | 56.7B | 52.47 | 2.975T |
| Total | 941.2B | 39.21 | 36.9T |
Dig Sites (34)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Delta | 1.3B | 19h | - | - | 34% | 66% | - |
| Fall River | 2.2B | 1d 3h | - | - | 60% | 40% | - |
| Charles Mix | 3.4B | 8h | - | - | - | 100% | - |
| LaMoure | 4.6B | 8h | - | - | - | 100% | - |
| Randall | 5.3B | 22h | - | - | 43% | 57% | - |
| Briscoe | 6.7B | 8h | - | - | - | 100% | - |
| Dewey | 6.9B | 19h | - | - | 33% | 67% | - |
| Young | 7.2B | 8h | - | - | - | 100% | - |
| Cooke | 7.8B | 19h | - | - | 33% | 67% | - |
| Texas East (Bonus) | 8.1B | 1d 9h | - | - | 79% | 21% | - |
| Kansas (Bonus) | 9.8B | 8h | - | - | - | 100% | - |
| Jackson | 15.4B | 8h | - | - | - | 100% | - |
| Page | 18.6B | 17h | - | 5% | 10% | 20% | 65% |
| Barron | 21B | 23h | - | 7% | 14% | 28% | 51% |
| Houghton | 24.6B | 22h | 2% | - | - | - | 98% |
| Audrain | 28.2B | 8h | - | - | - | 100% | - |
| Saline | 32.4B | 1d 8h | 3% | - | - | - | 97% |
| Iberia | 36.9B | 14h | - | 4% | 8% | 16% | 72% |
| Midland | 42.5B | 8h | - | - | - | 100% | - |
| Bond | 46.1B | 1d 3h | - | - | 60% | 40% | - |
| Wabash | 50.6B | 23h | - | 7% | 14% | 28% | 51% |
| Tishomingo | 52.9B | 8h | - | - | - | 100% | - |
| Pickett | 64.6B | 8h | - | - | - | 100% | - |
| Noble | 69.1B | 8h | - | - | - | 100% | - |
| Chilton | 87B | 23h | - | 7% | 14% | 28% | 51% |
| Jefferson | 96.5B | 14h | - | 4% | 8% | 16% | 72% |
| Carroll | 100.7B | 23h | - | 7% | 14% | 28% | 51% |
| Stewart | 106.9B | 1d 8h | - | - | 74% | 26% | - |
| Pike | 115.8B | 8h | - | - | - | 100% | - |
| Wise | 124.8B | 18h | - | - | 32% | 68% | - |
| Union | 130.9B | 12h | 1% | - | - | - | 99% |
| Catawba | 138.4B | 8h | - | - | - | 100% | - |
| Martin | 148.2B | 8h | - | - | - | 100% | - |
| Fayette | 159.3B | 8h | - | - | - | 100% | - |
| Total | 1.775T | 22d 11h | 66.82 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Air Compressor | 7 Lanthanum Bar10 Uranium Bar582 Welding Rod2.7K Aluminum Bar | Porter |
| Aluminum Bar | 5.1K Aluminum | Wheeler |
| Antenna | 69 Silver Bar300 Welding Rod1.5K Aluminum Bar589 Twine | Sharp |
| Barbed Wire | 94 Copper Bar22 Iron Bar | Millard |
| Battery | 11.9K Nickel Bar343 Welding Rod1.7K Aluminum Bar10 Neodymium Bar | Tangipahoa |
| Boiling Flask | 3 Gold Bar | Butler |
| Bolt | 373 Zinc Bar | Kearny |
| CRT Screen | 6 Dysprosium Bar16 Terbium Bar16 Erbium Bar14 Samarium Bar | Clinch |
| Capacitor | 10 Titanium Bar877 Aluminum Bar178 Welding Rod2K Silicon Bar | Vilas |
| Ceramics | 1.1K Zinc Bar356 Lead Bar | Shackelford |
| Chromium Bar | 137.7K Chromium835.2K Platinum | Rapides |
| Circuit | 2.6K Silicon Bar1.2K Aluminum Bar243 Welding Rod515 Twine | Miller |
| Copper Bar | 240 Copper | Clark |
| Copper Wire | 74 Copper Bar | Valley |
| Diode | 735 Lead Bar341 Silicon Bar71 Twine83 Aluminum Bar | Van Zandt |
| Dysprosium Bar | 305.6K Dysprosium800.7K Yttrium1 Zinc Bar1 Lead Bar | Madison |
| Erbium Bar | 251.4K Erbium563.2K Samarium418.7K Terbium | Spencer |
| Explosive Bolt | 6 Platinum Bar | Yellow Medicine |
| Fuse | 20.1K Tin Bar507 Aluminum Bar1.4K Silicon Bar279 Twine | Benton |
| Glass | 5 Silver Bar | Jack |
| Gold Bar | 24.2K Gold288K Tin | Clay |
| Iron Bar | 319 Iron | Bear Lake |
| Lanthanum Bar | 206.2K Lanthanum1.1M Thorium1.4M Lead | Claiborne |
| Lead Bar | 1.3K Lead | McPherson |
| Lens | 5 Samarium Bar10 Lanthanum Bar10 Uranium Bar647 Welding Rod | Cocke |
| Magnet | 3 Neodymium Bar | De Soto |
| Metal Pipe | 220 Iron Bar87 Zinc Bar28 Nickel Bar | New Mexico (Bonus) |
| Metal Sheet | 474 Tin Bar75 Nickel Bar | Culberson |
| Microchip | 10 Chromium Bar | Carroll |
| Motor | 1.1K Copper Wire468 Welding Rod2.2K Aluminum Bar10 Chromium Bar | Cass |
| Nail | 110 Iron Bar150 Tin Bar | Ouray |
| Neodymium Bar | 118.9K Neodymium707.3K Gold | Montgomery |
| Nickel Bar | 608 Nickel | Costilla |
| Platinum Bar | 51.5K Platinum602.1K Iron | Seminole |
| Relay | 5 Thorium Bar | Waukesha |
| Resistor | 3 Terbium Bar10 Lanthanum Bar12 Uranium Bar701 Welding Rod | Lowndes |
| Rivet | 106 Nickel Bar | Griggs |
| Robotic Arm | 8 Unobtanium Bar14 Dysprosium Bar19 Erbium Bar16 Terbium Bar | Lee |
| Samarium Bar | 206.8K Samarium1.3M Neodymium852.5K Chromium | Marshall |
| Screw | 43 Iron Bar | Tulare |
| Semiconductor | 3 Erbium Bar11 Samarium Bar11 Lanthanum Bar14 Uranium Bar | Casey |
| Silicon Bar | 2.4K Silicon | Hayes |
| Silver Bar | 12.4K Silver193.7K Copper | Bee |
| Solar Panel | 3 Yttrium Bar14 Terbium Bar14 Erbium Bar11 Samarium Bar | Vinton |
| Solenoid | 44 Silver Bar719 Aluminum Bar1.8K Silicon Bar145 Welding Rod | Warren |
| Speaker | 7 Uranium Bar493 Welding Rod2.3K Aluminum Bar10 Chromium Bar | DuPage |
| Struct | 259 Lead Bar | Kerr |
| Terbium Bar | 228.1K Terbium1M Uranium777.5K Lanthanum | Crittenden |
| Thorium Bar | 102.7K Thorium592.7K Silver | Crawford |
| Tin Bar | 254 Tin | Clackamas |
| Tin Can | 243 Tin Bar | Kimball |
| Titanium Bar | 67.1K Titanium422.6K Zinc | Minnesota (Bonus) |
| Transformer | 775 Aluminum Bar158 Welding Rod1.9K Silicon Bar384 Twine | Clayton |
| Transistor | 19.4K Copper Bar838 Silicon Bar170 Twine241 Aluminum Bar | McClain |
| Twine | 5 Silicon Bar | Wayne |
| Unobtanium Bar | 194.4K Unobtanium696.2K Dysprosium1 Tin Bar1 Nickel Bar | Anderson |
| Uranium Bar | 178.1K Uranium1.1M Nickel1M Titanium | Kalamazoo |
| Welding Rod | 5 Aluminum Bar | Gray |
| Welding Torch | 1.3K Copper Wire10 Uranium Bar551 Welding Rod2.5K Aluminum Bar | Scott |
| Yttrium Bar | 277.2K Yttrium305.1K Erbium2.2M Aluminum2.1M Silicon | Decatur |
| Zinc Bar | 400 Zinc | Park |