154.7M
Armies Required
182
Territories
42.99
Base AP
26.7M
(17.26%)Base Armies from Caches
25.8M
(16.68%)Base Mercenaries
925.1K
(Cost: $38.8M)Max Saves per Hospital
20M
Base Money from Caches
1.1K
Base Money Generation
2
Dig Sites
1
Market
13
Tech Recipes
Powers
FC
1
Largest Territories
| Location | Cost |
|---|---|
| Uliastai | 10M (TS) |
| -Vishnu Gate- | 8.2M (TS) |
| Shaowu | 7.1M (TS) |
| Tipanshui | 6.6M (QS) |
| Hechi | 6M (JS) |
| Location | Size |
|---|---|
| Luna West (Bonus) | 10.7M |
| West Terram (Bonus) | 7.1M |
| Kaburi Shamans (Bonus) | 3.4M |
| Shiba | 2.3M |
| -Shiva Gate- | 1.4M |
| Location | Size |
|---|---|
| Ursa:Terram (Bonus) | 6.8M |
| Reservoir 1:Ж | 2.9M |
| Ulaangom | 2.2M |
| Bōkō | 2.1M |
| West Aer (Bonus) | 1.8M |
Hospitals (2)
| Location | L1 | L2 | L3 | L4 |
|---|---|---|---|---|
| Amguri | 49.7K | 94.43K ($564K) | 168.98K ($3.9M) | 273.35K ($34.3M) |
| Tipanshui | 583.8K | |||
| Total | 633.5K ($0) | 678.23K ($564K) | 752.78K ($4.464M) | 857.15K ($38.764M) |
Markets (1)
| Name | Resources | Location |
|---|---|---|
| Belluminkling |
| Ursa:Ferrum (Bonus) |
Tech Recipes
MS Only
| Drafting 277 Copper Bar | Barehand Mining 20 Copper Bar | Faster Smelters 74 Copper Bar | Basic Marketing 181 Copper Bar | ||||||
| Basic Recruitment 52 Tin Bar | Increase Taxes on Corporations 41 Zinc Bar | Pickaxes 248 Tin Bar562 Copper Bar | Increase Taxes on the Rich 807 Tin Bar1.4K Copper Bar | Intern Salesman 29 Iron Bar | Infrastructure Upgrades 114 Iron Bar | ||||
| Billboards 421 Iron Bar | Torches 48 Iron Bar312 Tin Bar | Incentive Program 227 Iron Bar |
Mercenary Camps (4)
| Location | Armies | Cost | Total Cost |
|---|---|---|---|
| Bahila | 426.3K | 2.73 | 1.164M |
| Ogra | 4.4M | 4.14 | 18.216M |
| Klung | 12.5M | 5.22 | 65.25M |
| Shaowu | 8.5M | 4.96 | 42.16M |
| Total | 25.8M | 4.90 | 126.5M |
Dig Sites (2)
| Location | Cost | Time | Rewards | ||||
|---|---|---|---|---|---|---|---|
| E | R | U | C | P | |||
| Koremune | 3M | 18h | - | - | 31% | 69% | - |
| Hubble Bay Penal Facility | 20.7M | 1d 5h | - | - | 67% | 33% | - |
| Total | 23.7M | 1d 23h | 5.92 Commons | ||||
Recipes
| Recipe | Ingredients | Location |
|---|---|---|
| Copper Bar | 364 Copper | Mihran |
| Copper Wire | 4 Copper Bar | Uliastai |
| Iron Bar | 519 Iron | Rampur |
| Nickel Bar | 1.2K Nickel | Nanning |
| Tin Bar | 423 Tin | South Cyan (Bonus) |
| Zinc Bar | 779 Zinc | Ursa:Ignis (Bonus) |